Telefon DECT Alcatel ePure#3 Iconic, Negru
238,99 lei 267,99 lei
Telefon DECT Alcatel ePure#3 Iconic, Negru
238,99 lei 267,99 lei
iPhone Air 1TB Space Black
9.950,99 lei 11.518,99 lei
Samsung A06 A065F 6.7" 4GB 64GB DualSIM Blue Black (garantie
673,99 lei
Samsung A16 A165F 6.7" 4GB 128GB DualSIM Light Gray (garantie
902,99 lei
Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM BlueBlack
4.174,98 lei
| Caracteristică | Telefon DECT Alcatel ePure#3 Iconic, Negru | iPhone Air 1TB Space Black | Samsung A06 A065F 6.7" 4GB 64GB DualSIM Blue Black (garantie | Samsung A16 A165F 6.7" 4GB 128GB DualSIM Light Gray (garantie | Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM BlueBlack |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | — | — | Black |
| 3G | — | — | HSDPA 850 / 900 / 2100 | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | — |
| 3G bands supported | — | 850,900,1700,1900,2100 MHz | — | — | 850,900,1900,2100 MHz |
| 3G standards | — | HSPA+, UMTS | — | — | UMTS, WCDMA |
| 4G | — | — | LTE | LTE | — |
| 4G standard | — | LTE-TDD & LTE-FDD | — | — | LTE-TDD & LTE-FDD |
| 5G standard | — | NR | — | — | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Accelerometru | — | — | Da | Da | — |
| Accesare simultana SIM | — | — | Dual Standby | Dual Standby | — |
| Alarma | — | — | Da | Da | — |
| Ambient light sensor | — | Yes | — | — | Yes |
| Amprenta | — | — | Da, lateral | Da, lateral | — |
| Aspect ratio | — | — | 20:9 | 19.5:9 | — |
| Autofocus | — | — | Da | Da | — |
| Barometer | — | Yes | — | — | Yes |
| Battery endurance in cycles | — | 1000 | — | — | 2000 |
| Battery endurance per cycle | — | 2400 min | — | — | 2236 min |
| BeiDou | — | Yes | — | — | Yes |
| Brand specific technologies | — | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) | — | — | Always-on display |
| Busola | — | — | Da | Da | — |
| Camera image formats supported | — | HEIF, JPEG | — | — | DNG, HEIF, JPEG |
| Camera principala | — | — | Dual 50 + 2 mpx | Triple 50 + 5 + 2 mpx | — |
| Camera secundara | — | — | 8 mpx | 13 mpx | — |
| Caracteristici | — | — | eMMC 5.1 | Cardul microSD se stocheaza in slotul SIM 2 | — |
| Caracteristici foto | — | — | Camera spate:50 MP, f/1.8, (wide), AF2 MP, f/2.4, (depth)Camera frontala: 8 MP, f/2.0 | Camera spate:50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide)2 MP, f/2.4, (macro)Camera frontala:13 MP, f/2.0, (wide) | — |
| Carcasa | — | — | Fata sticla, Rama plastic, Spate plastic | Plastic | — |
| Ceas | — | — | Da | Da | — |
| Chipset | — | — | MediaTek | MediaTek | — |
| Colour name | — | Space Black | — | — | Blueblack |
| Conectivitate internet | N/A | 5G | 4G | N/A | 5G |
| Continuous video playback time | — | 22 h | — | — | 29 h |
| Densitate pixeli | — | — | 262 ppi | 385 ppi | — |
| Dimensiune (inch) | — | — | 6.7 inch | 6.7 inch | — |
| Dimensiune ecran | Sub 4 inch | Peste 6 inch | Peste 6 inch | 6.7" | Peste 6 inch |
| Display technology marketing name | — | Super Retina XDR | — | — | Dynamic AMOLED 2X |
| Dual SIM | — | — | Da | Da | — |
| Energy efficiency class | — | A | — | — | B |
| Energy efficiency scale | — | A to G | — | — | A to G |
| Front camera aperture number | — | 1.9 | — | — | 2.2 |
| Front camera type | — | Single camera | — | — | Single camera |
| Galileo | — | Yes | — | — | Yes |
| Geotagging | — | Yes | — | Da | — |
| GLONASS | — | Yes | — | — | Yes |
| High Refresh Rate | — | — | 60 Hz | 90 Hz | — |
| Istoric apeluri | — | — | Da | Da | — |
| LED Flash | — | — | Da | Da | — |
| Memorie agenda | — | — | Da | Da | — |
| Mesagerie | — | — | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM | — |
| MIMO | — | Yes | — | — | Yes |
| Model | — | — | Cortex-A75 + Cortex-A55 | Cortex-A76 + Cortex-A55 | — |
| Multi-touch | — | — | Da | Da | — |
| Night mode | — | Yes | — | — | Yes |
| Nuclee | — | — | Octa-core | Octa-core | — |
| Panorama | — | Yes | — | Da | Yes |
| Portrait mode | — | Yes | — | — | Yes |
| Position location | — | Yes | — | — | Yes |
| Procesor grafic | — | — | Mali-G52 MC2 | Mali-G57 MC2 | — |
| Proximitate | — | — | Da | Da | — |
| Proximity sensor | — | Yes | — | — | Yes |
| Quasi-Zenith Satellite System (QZSS) | — | Yes | — | — | Yes |
| Rear camera aperture number | — | 1.6 | — | — | 1.8 |
| Rear camera flash | — | Yes | — | — | Yes |
| Repairability class | — | C | — | — | C |
| Repeated free fall reliability class | — | B | — | — | A |
| Retea | — | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | — |
| Rezolutie camera principala: | N/A | Peste 30 Mp | N/A | N/A | Peste 30 Mp |
| Rounded display corners | — | Yes | — | — | Yes |
| Screen shape | — | Flat | — | — | Flat |
| Sistem operare | — | — | Android OS | Android OS | — |
| Slot memorie | — | — | Slot dedicat MicroSDXC | microSDXC | — |
| Sloturi SIM | No SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| Slow motion mode | — | Yes | — | — | Yes |
| Smartphone | — | — | Da | Da | — |
| Speakerphone | Yes | Yes | — | — | — |
| Sunete de apel | — | — | MP3, WAV | MP3, WAV | — |
| Suport incarcare rapida | — | — | Fast battery charging 25W | Fast battery charging 25W | — |
| Tip Telefon | Clasic | SmartPhone | SmartPhone | SmartPhone | SmartPhone |
| Touch focus | — | — | Da | Da | — |
| USB Type-C required charging power (min) | — | 18 W | — | — | 25 W |
| Versiune | — | — | 14 sau ulterior | 14 | — |
| Vibratii | — | — | Da | Da | — |
| Video formats supported | — | AV1, H.264, HEVC | — | — | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Cititor de amprentă | — | No | — | — | Yes |
| Recunoaștere facială | — | Yes | — | — | Yes |
| Carduri de memorie compatibile | — | Not supported | — | — | Not supported |
| NFC | — | — | Nu | Da | — |
| Încărcare wireless | — | Yes | — | — | Yes |
| Încărcător inclus | — | No | — | — | No |
| Configurație camere principale | — | Single camera | — | — | Triple camera |
| Moduri de înregistrare video | — | 720p, 1080p, 2160p | — | — | 720p, 1080p, 2160p, 4320p |
| Rezoluție cameră frontală | — | 18 MP | — | — | 12 MP |
| Rezoluție cameră principală | — | 48 MP | — | — | 50 MP |
| Rezoluție video maximă | — | 3840 x 2160 pixels | — | — | 4320 x 7680 pixels |
| Tip stabilizare imagine | — | Optical Image Stabilization (OIS) | — | — | Optical Image Stabilization (OIS) |
| GPS | — | — | GPS, GLONASS, GALILEO, BDS | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou, QZSS | — |
| Grad de protecție IP | — | IP68 | — | — | IP68 |
| Greutate | — | 165 g | — | — | 162 g |
| Frecvență | — | — | 2 x 2.00 GHz + 6 x 1.80 GHz | 2 x 2.2GHz + 6 x 2.0GHz | — |
| Tehnologie | — | — | PLS LCD | Super AMOLED | — |
| GPS | — | Yes | — | — | Yes |
| NFC | — | Yes | — | — | Yes |
| Tip conector USB | — | USB Type-C | — | — | USB Type-C |
| Tip SIM | — | — | Nano-SIM | Nano-SIM | — |
| Wi-Fi | — | Yes | — | — | Yes |
| Memorie internă | N/A | 1 TB | 64 GB | 128 GB | 512 GB |
| Platformă | — | iOS | — | — | Android |
| Diagonală ecran | — | 16.5 cm (6.5) | — | — | 15.8 cm (6.2) |
| Luminozitate ecran | — | 1000 cd/m² | — | — | 1500 cd/m² |
| Protecție sticlă ecran | — | Ceramic Shield 2 | — | — | Gorilla Glass |
| Rată maximă de reîmprospătare | — | 120 Hz | — | — | 120 Hz |
| Rezoluție ecran | 96 x 64 pixels | 2736 x 1260 pixels | — | — | 2340 x 1080 pixels |
| Tehnologie panou | — | OLED | — | — | AMOLED |
| Ecran tactil | — | — | Capacitive | Capacitive | — |
| Port USB | — | Yes | — | — | Yes |
| USB | — | — | USB Type-C 2.0 | 2.0, Type-C 1.0 conector reversibil | — |
| Autofocus | — | Yes | — | — | Yes |
| Frecvență maximă cadre | — | 240 fps | — | — | 240 fps |
| Capacitate baterie | 350 mAh | — | — | — | 4000 mAh |
| Încărcare rapidă | — | Yes | — | — | Yes |
| Adâncime | — | 5.64 mm | — | — | 72 mm |
| Dimensiuni | — | — | 167.3 x 77.3 x 8 mm | 164.4 x 77.9 x 7.9 mm | — |
| Greutate | — | — | 189 g | 200 g | — |
| Lățime | — | 74.7 mm | — | — | 70.5 mm |
| Înălțime | — | 156.2 mm | — | — | 146.9 mm |
| Culoare | Negru | Negru | Negru | Gri | Negru |
| Bluetooth | — | Yes | 5.3, A2DP, LE | 5.3 cu A2DP, BLE | Yes |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 7 (802.11be) |
| USB Power Delivery | — | Yes | — | — | Yes |
| Versiune Bluetooth | — | 6.0 | — | — | 5.4 |
| Încărcare prin USB-C | — | Yes | — | — | Yes |
| Densitate pixeli | — | 460 ppi | — | — | 418 ppi |
| Rezoluție ecran | — | — | 720 x 1600 pixeli | 1080 x 2340 pixeli | — |
| Garanție comercială | 24 | 12 | 24 | 24 | 24 |
| Producător | ALCATEL | APPLE | SAMSUNG | SAMSUNG | SAMSUNG |
| Capacitate memorie RAM | N/A | N/A | 4 GB | 4 GB | 12 GB |
| Sistem de operare | N/A | IOS | Android | Android | Android |
| Capacitate de stocare | — | — | 64 GB | 128 GB | — |
| Construcție laptop | — | Bar | — | — | Bar |
| Capacitate | — | — | 5000 mAh | 5000 mAh | — |
| Stabilizare imagine | — | Yes | — | — | Yes |
| Dimensiune imagine video | — | — | 1080p @30/60fps | 1080p | — |
| Zoom digital | — | 10x | — | — | 30x |
| Model chipset | — | — | Helio G85 | Helio G99 | — |
| Model procesor | — | A19 Pro | — | — | 8 Elite |
| Număr nuclee | — | 6 | — | — | 8 |
| Familie procesor | — | Apple | — | — | Qualcomm Snapdragon |
| Număr nuclee procesor | 1 | 6 | 8 | 8 | 8 |
| Capacitate SIM | — | Dual SIM | — | — | Dual SIM |
| Generație rețea mobilă | — | 5G | — | — | 5G |
| Tip SIM | — | eSIM | — | — | NanoSIM + eSIM |
| Tip | — | — | Standard (build-in) Li-Polimer | Standard (build-in) Li-Polimer | — |
| Conexiune jack 3,5 mm | — | — | Da | Nu | — |
| Wireless | — | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — |
| Sistem de operare instalat | — | iOS 26 | — | — | Android 15 |
| Accelerometru | — | Yes | — | — | Yes |
| Giroscop | — | Yes | — | — | Yes |
| Capacitate de stocare | — | 1 TB | — | — | 512 GB |
Alcatel ePure#3 Iconic. Type: DECT telephone, Handset type: Wireless handset. Speakerphone. Maximum indoor range: 50 m, Maximum outdoor range: 300 m. Phonebook capacity: 100 entries. Caller ID. Product colour: Black. Number of handsets included: 1
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.