Carcasa ASUS ROG HYPERION GR701, RGB, Full Tower, Black
2.068,99 lei 3.864,99 lei
Carcasa ASUS ROG HYPERION GR701, RGB, Full Tower, Black
2.068,99 lei 3.864,99 lei
Carcasa ASUS ROG GR20 Edition 20, Mid Tower, Multicolour
3.199,99 lei 4.856,99 lei
Carcasa CORSAIR 2800X RS-R ARGB, Micro Tower, Black
371,99 lei 502,98 lei
Carcasa Corsair 2800X RS-R ARGB, Mid Tower, White
371,99 lei 502,98 lei
Carcasa CORSAIR 480T Airflow, RGB, Mid Tower, Black
663,99 lei 1.049,99 lei
| Caracteristică | Carcasa ASUS ROG HYPERION GR701, RGB, Full Tower, Black | Carcasa ASUS ROG GR20 Edition 20, Mid Tower, Multicolour | Carcasa CORSAIR 2800X RS-R ARGB, Micro Tower, Black | Carcasa Corsair 2800X RS-R ARGB, Mid Tower, White | Carcasa CORSAIR 480T Airflow, RGB, Mid Tower, Black |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Anti-dust filter | Yes | — | Yes | Yes | — |
| Bottom fans diameters supported | — | — | 120 mm | 120 mm | — |
| Built-in display | — | — | No | No | — |
| Cable management | Yes | Yes | Yes | Yes | — |
| Case-Fan | Yes | — | Yes | — | Yes |
| Case format | ATX | — | micro-ATX | — | ATX |
| Combo headphone/mic port | — | Yes | Yes | Yes | — |
| Depth | 639 mm | 513 mm | 436.4 mm | 436.4 mm | — |
| Form factor | Tower | Midi Tower | Midi Tower | Midi Tower | — |
| Front-USB_Audio | Yes | — | Yes | — | Yes |
| Front fans diameters supported | 420,120,140,240,280,360 mm | — | 120 mm | 120 mm | — |
| Front fans installed | 3x 140 mm | — | 3x 120 mm | 3x 120 mm | — |
| Garantie | 24 | — | 24 | — | 24 |
| Height | 659 mm | 470 mm | 447 mm | 447 mm | — |
| Illumination | Yes | — | Yes | Yes | — |
| Illumination colour | Multi | — | Multi | Multi | — |
| Illumination location | — | — | Case fans | Case fans | — |
| Iluminare RGB | Da | Nu | Da | Da | Da |
| Included-PSU | No | — | No | — | No |
| Liquid cooling capability | — | — | Yes | Yes | — |
| Material | — | — | Stainless steel, Plastic, Tempered glass | Stainless steel, Plastic, Tempered glass | — |
| Maximum graphics card length | 46 cm | 36.8 cm | 41 cm | 41 cm | — |
| Maximum PSU length | 24 cm | 19 cm | — | — | — |
| Number of 2.5 bays | 5 | — | 2 | 2 | — |
| Number of 3.5 bays | 2 | — | 1 | 1 | — |
| Number of bottom fans supported (max) | — | — | 3 | 3 | — |
| Number of expansion slots | 9 | — | 4 | 4 | — |
| Number of front fans supported (max) | 3 | — | 3 | 3 | — |
| Number of internal 3.5 bays | 2 | — | 1 | 1 | — |
| Number of rear fans supported (max) | 1 | — | 1 | 1 | — |
| Number of top fans supported (max) | 3 | — | 3 | 3 | — |
| On/off button | Yes | — | Yes | Yes | — |
| Placi baza compatibile | ATX, EATX, micro ATX, Mini-ITX | ATX, EATX, micro ATX, Mini-ITX | micro ATX, Mini-ITX | micro ATX, Mini-ITX | ATX, micro ATX, Mini-ITX |
| Port Audio | Da | Da | Da | Da | Da |
| Porturi USB | Da | Da | Da | Da | Da |
| Power supply included | No | — | No | No | — |
| Product colour | Black | Gold, Black | Black | White | — |
| Rear fans diameters supported | 120,140 mm | — | 120 mm | 120 mm | — |
| Rear fans installed | 1x 140 mm | — | 1x 120 mm | 1x 120 mm | — |
| Rear radiator sizes supported | 120,140 mm | — | 120 mm | 120 mm | — |
| Recomandata pentru Gaming | Da | Da | Da | Da | Da |
| Side radiator sizes supported | — | — | 360,280,240 mm | 360,280,240 mm | — |
| Side window | Yes | — | Yes | Yes | — |
| Suitable for | Gaming | Gaming | Gaming | Gaming | — |
| Supported HDD sizes | 2.5,3.5 | — | 3.5,2.5 | 3.5,2.5 | — |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX | ATX, EATX, micro ATX, Mini-ITX | Mini-ITX, micro ATX | Mini-ITX, micro ATX | — |
| Tempered glass panel(s) | Yes | — | Yes | Yes | — |
| Tip carcasa | Full Tower | Mid Tower | Micro Tower | Mid Tower | Middle Tower |
| Top fans diameters supported | 120,140,240,280,360,420 mm | — | 120,140 mm | 120,140 mm | — |
| Top radiator sizes supported | 120,140,240,280,360,420 mm | — | 360,280,240 mm | 360,280,240 mm | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | 2 | 1 | 1 | — |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | 2 | 1 | 1 | — |
| Ventilator Inclus | Da | Nu | Da | Da | Da |
| Weight | 2.08 kg | 9.3 kg | 8.43 kg | 8.43 kg | — |
| Width | 268 mm | 285 mm | 232 mm | 232 mm | — |
| Producator | ASUS | ASUS | CORSAIR | CORSAIR | CORSAIR |
Carcasa Asus ROG Hyperion GR701, 5x locasuri 2.5″, 2x locasuri combo 2.5″/3.5″, geam de sticla, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.