Placa video DELL RTX A400, 4GB GDDR6, PCI Express 4.0,
1.550,99 lei
Placa video DELL RTX A400, 4GB GDDR6, PCI Express 4.0,
1.550,99 lei
Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB
9.034,99 lei 10.533,99 lei
Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express
5.169,99 lei 5.934,99 lei
Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB
2.729,99 lei 3.182,99 lei
Placa video MSI GeForce RTX 5060 VENTUS 2X OC, 8GB
2.682,99 lei 3.094,99 lei
| Caracteristică | Placa video DELL RTX A400, 4GB GDDR6, PCI Express 4.0, | Placa video Gigabyte GEFORCE RTX 5080 WINDFORCE OC SFF, 16GB | Placa video Gigabyte GeForce RTX 5070, 12GB GDDR7, PCI Express | Placa video Gigabyte GEFORCE RTX 5060 WINDFORCE MAX OC, 8GB | Placa video MSI GeForce RTX 5060 VENTUS 2X OC, 8GB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentare separata | 1x 16-pin PCI-E | 1x 16-pin PCI-E | 1x 16-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E |
| Bus Memorie | 256bit | 256bit | 192bit | 128bit | 128 bit |
| Capacitate | 4GB | 16GB | 12GB | 8GB | 8GB |
| Chipset | nVidia | — | nVidia | — | nVidia |
| Cooling | Active | — | Active | — | Active |
| Cooling technology | — | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 2X | — |
| Cooling type | Active | Active | Active | Active | — |
| CUDA | Yes | Yes | Yes | Yes | — |
| CUDA cores | 768 | 10752 | 6144 | 3840 | 3840 |
| Data transfer rate | — | 30 Gbit/s | — | 28 Gbit/s | — |
| DirectX version | — | 12.0 | 12.0 | 12.0 | — |
| DisplayPorts quantity | — | 3 | 3 | 3 | — |
| DisplayPort version | 1.4a | 2.1b | 2.1a | 2.1b | — |
| Dual Link DVI | — | No | No | No | — |
| Graphics card memory type | GDDR6 | GDDR7 | GDDR7 | GDDR7 | — |
| Graphics processor | RTX A400 | GeForce RTX 5080 | GeForce RTX 5070 | GeForce RTX 5060 | — |
| Graphics processor family | NVIDIA | NVIDIA | NVIDIA | NVIDIA | — |
| Interface type | PCI Express x8 4.0 | PCI Express x16 5.0 | PCI Express x16 5.0 | PCI Express 5.0 | — |
| Length | — | 304 mm | 327 mm | 199 mm | — |
| LP-Bracket | No | — | No | — | No |
| MAXIMUM-RESOLUTION | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | — |
| Maximum displays per videocard | 4 | 4 | 4 | 4 | — |
| Memory-Capacity | 4096MB | — | 12288MB | — | 8192MB |
| Memory bandwidth (max) | 96 GB/s | — | 28 GB/s | — | — |
| Memory BUS | 128bit | 256 bit | 192bit | 128 bit | 128bit |
| Memory type | GDDR6 | — | GDDR7 | — | GDDR7 |
| MiniDP | Da | N/A | N/A | N/A | N/A |
| Minimum system power supply | — | 850 W | 750 W | 550 W | — |
| Model | RTX A400 | GeForce RTX 5080 | GeForce RTX 5070 | GeForce RTX 5060 | GeForce RTX 5060 |
| Numar Sloturi | N/A | 2.5 Slot | Dual Slot | Dual Slot | Dual Slot |
| Number of fans | 1 fan(s) | 3 fan(s) | 3 fan(s) | 2 fan(s) | — |
| Number of slots | — | 2.5 | 2 | 2 | — |
| NVIDIA G-SYNC | — | Yes | Yes | Yes | — |
| OpenGL version | — | 4.6 | 4.6 | 4.6 | — |
| Overclocked (OC) edition | — | — | Yes | Yes | — |
| Package depth | — | 488 mm | 435 mm | 295 mm | — |
| Package height | — | 425 mm | 90 mm | 50 mm | — |
| Package type | — | Box | Box | Box | — |
| Package width | — | 470 mm | 230 mm | 210.5 mm | — |
| Parallel processing technology support | — | Not supported | Not supported | Not supported | — |
| Products per shipping (inner) case | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Recomandat pentru Gaming | Da | Da | Da | Da | Da |
| Segment | Consumer | Consumer | Consumer | Gaming | Gaming |
| Seria | RTX A400 series | RTX 5000 Ada | GeForce RTX 5000 | RTX 5000 Ada | GeForce RTX 5000 |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Slot | PCI Express 4.0 | PCI Express x16 5.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express x8 5.0 |
| Supplementary power connectors | 1x 16-pin | 1x 16-pin | 1x 16-pin | 1x 8-pin | — |
| Thermal Design Power (TDP) | — | 293 W | — | 105 W | — |
| Tip Memorie | GDDR6 | GDDR7 | GDDR7 | GDDR7 | GDDR7 |
| TV tuner integrated | — | No | No | No | — |
| VGA-Format | Full-profile | — | Full-profile | — | Full-profile |
| VGA-Interface | PCI-E-4.0 | — | PCI-E-4.0 | — | PCI-E-4.0 |
| VGA-Segment | Consumer | — | Consumer | — | Consumer |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | 50 mm | 5.6 mm | 40 mm | — |
| Înălțime | — | 126 mm | 132 mm | 116 mm | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| HDMI | N/A | 1 | 1 | 1 | 1 |
| Număr porturi HDMI | — | 1 | 1 | 1 | — |
| Versiune HDMI | — | 2.1b | 2.1b | 2.1b | — |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | — | 36 | — | 36 |
| Producător | DELL | GIGABYTE | GIGABYTE | GIGABYTE | MSI |
| Laptopuri - Memorie RAM 25.09 | |||||
| Frecvență memorie RAM | — | 30000 MHz | 28000 MHz | 28000 MHz | — |
| Laptopuri - Placă video 25.09 | |||||
| Capacitate memorie video dedicată | 4 GB | 16 GB | 12 GB | 8 GB | — |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | Full-Height/Half-Length (FH/HL) | Full-Height/Full-Length (FH/FL) | Full-Height/Full-Length (FH/FL) | Full-Height/Half-Length (FH/HL) | — |
| PROCESOR v2 | |||||
| Frecvență procesor | — | 2670 MHz | 2625 MHz | 2512 MHz | — |
DELL NVIDIA RTX A400 FH, Device Type: Graphics card, Bus Type: PCI Express, Graphics Architecture: Ampere, CUDA Cores: 768, Max Monitors Supported: 4, Interfaces: 4x Mini DisplayPort 1.4a, Memory Size: 4 GB, Technology: GDDR6 SDRAM, Bus Width: 128-bit, Bandwidth: 96 GB/s, Power Consumption Operational: 50 Watt, Additional Requirements: 16 pin PCI Express power connector, Features: Single-slot Fan Cooler, 24 NVIDIA Third-Generation Tensor Cores, 6 NVIDIA Second-Generation RT Cores, 2.7 TFLOPS single-precision performance, 5.4 RT core performance, 21.7 TFLOPS FP16 Tensor performance, NVIDIA RTX A400 este o placă video profesională compactă, concepută pentru stații de lucru eficiente, care aduce ray tracing în timp real și accelerare AI într-un format single- slot. Este potrivită pentru profesioniști care doresc realism sporit, fluxuri de lucru accelerate cu AI și spații de lucru extinse, oferind performanță solidă într-un design care se potrivește în orice mediu de lucru.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.