Omada 8-Port 2.5GBASE-T Easy Managed Switch with 2 10GE SFP+
573,99 lei 889,99 lei
Omada 8-Port 2.5GBASE-T Easy Managed Switch with 2 10GE SFP+
573,99 lei 889,99 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
"JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G
1.472,99 lei 2.334,99 lei
Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4
2.315,99 lei 3.781,00 lei
| Caracteristică | Omada 8-Port 2.5GBASE-T Easy Managed Switch with 2 10GE SFP+ | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | "JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G | Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | No | No | Yes | Yes |
| Access Control List (ACL) | — | — | — | Yes | Yes |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | — |
| ARP inspection | — | — | — | Yes | Yes |
| Auto-negotiation | — | Yes | Yes | — | — |
| Auto MDI/MDI-X | Yes | Yes | Yes | — | — |
| Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) | Fast Ethernet (10/100) | Fast Ethernet (10/100) | No | 24 |
| Broadcast storm control | Yes | — | — | Yes | Yes |
| Cables included | — | — | AC | AC | AC |
| Cloud-managed | — | — | — | Yes | Yes |
| Compliance certificates | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — | CE, Federal Communications Commission (FCC), RoHS |
| Console port | — | — | — | RJ-45/micro-USB | RJ-45 |
| Copper ethernet cabling technology | — | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | — | — |
| Depth | 126 mm | 7.9 mm | 180 mm | 180 mm | 180 mm |
| DHCP features | DHCP client | — | — | DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping | DHCP relay, DHCP server |
| Fanless | — | Yes | Yes | — | Yes |
| Fast Ethernet (copper) ports quantity | — | 8 | 16 | — | — |
| Firmware upgradeable | Yes | — | — | — | Yes |
| Flow control support | Yes | Yes | Yes | Yes | — |
| Form factor | Desktop/Wall-Mounting | — | 1U | — | — |
| Forwarding rate | 59.52 Mpps | — | 2.38 Mpps | 119.04 Mpps | 95.23 Mpps |
| Garantie | 36 | 36 | 36 | 60 | 24 |
| Harmonized System (HS) code | — | 85176990 | 85176990 | — | — |
| Heat dissipation | — | 6.99 BTU/h | 7.03 BTU/h | 52.75 BTU/h | 66.87 BTU/h |
| Height | 26 mm | 22.5 mm | 44 mm | — | 44 mm |
| IGMP snooping | Yes | — | — | Yes | Yes |
| IP-MAC-Port binding | — | — | — | Yes | Yes |
| Jumbo frames | — | — | — | 9000 | 9000 |
| Jumbo frames support | Yes | — | — | Yes | Yes |
| LAN port type | FastEthernet | FastEthernet | FastEthernet | 10Gigabit | — |
| LED indicators | Yes | Yes | Yes | Yes | Yes |
| Link aggregation | Yes | — | — | Yes | Yes |
| MAC address filtering | — | — | — | Yes | Yes |
| MAC address table | 16000 entries | 1000 entries | 8000 entries | 32000 entries | 16000 entries |
| Management | Unmanaged | nu | nu | Da | — |
| Montare in rack | Da | Nu | Nu | Nu | Da |
| Multicast support | — | — | — | Yes | Yes |
| Networking standards | IEEE 802.1p | IEEE 802.3u, IEEE 802.3x | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Number of VLANs | — | — | — | 4000 | 4000 |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 45 °C | -5 - 45 °C |
| Package depth | — | 139 mm | 528 mm | — | — |
| Package type | — | Box | Box | Box | — |
| Package weight | — | 240 g | 2.28 kg | — | — |
| Package width | — | 100 mm | 250 mm | — | — |
| Packet buffer memory | 0.64 MB | 2 MB | 2 MB | 16 MB | 12 MB |
| PoE | No | Nu | Nu | Nu | — |
| Port mirroring | Yes | — | — | Yes | Yes |
| Porturi RJ 45 | 5-10 | 5-10 | 11-18 | 1-4 | 24-28 |
| Porturi SFP | 1-2 | N/A | N/A | 5-8 | 3-4 |
| Power connector | — | DC-in jack | DC-in jack | DC-in jack | — |
| Power consumption (max) | — | 2.2 W | 2.23 W | 15.46 W | 19.6 W |
| Power over Ethernet (PoE) | No | No | No | No | No |
| Power source | DC | DC | AC | AC | AC |
| Power supply included | Yes | No | Yes | Yes | Yes |
| Product colour | Black | White | Black | — | — |
| Quality of Service (QoS) support | — | — | — | Yes | Yes |
| Quick start guide | Yes | Yes | — | Yes | — |
| Rack mounting | Yes | No | Yes | Yes | Yes |
| Rack mount kit | — | — | Yes | Yes | Yes |
| Security algorithms | — | — | — | HTTPS, SSH, SSH-2, SSL/TLS | SNMP, SNMPv2, SNMPv3 |
| SFP module slots quantity | 2 | — | — | 8 | 4 |
| SSH/SSL support | — | — | — | Yes | Yes |
| Stackable | No | No | No | — | Yes |
| Static port security | — | — | — | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 95% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Store-and-forward | Yes | Yes | Yes | — | Yes |
| Sustainability compliance | — | Yes | Yes | — | — |
| Switching capacity | 80 Gbit/s | 16 Gbit/s | 32 Gbit/s | 160 Gbit/s | 128 Gbit/s |
| Switch layer | — | — | — | L2+/L3 | L3 |
| Switch type | Managed | Unmanaged | Unmanaged | Managed | Managed |
| Virtual LAN features | — | — | — | Private VLAN, Protocol-based VLAN, Voice VLAN | MAC address-based VLAN, Private VLAN, Protocol-based VLAN, Voice VLAN |
| Viteza transfer | 2.5G | Fast Ethernet | Fast Ethernet | 10G+ | Gigabit |
| VLAN support | — | — | — | Yes | Yes |
| Web-based management | — | — | — | Yes | Yes |
| Width | 209 mm | 134.5 mm | 440 mm | — | 440 mm |
| Producator | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
Omada 8-Port 2.5GBASE-T Easy Managed Switch with 2 10GE SFP+ Slots PORT: 8× 2.5G RJ45 Ports,2× 10G SFP+ Slots SPEC: Desktop Steel Case and Fanless FEATURE: Centralized Management by Omada SDN Controller, Omada App. Flow Control, Loopback Detection, Port Isolation, Port Mirroring, LAG, VLAN, IGMP Snooping, QoS, Storm Control
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.