UBIQUITI Switch 8 porturi POE USW-PRO-8-POE-120W, Layer 3, Dimensiuni: 200
1.784,99 lei 2.580,99 lei
UBIQUITI Switch 8 porturi POE USW-PRO-8-POE-120W, Layer 3, Dimensiuni: 200
1.784,99 lei 2.580,99 lei
Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps
2.250,00 lei 3.247,99 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
"JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G
1.472,99 lei 2.334,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.796,99 lei
| Caracteristică | UBIQUITI Switch 8 porturi POE USW-PRO-8-POE-120W, Layer 3, Dimensiuni: 200 | Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | "JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | Yes | — | No | Yes | No |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | 50 - 60 Hz |
| Authentication | Port-based authentication | — | — | Guest VLAN, MAC-based authentication, Port-based authentication, Web-based authentication | — |
| Authentication type | IEEE 802.1x, RADIUS | IEEE 802.1x, RADIUS | — | AAA, TACACS+ | — |
| Auto MDI/MDI-X | Yes | Yes | Yes | — | Yes |
| Basic switching RJ-45 Ethernet ports type | 8 | 24 | Fast Ethernet (10/100) | No | 48 |
| Broadcast storm control | — | — | — | Yes | Yes |
| Certification | CE, FCC, IC | CE, FCC, IC | — | — | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL |
| Compliance certificates | CE, Federal Communications Commission (FCC) | — | CE, Federal Communications Commission (FCC), RoHS | — | — |
| Console port | — | — | — | RJ-45/micro-USB | RJ-45 |
| Copper ethernet cabling technology | 10BASE-T, 10BASE-TX, 100BASE-FX, 100BASE-TX | — | 10BASE-T, 100BASE-TX | — | 1000BASE-T, 100BASE-TX |
| DC input voltage | — | 44 - 57 V | 5 V | — | — |
| Depth | 248 mm | 200 mm | 7.9 mm | 180 mm | 322 mm |
| DHCP features | DHCP server | — | — | DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping | DHCP client |
| Flow control support | Yes | Yes | Yes | Yes | Yes |
| Form factor | 1U | 1U | — | — | 1U |
| Forwarding rate | — | 38.69 Mpps | — | 119.04 Mpps | — |
| Full duplex | Yes | Yes | Yes | — | — |
| Garantie | 24 | 24 | 36 | 60 | 24 |
| Half duplex | Yes | — | Yes | — | — |
| Harmonized System (HS) code | — | 85176990 | 85176990 | — | 85176990 |
| Head-of-line (HOL) blocking | — | — | — | Yes | Yes |
| Heat dissipation | — | — | 6.99 BTU/h | 52.75 BTU/h | — |
| Height | 44 mm | 43.7 mm | 22.5 mm | — | 43.5 mm |
| IGMP snooping | — | — | — | Yes | Yes |
| Input current | 2 A | — | 0.6 A | — | — |
| Jumbo frames support | Yes | Yes | — | Yes | Yes |
| LAN ports | 8 | 24 | — | — | 48 |
| LAN port type | Gigabit | 10Gigabit | FastEthernet | 10Gigabit | Gigabit |
| Layer | Layer-3 | Layer-2 | — | — | Layer-2 |
| LED indicators | Activity, Link, PoE, Speed, System | Activity, Link, PoE, Speed, System | Yes | Yes | Yes |
| Link aggregation | Yes | — | — | Yes | Yes |
| MAC address filtering | — | — | — | Yes | Yes |
| MAC address table | — | — | 1000 entries | 32000 entries | 8000 entries |
| Management | Da | Da | nu | Da | Da |
| Management protocols | — | — | — | SNMPv1/v2c/v3, SNTP | IGMP, SNMP, FTP |
| MIB support | — | — | — | RFC2925, RFC2618, RFC2620, RFC2021, RFC2819, RFC2674, RFC1493, RFC1643, RFC2233, RFC1213 | RFC 1213, RFC 1643, RFC 1493 |
| Montare in rack | Nu | Da | Nu | Nu | Da |
| Multicast support | — | — | — | Yes | Yes |
| Networking standards | IEEE 802.3af, IEEE 802.3at | IEEE 802.3af, IEEE 802.3at | IEEE 802.3u, IEEE 802.3x | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 5 - 90% |
| Operating temperature (T-T) | -5 - 45 °C | — | 0 - 40 °C | 0 - 45 °C | 0 - 40 °C |
| Package type | — | — | Box | Box | — |
| Packet buffer memory | — | — | 2 MB | 16 MB | 6 MB |
| PoE | Da | Da | Nu | Nu | Nu |
| Port mirroring | Yes | Yes | — | Yes | Yes |
| Porturi RJ 45 | 5-10 | 24-28 | 5-10 | 1-4 | 28+ |
| Porturi SFP | 1-2 | 1-2 | N/A | 5-8 | 1-2 |
| Power connector | — | — | DC-in jack | DC-in jack | DC-in jack |
| Power consumption (max) | — | — | 2.2 W | 15.46 W | — |
| Power over Ethernet (PoE) | Yes | Yes | No | No | No |
| Power over Ethernet (PoE) power per port | 60 W | 32 W | — | — | — |
| Power over Ethernet plus (PoE+) ports quantity | 6 | 16 | — | — | — |
| Power source | AC/DC | — | DC | AC | — |
| Power supply included | Yes | Yes | No | Yes | — |
| Product colour | White | Silver | White | — | Grey |
| Quality of Service (QoS) support | — | — | — | Yes | Yes |
| Quick start guide | — | — | Yes | Yes | — |
| Rackable | No | Yes | — | — | Yes |
| Rack mounting | — | Yes | No | Yes | Yes |
| Rate limiting | — | — | — | Yes | Yes |
| Redundant PSU | No | No | — | — | No |
| SFP module slots quantity | 2 | 2 | — | 8 | — |
| Spanning tree protocol | Yes | Yes | — | Yes | Yes |
| Stackable | No | Yes | No | — | No |
| Static port security | — | — | — | Yes | Yes |
| Static route | Yes | Yes | — | Yes | — |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 90% | 5 - 95% |
| Storage temperature (T-T) | — | — | -40 - 70 °C | -40 - 70 °C | -25 - 70 °C |
| Sustainability compliance | Yes | — | Yes | — | — |
| Switching capacity | 56 Gbit/s | 52 Gbit/s | 16 Gbit/s | 160 Gbit/s | — |
| Switch layer | — | — | — | L2+/L3 | L2 |
| Switch type | Managed | Managed | Unmanaged | Managed | Managed |
| Throughput | 28 Gbit/s | 26000 Mpps | — | — | 14.88 Mpps |
| Total Power over Ethernet (PoE) budget | 120 W | 92 W | — | — | — |
| Viteza transfer | 10G+ | Gigabit | Fast Ethernet | 10G+ | Gigabit |
| VLAN support | Yes | Yes | — | Yes | Yes |
| Web-based management | — | — | — | Yes | Yes |
| Weight | 2.1 kg | 3 kg | — | — | 4.05 kg |
| Width | 200 mm | 442.4 mm | 134.5 mm | — | 444 mm |
| Producator | UBIQUITI | UBIQUITI | TP-LINK | TP-LINK | ALLIED TELESIS |
UBIQUITI Switch 8 porturi POE USW-PRO-8-POE-120W, Layer 3, Dimensiuni: 200 x 248 x 44 mm, Greutate: 2.1kg, Interfata: 8 x 10/100/1000Mbps, 2 x 10G SFP, 6 porturi POE, 2 porturi POE++, Capacitate switch: 56Gbps, buget POE: 120W.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.