Switch D-Link GO-SW-5G, 5 port, 10/100/1000 Mbps
72,00 lei 112,99 lei
Switch D-Link GO-SW-5G, 5 port, 10/100/1000 Mbps
72,00 lei 112,99 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
694,00 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
"JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G
1.472,99 lei 2.334,99 lei
| Caracteristică | Switch D-Link GO-SW-5G, 5 port, 10/100/1000 Mbps | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | "JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | No | No | No | Yes |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| Auto-negotiation | — | Yes | Yes | Yes | — |
| Auto MDI/MDI-X | Yes | — | Yes | Yes | — |
| Basic switching RJ-45 Ethernet ports type | 5 | 8 | Fast Ethernet (10/100) | Fast Ethernet (10/100) | No |
| Cables included | — | — | — | AC | AC |
| Cable types supported | — | Cat5, Cat5e, Cat6 | — | Cat3, Cat4, Cat5, Cat5e | — |
| Certification | FCC, ICES, CE, C-tick, VCCI, cUL/UL, CCC, LVD | CE, FCC | — | — | — |
| Cloud-managed | — | No | — | — | Yes |
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — |
| Configuring Location Settings (CLI) | — | No | — | — | Yes |
| Copper ethernet cabling technology | 100BASE-TX, 10BASE-T | — | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | — |
| DC input voltage | 5 V | — | 5 V | — | — |
| Depth | 7.9 mm | 8.2 mm | 7.9 mm | 180 mm | 180 mm |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | 10,100 Mbit/s | — |
| Fanless | — | — | Yes | Yes | — |
| Fast Ethernet (copper) ports quantity | — | — | 8 | 16 | — |
| Flow control support | Yes | — | Yes | Yes | Yes |
| Form factor | — | 1U | — | 1U | — |
| Forwarding rate | — | — | — | 2.38 Mpps | 119.04 Mpps |
| Full duplex | Yes | — | Yes | — | — |
| Garantie | 24 | 60 | 36 | 36 | 60 |
| Harmonized System (HS) code | 85176990 | — | 85176990 | 85176990 | — |
| Heat dissipation | — | — | 6.99 BTU/h | 7.03 BTU/h | 52.75 BTU/h |
| Height | 28 mm | 27 mm | 22.5 mm | 44 mm | — |
| Housing material | — | Metal | — | Metal | — |
| Input current | 1 A | 2.5 A | 0.6 A | — | — |
| Jumbo frames | 9216 | — | — | — | 9000 |
| Jumbo frames support | Yes | — | — | — | Yes |
| LAN port type | Gigabit | Gigabit | FastEthernet | FastEthernet | 10Gigabit |
| LED indicators | Yes | Yes | Yes | Yes | Yes |
| MAC address filtering | Yes | — | — | — | Yes |
| MAC address table | 2000 entries | 4096 entries | 1000 entries | 8000 entries | 32000 entries |
| Management | nu | nu | nu | nu | Da |
| Montare in rack | Nu | Nu | Nu | Nu | Nu |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | IEEE 802.3af | IEEE 802.3u, IEEE 802.3x | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 80% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 45 °C |
| Package depth | — | — | 139 mm | 528 mm | — |
| Package type | — | — | Box | Box | Box |
| Package weight | — | — | 240 g | 2.28 kg | — |
| Package width | — | — | 100 mm | 250 mm | — |
| Packet buffer memory | 0.125 MB | — | 2 MB | 2 MB | 16 MB |
| PoE | Nu | Da | Nu | Nu | Nu |
| Port mirroring | — | No | — | — | Yes |
| Porturi RJ 45 | 5-10 | 5-10 | 5-10 | 11-18 | 1-4 |
| Porturi SFP | N/A | N/A | N/A | N/A | 5-8 |
| Power connector | DC-in jack | DC-in jack | DC-in jack | DC-in jack | DC-in jack |
| Power consumption (max) | 2.87 W | — | 2.2 W | 2.23 W | 15.46 W |
| Power over Ethernet (PoE) | No | Yes | No | No | No |
| Power source | DC | AC | DC | AC | AC |
| Power supply included | — | Yes | No | Yes | Yes |
| Product colour | Black | Black | White | Black | — |
| Quality of Service (QoS) support | Yes | No | — | — | Yes |
| Quick start guide | — | — | Yes | — | Yes |
| Rack mounting | No | No | No | Yes | Yes |
| Rack mount kit | — | — | — | Yes | Yes |
| Stackable | No | No | No | No | — |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 95% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Store-and-forward | Yes | — | Yes | Yes | — |
| Sustainability compliance | — | — | Yes | Yes | — |
| Switching capacity | 10 Gbit/s | 16 Gbit/s | 16 Gbit/s | 32 Gbit/s | 160 Gbit/s |
| Switch layer | — | L2 | — | — | L2+/L3 |
| Switch type | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Managed |
| System event log | — | No | — | — | Yes |
| Traffic classification | — | No | — | — | Yes |
| Viteza transfer | Gigabit | Gigabit | Fast Ethernet | Fast Ethernet | 10G+ |
| Web-based management | — | No | — | — | Yes |
| Weight | 105 g | 500 g | — | — | — |
| Width | 97 mm | 192 mm | 134.5 mm | 440 mm | — |
| Producator | D-LINK | EXTRALINK | TP-LINK | TP-LINK | TP-LINK |
| Numar porturi |
5x RJ-45
|
| Porturi |
5x RJ45
|
| Viteza de transfer |
10/100/1000 Mbps
|
| Putere consumata |
DC input: 1.67 W
AC input: 2.7 W |
| Alimentare |
External 5 V/1 A Level “V” Power Adapter
|
| Dimensiuni |
97 x 79 x 28 mm
|
| Greutate |
105 g
|
| Functii LED |
Per port: Link/Activity/Speed
Per device: Power |
| Memorie Buffer |
128KB
|
| Adrese MAC |
2K
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.