Switch Ubiquiti UniFi PRO USW-PRO-48-POE, 48 port, 10/100/1000 Mbps
6.351,99 lei 9.385,99 lei
Switch Ubiquiti UniFi PRO USW-PRO-48-POE, 48 port, 10/100/1000 Mbps
6.351,99 lei 9.385,99 lei
Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps
2.250,00 lei 3.247,99 lei
"JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G
1.472,99 lei 2.334,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.796,99 lei
Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4
2.315,99 lei 3.781,00 lei
| Caracteristică | Switch Ubiquiti UniFi PRO USW-PRO-48-POE, 48 port, 10/100/1000 Mbps | Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps | "JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps | Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | Yes | — | Yes | No | Yes |
| Access Control List (ACL) | — | — | Yes | — | Yes |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | — | 50 - 60 Hz | — |
| ARP inspection | — | — | Yes | — | Yes |
| Authentication type | IEEE 802.1x, RADIUS | IEEE 802.1x, RADIUS | AAA, TACACS+ | — | — |
| Auto MDI/MDI-X | Yes | Yes | — | Yes | — |
| Basic switching RJ-45 Ethernet ports type | 48 | 24 | No | 48 | 24 |
| Broadcast storm control | — | — | Yes | Yes | Yes |
| Cables included | — | — | AC | — | AC |
| Certification | CE, FCC, IC | CE, FCC, IC | — | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL | — |
| Cloud-managed | — | — | Yes | — | Yes |
| Console port | — | — | RJ-45/micro-USB | RJ-45 | RJ-45 |
| DC input voltage | 44 - 57 V | 44 - 57 V | — | — | — |
| Depth | 399.6 mm | 200 mm | 180 mm | 322 mm | 180 mm |
| DHCP features | DHCP server | — | DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping | DHCP client | DHCP relay, DHCP server |
| Flash memory | — | — | — | 4 MB | 512 MB |
| Flow control support | Yes | Yes | Yes | Yes | — |
| Form factor | 1U | 1U | — | 1U | — |
| Forwarding rate | 130.944 Mpps | 38.69 Mpps | 119.04 Mpps | — | 95.23 Mpps |
| Full duplex | Yes | Yes | — | — | — |
| Garantie | 24 | 24 | 60 | 24 | 24 |
| Harmonized System (HS) code | 85176990 | 85176990 | — | 85176990 | — |
| Head-of-line (HOL) blocking | — | — | Yes | Yes | — |
| Heat dissipation | — | — | 52.75 BTU/h | — | 66.87 BTU/h |
| Height | 43.7 mm | 43.7 mm | — | 43.5 mm | 44 mm |
| IGMP snooping | — | — | Yes | Yes | Yes |
| Internal memory | — | — | — | 32 MB | 2000 MB |
| IP-MAC-Port binding | — | — | Yes | — | Yes |
| Jumbo frames | — | — | 9000 | — | 9000 |
| Jumbo frames support | Yes | Yes | Yes | Yes | Yes |
| LAN ports | 48 | 24 | — | 48 | — |
| LAN port type | 10Gigabit | 10Gigabit | 10Gigabit | Gigabit | — |
| Layer | Layer-2 | Layer-2 | — | Layer-2 | — |
| LED indicators | Activity, Link, PoE, Speed, System | Activity, Link, PoE, Speed, System | Yes | Yes | Yes |
| Link aggregation | — | — | Yes | Yes | Yes |
| MAC address filtering | — | — | Yes | Yes | Yes |
| MAC address table | — | — | 32000 entries | 8000 entries | 16000 entries |
| Management | Da | Da | Da | Da | — |
| Management protocols | — | — | SNMPv1/v2c/v3, SNTP | IGMP, SNMP, FTP | — |
| Mean time between failures (MTBF) | — | — | — | 263000 h | 519.543 h |
| MIB support | — | — | RFC2925, RFC2618, RFC2620, RFC2021, RFC2819, RFC2674, RFC1493, RFC1643, RFC2233, RFC1213 | RFC 1213, RFC 1643, RFC 1493 | — |
| Montare in rack | Da | Da | Nu | Da | Da |
| Multicast support | — | — | Yes | Yes | Yes |
| Networking standards | IEEE 802.3af, IEEE 802.3at | IEEE 802.3af, IEEE 802.3at | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | — | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Number of VLANs | — | — | 4000 | — | 4000 |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 5 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | — | 0 - 45 °C | 0 - 40 °C | -5 - 45 °C |
| Packet buffer memory | — | — | 16 MB | 6 MB | 12 MB |
| PoE | Da | Da | Nu | Nu | — |
| Port mirroring | Yes | Yes | Yes | Yes | Yes |
| Porturi RJ 45 | 28+ | 24-28 | 1-4 | 28+ | 24-28 |
| Porturi SFP | 3-4 | 1-2 | 5-8 | 1-2 | 3-4 |
| Power connector | — | — | DC-in jack | DC-in jack | — |
| Power consumption (max) | — | — | 15.46 W | — | 19.6 W |
| Power over Ethernet (PoE) | Yes | Yes | No | No | No |
| Power over Ethernet (PoE) power per port | 64 W | 32 W | — | — | — |
| Power over Ethernet plus (PoE+) ports quantity | 40 | 16 | — | — | — |
| Power source | — | — | AC | — | AC |
| Power supply included | Yes | Yes | Yes | — | Yes |
| Product colour | Silver | Silver | — | Grey | — |
| Quality of Service (QoS) support | — | — | Yes | Yes | Yes |
| Rackable | Yes | Yes | — | Yes | — |
| Rack mounting | Yes | Yes | Yes | Yes | Yes |
| Rack mount kit | — | — | Yes | — | Yes |
| Rate limiting | — | — | Yes | Yes | — |
| Redundant PSU | No | No | — | No | — |
| Security algorithms | — | — | HTTPS, SSH, SSH-2, SSL/TLS | — | SNMP, SNMPv2, SNMPv3 |
| SFP module slots quantity | 4 | 2 | 8 | — | 4 |
| Spanning tree protocol | Yes | Yes | Yes | Yes | — |
| SSH/SSL support | — | — | Yes | — | Yes |
| Stackable | Yes | Yes | — | No | Yes |
| Static port security | — | — | Yes | Yes | Yes |
| Static route | Yes | Yes | Yes | — | — |
| Storage relative humidity (H-H) | — | — | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | — | — | -40 - 70 °C | -25 - 70 °C | -40 - 70 °C |
| Switching capacity | 176 Gbit/s | 52 Gbit/s | 160 Gbit/s | — | 128 Gbit/s |
| Switch layer | — | — | L2+/L3 | L2 | L3 |
| Switch type | Managed | Managed | Managed | Managed | Managed |
| Throughput | 88000 Mpps | 26000 Mpps | — | 14.88 Mpps | — |
| Total Power over Ethernet (PoE) budget | 600 W | 92 W | — | — | — |
| Virtual LAN features | — | — | Private VLAN, Protocol-based VLAN, Voice VLAN | — | MAC address-based VLAN, Private VLAN, Protocol-based VLAN, Voice VLAN |
| Viteza transfer | Gigabit | Gigabit | 10G+ | Gigabit | Gigabit |
| VLAN support | Yes | Yes | Yes | Yes | Yes |
| Web-based management | — | — | Yes | Yes | Yes |
| Weight | 6.25 kg | 3 kg | — | 4.05 kg | — |
| Width | 442.4 mm | 442.4 mm | — | 444 mm | 440 mm |
| Producator | UBIQUITI | UBIQUITI | TP-LINK | ALLIED TELESIS | TP-LINK |
Ubiquiti UniFi pro switch, USW-PRO-48-POE, 802.3at/bt PoE Gigabit Switches with Layer 3 Features and SFP+, Auto-Sensing IEEE 802.3af/at/bt PoE, Integrated Fans for Near-Silent Cooling, (40) Gigabit RJ45 ports with 802.3af/at, • (8) Gigabit RJ45 ports with 802.3bt, (4) 1/10G SFP+ ports.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.