Access Point IP-COM W63AP-Indoor, AC1200, Dual-Band, WiFi 5
408,99 lei
Access Point IP-COM W63AP-Indoor, AC1200, Dual-Band, WiFi 5
408,99 lei
Range Extender TP-Link RE200, AC750, OneMesh™, Dual-Band, Smart Roaming
115,99 lei 161,99 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE
1.092,99 lei 1.539,99 lei
| Caracteristică | Access Point IP-COM W63AP-Indoor, AC1200, Dual-Band, WiFi 5 | Range Extender TP-Link RE200, AC750, OneMesh™, Dual-Band, Smart Roaming | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit | Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | Yes | — | Yes | Yes | Yes |
| 5 GHz | Yes | — | No | Yes | Yes |
| 6 GHz | — | — | No | No | Yes |
| Access Control List (ACL) | — | — | Yes | Yes | Yes |
| Airtime Fairness (ATF) | — | — | — | Yes | Yes |
| Antena | Interna | Interna | Interna | Interna | Interna |
| Antenna direction type | — | — | Omni-directional | Omni-directional | — |
| Antenna gain level (max) | 4 dBi | — | 18 dBi | — | — |
| Antennas quantity | — | 3 | 2 | — | — |
| Antenna type | Internal | Internal | Internal | Internal | Internal |
| Automatic channel selection | — | — | Yes | Yes | — |
| BeamForming | — | — | — | Yes | Yes |
| Cabling technology | — | 10/100Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) | — |
| Certification | CE/FCC/RoHS | — | — | — | CE, FCC, RoHS, IC |
| Compatibil Mesh | Nu | Da | Nu | N/A | Da |
| Compliance certificates | — | CE, Federal Communications Commission (FCC), RoHS | CE, RoHS | — | — |
| Depth | 178 mm | 65.8 mm | 302 mm | 160 mm | 220 mm |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 2 | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | 2500 Mbit/s |
| Firmware upgradeable | Yes | — | — | Yes | — |
| Frequency-Band | — | DualBand | 2.4 - 2.4835 GHz | 2.4 - 5 GHz | — |
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | — | — |
| Height | 38 mm | 75.2 mm | 86.8 mm | 33 mm | 32.5 mm |
| LED indicators | Yes | Yes | Yes | Yes | Yes |
| MAC address filtering | — | — | Yes | Yes | Yes |
| Maximum data transfer rate | 867 Mbit/s | — | 300 Mbit/s | 1201 Mbit/s | 5760 Mbit/s |
| MIMO | — | — | — | Yes | Yes |
| MIMO type | — | — | — | Multi User MIMO | Multi User MIMO |
| Mounting kit | Yes | — | Yes | Yes | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| Numar porturi | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Number of SSID supported | 8 | — | 8 | — | 24 |
| Number of users | 128 user(s) | — | — | 1020 user(s) | 380 user(s) |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | -10 - 45 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | 101.5 mm | 130 mm | — | — |
| Package height | — | 89 mm | 47 mm | — | — |
| Package type | Box | Box | — | Box | — |
| Package weight | — | 190 g | 190 g | — | — |
| Package width | — | 156.5 mm | 118 mm | — | — |
| Placement | Ceiling | — | Wall | Ceiling, Wall | Ceiling, Wall |
| Power consumption (typical) | 13.5 W | — | 28 W | — | — |
| Power over Ethernet (PoE) | — | — | Yes | Yes | — |
| Power over Ethernet (PoE) type supported | — | — | Passive PoE | Active PoE, Passive PoE | — |
| Quality of Service (QoS) support | — | — | Yes | Yes | Yes |
| Quantity per pack | — | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Quick start guide | Yes | Yes | Yes | Yes | — |
| Rate limiting | — | — | Yes | Yes | — |
| Remote Authentication Dial-In User Service (RADIUS) | — | — | — | Yes | Yes |
| Reset button | Yes | Yes | Yes | Yes | — |
| Security algorithms | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA-PSK, WPA2-PSK | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK | — |
| Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs | — | Multiple SSIDs | — | Multiple SSIDs |
| Storage relative humidity (H-H) | 10 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -30 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Syslog | Yes | — | Yes | Yes | — |
| Tehnologie WI-FI | WI-FI | WiFi 5 - AC | N/A | WiFi 6 - AX | WiFi 7 - BE |
| Transmitting power (CE) | — | 20 dBm | 20 dBm | — | — |
| Viteza Transport | Gigabit | Fast Ethernet | Fast Ethernet | Gigabit | N/A |
| VLAN support | Yes | — | Yes | Yes | Yes |
| Web-based management | Yes | — | Yes | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | — | Yes | — | — |
| Width | 178 mm | 110 mm | 86.8 mm | 160 mm | 220 mm |
| Laptopuri - Construcție | |||||
| Culoare | White | White | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 36 | 60 | 24 | 60 |
| Producător | IP-COM | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| Caracteristici | |
| Port Retea |
1x RJ-45
|
| Viteza de transfer |
10/100/1000 Mbps
|
| Standarde IEEE 802.11 |
802.11 a/b/g/n/ac
|
| Standarde IEEE 802.3 |
802.3 at
|
| Rata transfer |
867 Mbps max.
|
| Frecventa |
2.4, 5 GHz
|
| Dual Band |
Da
|
| Antena |
Intern
|
| Caracteristici Tehnice | |
| Dimensiuni |
178 x 178 x 38 mm
|
| Alimentare PoE |
Da
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.