Access point Mikrotik cAP-2nD, Fast Ethernet, Poe, Dual - band
373,99 lei
Access point Mikrotik cAP-2nD, Fast Ethernet, Poe, Dual - band
373,99 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Access Point TP-Link EAP115, Fast Ethernet, wireless
174,99 lei 265,99 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
Access point TP-Link EAP683 UR, Poe, Dual-band, WiFi 6 -
1.005,99 lei 1.411,99 lei
| Caracteristică | Access point Mikrotik cAP-2nD, Fast Ethernet, Poe, Dual - band | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Access Point TP-Link EAP115, Fast Ethernet, wireless | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit | Access point TP-Link EAP683 UR, Poe, Dual-band, WiFi 6 - |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | Yes | Yes | Yes | Yes | Yes |
| 5 GHz | No | No | No | Yes | Yes |
| 6 GHz | — | No | No | No | No |
| Access Control List (ACL) | — | Yes | Yes | Yes | Yes |
| Airtime Fairness (ATF) | — | — | — | Yes | Yes |
| Antena | Interna | Interna | Interna | Interna | Interna |
| Antenna direction type | — | Omni-directional | Omni-directional | Omni-directional | Omni-directional |
| Antenna features | — | Integrated antenna | Integrated antenna | — | — |
| Antenna gain level (max) | 2 dBi | 18 dBi | 4 dBi | — | 5 dBi |
| Antennas quantity | — | 2 | 2 | — | — |
| Antenna type | — | Internal | Internal | Internal | Internal |
| Automatic channel scanning | — | — | — | Yes | Yes |
| Automatic channel selection | — | Yes | Yes | Yes | Yes |
| Band steering | — | — | — | Yes | Yes |
| BeamForming | — | — | — | Yes | Yes |
| Cable lock slot | — | No | Yes | — | — |
| Cabling technology | — | 10/100Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) | — |
| Compatibil Mesh | Nu | Nu | Nu | N/A | Da |
| Compliance certificates | — | CE, RoHS | Federal Communications Commission (FCC), CE, RoHS | — | — |
| DC-in jack | — | — | — | Yes | Yes |
| DC voltage range | — | — | — | 12 V | 12 V |
| Depth | 138 mm | 302 mm | 189.4 mm | 160 mm | 220 mm |
| Ethernet LAN (RJ-45) ports | — | 2 | 1 | 1 | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s |
| Firmware upgradeable | — | — | — | Yes | Yes |
| Frequency-Band | 2.4 GHz | 2.4 - 2.4835 GHz | 2.4 - 2.4835 GHz | 2.4 - 5 GHz | 2.4 - 6 GHz |
| Harmonized System (HS) code | — | 85176990 | 85176990 | — | — |
| Height | 31 mm | 86.8 mm | 295 mm | 33 mm | 325 mm |
| Internal | No | No | — | — | — |
| LED indicators | — | Yes | Yes | Yes | Yes |
| MAC address filtering | — | Yes | Yes | Yes | Yes |
| Maximum data transfer rate | — | 300 Mbit/s | 300 Mbit/s | 1201 Mbit/s | 6000 Mbit/s |
| MIMO | — | — | — | Yes | Yes |
| MIMO type | — | — | — | Multi User MIMO | Multi User MIMO |
| Mounting kit | Yes | Yes | Yes | Yes | Yes |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Numar porturi | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Number of SSID supported | — | 8 | 8 | — | — |
| Number of users | — | — | — | 1020 user(s) | 510 user(s) |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | -40 - 70 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | 130 mm | 268 mm | — | — |
| Package height | — | 47 mm | 69 mm | — | — |
| Package type | — | — | — | Box | Box |
| Package weight | — | 190 g | 600 g | — | — |
| Package width | — | 118 mm | 246 mm | — | — |
| Placement | Ceiling | Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall |
| PoE adapter included | Yes | — | Yes | — | — |
| Power consumption (typical) | — | 28 W | 28 W | — | — |
| Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | — | Passive PoE | Passive PoE | Active PoE, Passive PoE | — |
| Quality of Service (QoS) support | — | Yes | Yes | Yes | Yes |
| Quantity per pack | — | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Quick start guide | — | Yes | Yes | Yes | Yes |
| Rate limiting | — | Yes | Yes | Yes | Yes |
| Reset button | — | Yes | Yes | Yes | Yes |
| Security algorithms | — | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, 152-bit WEP, HTTPS, SNMP, SSH, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK | HTTPS, SNMP, SNMPv2, SNMPv3, SSH |
| Service Set Identifier (SSID) features | — | Multiple SSIDs | Hidden SSID | — | Multiple SSIDs |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Sustainability compliance | — | Yes | Yes | — | — |
| Syslog | — | Yes | Yes | Yes | Yes |
| Tehnologie WI-FI | N/A | N/A | N/A | WiFi 6 - AX | WiFi 6 - AX |
| Transmitting power | 22 dBmW | 15 dBmW | — | — | — |
| Transmitting power (CE) | — | 20 dBm | 19 dBm | — | — |
| Transmitting power (FCC) | — | — | 21 dBm | 23 dBm | — |
| Virtual LAN features | — | Port-based VLAN, VLAN mapping | VLAN mapping | — | — |
| Viteza Transport | Fast Ethernet | Fast Ethernet | Fast Ethernet | Gigabit | N/A |
| VLAN support | — | Yes | Yes | Yes | Yes |
| WAN connection | — | Ethernet (RJ-45) | Ethernet (RJ-45), Wi-Fi | — | — |
| Web-based management | — | Yes | Yes | Yes | — |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes | Yes | — | — |
| Width | 138 mm | 86.8 mm | 172.3 mm | 160 mm | 220 mm |
| Wireless isolation | — | Yes | Yes | — | — |
| Laptopuri - Construcție | |||||
| Culoare | White | White | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 60 | 60 | 24 | 24 |
| Producător | MIKROTIK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
Mikrotik Access Point CAP RBCAP2ND; Ceiling AP, Dual-Chain 2.4GHz,650MHz CPU, RouterOS L4, 802.3at/af support;
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.