Access point Mikrotik OmniTIK 5 PoE ac, Gigabit, PoE, Single-Band,
967,00 lei
Access point Mikrotik OmniTIK 5 PoE ac, Gigabit, PoE, Single-Band,
967,00 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
Access Point TP-Link EAP115, Fast Ethernet, wireless
174,99 lei 265,99 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Access point TP-Link EAP673, Gigabit, PoE, Dual-band, WiFi 6 -
739,99 lei 1.068,99 lei
| Caracteristică | Access point Mikrotik OmniTIK 5 PoE ac, Gigabit, PoE, Single-Band, | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit | Access Point TP-Link EAP115, Fast Ethernet, wireless | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Access point TP-Link EAP673, Gigabit, PoE, Dual-band, WiFi 6 - |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | — | Yes | Yes | Yes | Yes |
| 5 GHz | Yes | Yes | No | No | Yes |
| 6 GHz | — | No | No | No | No |
| AC adapter included | Yes | — | Yes | — | — |
| Access Control List (ACL) | — | Yes | Yes | Yes | — |
| Airtime Fairness (ATF) | — | Yes | — | — | Yes |
| Antena | Externa | Interna | Interna | Interna | Interna |
| Antenna direction type | — | Omni-directional | Omni-directional | Omni-directional | — |
| Antenna features | — | — | Integrated antenna | Integrated antenna | — |
| Antenna gain level (max) | 7.5 dBi | — | 4 dBi | 18 dBi | — |
| Antennas quantity | — | — | 2 | 2 | — |
| Antenna type | — | Internal | Internal | Internal | Internal |
| Automatic channel scanning | — | Yes | — | — | Yes |
| Automatic channel selection | — | Yes | Yes | Yes | Yes |
| Band steering | — | Yes | — | — | Yes |
| BeamForming | — | Yes | — | — | Yes |
| Cable lock slot | — | — | Yes | No | — |
| Cabling technology | — | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) | — |
| Compatibil Mesh | Nu | N/A | Nu | Nu | Da |
| Compliance certificates | — | — | Federal Communications Commission (FCC), CE, RoHS | CE, RoHS | — |
| DC-in jack | Yes | Yes | — | — | Yes |
| DC voltage range | — | 12 V | — | — | 12 V |
| Depth | 58 mm | 160 mm | 189.4 mm | 302 mm | 220 mm |
| Ethernet LAN (RJ-45) ports | 5 | 1 | 1 | 2 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100,1000,2500 Mbit/s |
| Firmware upgradeable | — | Yes | — | — | Yes |
| Flow control support | — | Yes | — | — | Yes |
| Frequency-Band | — | 2.4 - 5 GHz | 2.4 - 2.4835 GHz | 2.4 - 2.4835 GHz | 2.4 - 5 GHz |
| Harmonized System (HS) code | 85176990 | — | 85176990 | 85176990 | — |
| Height | 416 mm | 33 mm | 295 mm | 86.8 mm | 325 mm |
| Internal | No | — | — | No | — |
| LED indicators | — | Yes | Yes | Yes | Yes |
| MAC address filtering | — | Yes | Yes | Yes | — |
| Maximum data transfer rate | 54 Mbit/s | 1201 Mbit/s | 300 Mbit/s | 300 Mbit/s | 4804 Mbit/s |
| MIMO | — | Yes | — | — | Yes |
| MIMO type | — | Multi User MIMO | — | — | Multi User MIMO |
| Mounting kit | Yes | Yes | Yes | Yes | Yes |
| Networking standards | IEEE 802.11ac, IEEE 802.3af, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar porturi | 4-6 | 1-3 | 1-3 | 1-3 | 1-3 |
| Number of SSID supported | — | — | 8 | 8 | — |
| Number of users | — | 1020 user(s) | — | — | 250 user(s) |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | — | 268 mm | 130 mm | — |
| Package height | — | — | 69 mm | 47 mm | — |
| Package weight | — | — | 600 g | 190 g | — |
| Package width | — | — | 246 mm | 118 mm | — |
| Placement | Pole | Ceiling, Wall | Ceiling, Wall | Wall | Ceiling, Wall |
| PoE adapter included | Yes | — | Yes | — | — |
| Power consumption (typical) | — | — | 28 W | 28 W | — |
| Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | — | Active PoE, Passive PoE | Passive PoE | Passive PoE | — |
| Quality of Service (QoS) support | — | Yes | Yes | Yes | Yes |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Quick start guide | — | Yes | Yes | Yes | Yes |
| Rate limiting | — | Yes | Yes | Yes | Yes |
| Reset button | — | Yes | Yes | Yes | Yes |
| Security algorithms | — | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK | 64-bit WEP, 128-bit WEP, 152-bit WEP, HTTPS, SNMP, SSH, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise |
| Service Set Identifier (SSID) features | — | — | Hidden SSID | Multiple SSIDs | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Sustainability compliance | — | — | Yes | Yes | — |
| Syslog | — | Yes | Yes | Yes | Yes |
| Tehnologie WI-FI | WI-FI | WiFi 6 - AX | N/A | N/A | WiFi 6 - AX |
| Transmitting power (CE) | — | — | 19 dBm | 20 dBm | — |
| Transmitting power (FCC) | — | 23 dBm | 21 dBm | — | — |
| Virtual LAN features | — | — | VLAN mapping | Port-based VLAN, VLAN mapping | VLAN mapping |
| Viteza Transport | Gigabit | Gigabit | Fast Ethernet | Fast Ethernet | Gigabit |
| VLAN support | — | Yes | Yes | Yes | Yes |
| WAN connection | — | — | Ethernet (RJ-45), Wi-Fi | Ethernet (RJ-45) | — |
| Web-based management | — | Yes | Yes | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | — | Yes | Yes | — |
| Width | 129 mm | 160 mm | 172.3 mm | 86.8 mm | 220 mm |
| Wireless isolation | — | — | Yes | Yes | — |
| Laptopuri - Construcție | |||||
| Culoare | — | White | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 60 | 60 | 60 |
| Producător | MIKROTIK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
Miktrotik OmniTIK 5 POE AC access point, RBOmniTikPG-5HacD, Procesor: 720Mhz, Dimensiuni: 416 x 129 x 58 mm, 128Mb RAM, 16Mb Flash, POE-in 12- 57 V, interfata: 5 x 10/100/1000, 1 x USB, IP54, standard wireless: 802.11a/n/ac, antenna 5Ghz 7.5 dbi, WI-FI 5.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.