Directional antenna TP-LINK CPE710, Gigabit, Poe, Single-Band, WI-FI
390,10 lei 585,64 lei
Directional antenna TP-LINK CPE710, Gigabit, Poe, Single-Band, WI-FI
390,10 lei 585,64 lei
Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite
442,96 lei 617,10 lei
Access Point TP-Link EAP110-Indoor, N300, 300Mbps
178,69 lei 256,52 lei
Access point TP-LINK CPE220, Poe, Single-Band
284,40 lei 375,10 lei
Range Extender Tp-link TL-WA855RE, N300, 300Mbps
90,60 lei 137,94 lei
| Caracteristică | Directional antenna TP-LINK CPE710, Gigabit, Poe, Single-Band, WI-FI | Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite | Access Point TP-Link EAP110-Indoor, N300, 300Mbps | Access point TP-LINK CPE220, Poe, Single-Band | Range Extender Tp-link TL-WA855RE, N300, 300Mbps |
|---|---|---|---|---|---|
| Culoare produs | White | White | White | White | White |
| Access Control List (ACL) | — | Yes | Yes | — | — |
| AC input voltage | — | — | 24 V | 100 - 240 V | — |
| Antenna direction type | — | Omni-directional | Omni-directional | — | — |
| Antenna features | — | Detachable antenna | — | Integrated antenna | — |
| Antenna gain level (max) | 23 dBi | 4 dBi | 4 dBi | 12 dBi | — |
| Antennas quantity | — | 2 | 2 | 2 | 2 |
| Antenna type | Directional antenna | External | Internal | Internal | External |
| Automatic channel selection | — | — | Yes | Yes | — |
| Band | Single - Band | Dual - band | Single - Band | Single - Band | Single - Band |
| Built-in processor | Yes | — | — | Yes | — |
| Cables included | AC | — | AC | — | LAN (RJ-45) |
| Cabling technology | — | — | 10/100Base-T(X) | — | 10/100Base-T(X) |
| Certification | CE, FCC, RoHS, IC | — | FCC, RoHS | - CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark - RoHS, IPX5 | CE, FCC |
| Compliance certificates | — | CE, Federal Communications Commission (FCC), RoHS | Federal Communications Commission (FCC), CE, RoHS | — | RoHS |
| Frequency-Band | 5.15 - 5.85 GHz | 2.4 - 5 GHz | 2.4 - 2.4835 GHz | 2.4 - 2.483 GHz | SingleBand |
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | — | 85176990 |
| LED indicators | Power | — | Power | Power | — |
| MAC address filtering | — | Yes | Yes | Yes | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11n | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of SSID supported | — | 16 | 8 | 1 | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | -40 - 70 °C | -30 - 70 °C | 0 - 40 °C | -30 - 70 °C | 0 - 40 °C |
| Package depth | — | 270 mm | 268 mm | — | 101.5 mm |
| Package height | — | 100 mm | 69 mm | — | 89 mm |
| Package weight | — | 640 g | 720 g | — | 190 g |
| Package width | — | 140 mm | 246 mm | — | 156.5 mm |
| Placement | — | Pole, Wall | Ceiling, Wall | — | — |
| Power consumption (typical) | — | 105 W | 28 W | — | 3.6 W |
| Power over Ethernet (PoE) type supported | — | Passive PoE | Passive PoE | — | — |
| Quick start guide | — | Yes | Yes | Yes | Yes |
| Rate limiting | — | Yes | Yes | — | — |
| Reset button | — | Yes | Yes | Yes | Yes |
| Security algorithms | — | 802.1x RADIUS | — | — | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Service Set Identifier (SSID) features | — | Multiple SSIDs | Multiple SSIDs | SSID broadcast on/off | — |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 90% | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Sustainability compliance | — | Yes | Yes | — | — |
| Syslog | — | Yes | Yes | — | — |
| Transmitting power (CE) | — | 27 dBm | 21 dBm | — | 15 dBm |
| Transmitting power (FCC) | — | 22 dBm | 21 dBm | — | — |
| Virtual LAN features | — | VLAN mapping | SSID-based VLAN assignment | — | — |
| Web-based management | — | Yes | Yes | Yes | — |
| Wi-Fi data rate (max) | — | — | — | 300 Mbit/s | 300 Mbit/s |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes | Yes | — | — |
| WiFI standard | — | a/b/g | b/g/n | — | — |
| Încărcător inclus | — | Yes | — | Yes | — |
| Grad de protecție IP | IP65 | IP65 | — | IPX5 | — |
| Antena | Externa | Externa | Interna | Interna | Externa |
| Compatibil Mesh | N/A | Da | Nu | Nu | Nu |
| Număr porturi | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Tehnologie WI-FI | WI-FI | WI-FI | N/A | N/A | N/A |
| Viteză Transport | Gigabit | Gigabit | Fast Ethernet | N/A | Fast Ethernet |
| Viteză maximă de transfer | — | 1200 Mbit/s, 300 Mbit/s, 867 Mbit/s | 300 Mbit/s | 300 Mbit/s | — |
| Standarde Wi-Fi | 802.11a, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Număr porturi RJ-45 | — | 1 | 1 | 1 | 1 |
| Alimentare PoE | — | Yes | Yes | Yes | — |
| Bandă 2,4 GHz | — | Yes | Yes | Yes | — |
| Bandă 5 GHz | — | Yes | No | No | — |
| Bandă 6 GHz | — | No | No | — | — |
| Suport QoS | — | Yes | Yes | — | — |
| Suport VLAN | — | Yes | Yes | Yes | — |
| Tensiune de ieșire | — | 24 V | — | 24 V | — |
| Adâncime | 280 mm | 46 mm | 172.3 mm | 57 mm | 40 mm |
| Lățime | 366 mm | 215 mm | 189.4 mm | 110 mm | 80 mm |
| Material carcasă | Plastic | — | — | — | Plastic |
| Înălțime | 207 mm | 27 mm | 295 mm | 335 mm | 77.3 mm |
| Viteză rețea LAN | — | 10,100,1000 Mbit/s | 10,100 Mbit/s | — | 10,100 Mbit/s |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| Cantitate în pachet | — | 1 pc(s) | 1 pc(s) | — | — |
| Tip ambalare | Box | — | Box | — | — |
| Kit montaj inclus | — | Yes | Yes | Yes | — |
| Memorie flash | 16 MB | — | — | 8 MB | — |
“5 GHz AC867 23 dBi Outdoor CPE Port: 1 × Gigabit Shielded Ethernet Port SPEED: 867 Mbps at 5 GHz FEATURE: 23 dBi, 30+ km, IP65 Weatherproof, Passive PoE, Centralized Management, Spectrum Analyzer, AP/Client/AP Router/AP Client Router”
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.