Access point TP-LINK CPE220, Poe, Single-Band
284,40 lei 375,10 lei
Access point TP-LINK CPE220, Poe, Single-Band
284,40 lei 375,10 lei
Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE
1.119,98 lei 1.479,83 lei
Access point TP-Link BE9300, Poe, Triple-band, WiFi 7 - BE
1.331,39 lei 1.697,63 lei
Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite
442,96 lei 617,10 lei
Access Point TP-Link EAP110-Indoor, N300, 300Mbps
178,69 lei 256,52 lei
| Caracteristică | Access point TP-LINK CPE220, Poe, Single-Band | Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE | Access point TP-Link BE9300, Poe, Triple-band, WiFi 7 - BE | Access Point TP-Link EAP225-Outdoor, AC1200, Dual-Band, Gigabite | Access Point TP-Link EAP110-Indoor, N300, 300Mbps |
|---|---|---|---|---|---|
| Culoare produs | White | White | White | White | White |
| Intrare alimentare DC | Yes | — | Yes | — | — |
| Access Control List (ACL) | — | Yes | Yes | Yes | Yes |
| AC input voltage | 100 - 240 V | — | — | — | 24 V |
| Airtime Fairness (ATF) | — | Yes | Yes | Yes | — |
| Antenna direction type | — | — | — | Omni-directional | Omni-directional |
| Antenna features | Integrated antenna | — | — | Detachable antenna | — |
| Antenna gain level (max) | 12 dBi | — | — | 4 dBi | 4 dBi |
| Antennas quantity | 2 | — | — | 2 | 2 |
| Antenna type | Internal | Internal | Internal | External | Internal |
| Automatic channel selection | Yes | — | Yes | — | Yes |
| Band | Single - Band | Triple - band | Triple - band | Dual - band | Single - Band |
| Band steering | — | — | Yes | Yes | — |
| BeamForming | — | Yes | Yes | Yes | — |
| Certification | - CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark - RoHS, IPX5 | CE, FCC, RoHS, IC | — | — | FCC, RoHS |
| Compliance certificates | — | — | — | CE, Federal Communications Commission (FCC), RoHS | Federal Communications Commission (FCC), CE, RoHS |
| Frequency-Band | 2.4 - 2.483 GHz | — | 2.4 - 6 GHz | 2.4 - 5 GHz | 2.4 - 2.4835 GHz |
| Harmonized System (HS) code | — | — | — | 85176990 | 85176990 |
| LED indicators | Power | Yes | Yes | — | Power |
| MAC address filtering | Yes | Yes | Yes | Yes | Yes |
| MIMO | — | Yes | Yes | Yes | — |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x |
| Number of SSID supported | 1 | 24 | — | 16 | 8 |
| Number of users | — | 380 user(s) | 128 user(s) | — | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | — | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | -30 - 70 °C | 0 - 40 °C | — | -30 - 70 °C | 0 - 40 °C |
| Package depth | — | — | — | 270 mm | 268 mm |
| Package height | — | — | — | 100 mm | 69 mm |
| Package weight | — | — | — | 640 g | 720 g |
| Package width | — | — | — | 140 mm | 246 mm |
| Placement | — | Ceiling, Wall | Ceiling, Wall | Pole, Wall | Ceiling, Wall |
| Power consumption (typical) | — | — | — | 105 W | 28 W |
| Power over Ethernet (PoE) type supported | — | — | — | Passive PoE | Passive PoE |
| Quick start guide | Yes | — | Yes | Yes | Yes |
| Rate limiting | — | — | Yes | Yes | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | — | Yes | Yes | — | Yes |
| Reset button | Yes | — | Yes | Yes | Yes |
| Security algorithms | — | — | SNMP, SNMPv2, SNMPv3, WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise | 802.1x RADIUS | — |
| Service Set Identifier (SSID) features | SSID broadcast on/off | Multiple SSIDs | — | Multiple SSIDs | Multiple SSIDs |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 90% | — | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | — | -40 - 70 °C | -40 - 70 °C |
| Sustainability compliance | — | — | — | Yes | Yes |
| Syslog | — | — | Yes | Yes | Yes |
| Transmitting power (CE) | — | — | — | 27 dBm | 21 dBm |
| Transmitting power (FCC) | — | — | — | 22 dBm | 21 dBm |
| Virtual LAN features | — | — | — | VLAN mapping | SSID-based VLAN assignment |
| Web-based management | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | — | — | Yes | Yes |
| WiFI standard | — | be | be | a/b/g | b/g/n |
| Încărcător inclus | Yes | No | — | Yes | — |
| Grad de protecție IP | IPX5 | — | — | IP65 | — |
| Antena | Interna | Interna | Interna | Externa | Interna |
| Compatibil Mesh | Nu | Da | Da | Da | Nu |
| Număr porturi | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Tehnologie WI-FI | N/A | WiFi 7 - BE | WiFi 7 - BE | WI-FI | N/A |
| Viteză Transport | N/A | N/A | N/A | Gigabit | Fast Ethernet |
| Viteză maximă de transfer | 300 Mbit/s | 2880 Mbit/s, 574 Mbit/s, 5760 Mbit/s, 9300 Mbit/s | 2880 Mbit/s, 574 Mbit/s, 5760 Mbit/s, 9300 Mbit/s | 1200 Mbit/s, 300 Mbit/s, 867 Mbit/s | 300 Mbit/s |
| Număr porturi RJ-45 | 1 | 1 | 1 | 1 | 1 |
| Alimentare PoE | Yes | — | Yes | Yes | Yes |
| Bandă 2,4 GHz | Yes | Yes | Yes | Yes | Yes |
| Bandă 5 GHz | No | Yes | Yes | Yes | No |
| Bandă 6 GHz | — | Yes | Yes | No | No |
| Suport QoS | — | Yes | Yes | Yes | Yes |
| Suport VLAN | Yes | Yes | Yes | Yes | Yes |
| Tensiune de ieșire | 24 V | — | — | 24 V | — |
| Tip MIMO | — | Multi User MIMO | Multi User MIMO | Multi User MIMO | — |
| Adâncime | 57 mm | 220 mm | 220 mm | 46 mm | 172.3 mm |
| Lățime | 110 mm | 220 mm | 220 mm | 215 mm | 189.4 mm |
| Înălțime | 335 mm | 32.5 mm | 325 mm | 27 mm | 295 mm |
| Viteză rețea LAN | — | 2500 Mbit/s | 10,100,1000,10000 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| Cantitate în pachet | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Tip ambalare | — | — | Box | — | Box |
| Kit montaj inclus | Yes | Yes | Yes | Yes | Yes |
“2.4 GHz 300 Mbps 12 dBi Outdoor CPE PORT: 1× 10/100 Mbps Shielded Ethernet Port (LAN 0, Passive PoE in); 1 × 10/100 Mbps Shielded Ethernet Port (LAN 1) SPEED: 300 Mbps at 2.4 GHz FEATURE: 12 dBi, 13+ km, IPX5 Weatherproof, Passive PoE, MAXtream TDMA, Centralized Management, Spectrum Analyzer, AP/Client/AP Router/AP Client Router/Repeater/Bridge mode”
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.