Access point wireless ZYXEL NWA50AX PRO, WIFI 6, Mesh, Dual Band
462,95 lei 483,77 lei
Access point wireless ZYXEL NWA50AX PRO, WIFI 6, Mesh, Dual Band
462,95 lei 483,77 lei
Router wireless TP-LINK BE3600 Whole Home Mesh Wi-Fi 7 System, WIFI 7, Mesh, Dual Band
1.283,57 lei 1.923,90 lei
Router wireless MERCUSYS MR60X, WIFI 6, Dual Band
135,91 lei 186,34 lei
Router wireless Cudy WR5000 1.0, WIFI 7, Mesh, Dual Band
423,91 lei 633,80 lei
Router Wireless TP-LINK Archer C6, AC1200, Wi-Fi 5, Dual-Band, Gigabit
198,83 lei 298,87 lei
| Caracteristică | Access point wireless ZYXEL NWA50AX PRO, WIFI 6, Mesh, Dual Band | Router wireless TP-LINK BE3600 Whole Home Mesh Wi-Fi 7 System, WIFI 7, Mesh, Dual Band | Router wireless MERCUSYS MR60X, WIFI 6, Dual Band | Router wireless Cudy WR5000 1.0, WIFI 7, Mesh, Dual Band | Router Wireless TP-LINK Archer C6, AC1200, Wi-Fi 5, Dual-Band, Gigabit |
|---|---|---|---|---|---|
| Culoare produs | White | White | — | Black | White |
| Intrare alimentare DC | Yes | — | — | Yes | Yes |
| 3G/4G USB modem compatibility | — | — | No | No | No |
| AC input frequency | 50/60 Hz | — | — | 50/60 Hz | — |
| AC input voltage | 100 - 240 V | — | — | 100 - 240 V | — |
| ADSL | No | No | No | No | No |
| Antenna design | — | — | External | External | External |
| Antenna gain level (max) | 4 dBi | — | 5 dBi | 5 dBi | — |
| Antennas quantity | — | 4 | 4 | 4 | 5 |
| Antenna type | Internal | Internal | — | — | — |
| Band | Dual Band | Dual Band | Dual Band | Dual Band | Dual Band |
| Cables included | — | — | LAN (RJ-45) | LAN (RJ-45) | LAN (RJ-45) |
| Cabling technology | — | — | 10/100/1000Base-T(X) | — | 10/100Base-T(X) |
| Compliance certificates | — | CE, Federal Communications Commission (FCC), RoHS | — | Federal Communications Commission (FCC), RoHS | — |
| DHCP client | — | Yes | Yes | Yes | Yes |
| DHCP server | — | Yes | Yes | Yes | Yes |
| DMZ support | — | — | Yes | Yes | Yes |
| DSL WAN | — | — | No | No | No |
| Dynamic DNS (DDNS) | — | Yes | — | Yes | — |
| Ethernet LAN interface type | — | — | Gigabit Ethernet | 2.5 Gigabit Ethernet | Fast Ethernet |
| Filtering | — | — | — | Yes | Yes |
| Firewall | — | — | Yes | Yes | Yes |
| Frequency-Band | DualBand | TriBand | DualBand | DualBand | DualBand |
| Guest access | — | — | — | Yes | Yes |
| IGMP snooping | — | Yes | — | Yes | — |
| IP address filtering | — | — | — | Yes | Yes |
| LED indicators | Yes | — | Power, WLAN | LAN, Power, Status, WPS | LAN, Power, WLAN |
| MAC address filtering | Yes | — | — | Yes | Yes |
| Mac compatibility | — | — | — | Yes | Yes |
| Mac operating systems supported | — | — | — | MacOS | MacOS |
| MIMO | Yes | — | — | Yes | — |
| MU-MIMO technology | — | — | Yes | Yes | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of guest networks (2.4 GHz) | — | — | 1 | 1 | — |
| Number of guest networks (5 GHz) | — | — | 1 | 1 | — |
| Number of products included | — | 1 pc(s) | — | 1 pc(s) | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Output current | 2 A | — | — | 1 A | 1 A |
| Package depth | 155 mm | 200 mm | — | 256 mm | 240 mm |
| Package height | 60 mm | 160 mm | — | 60 mm | 82 mm |
| Package weight | 668 g | 1 kg | — | — | 870 g |
| Package width | 240 mm | 171 mm | — | 330 mm | 350 mm |
| Port forwarding | — | Yes | Yes | Yes | Yes |
| Port triggering | — | — | Yes | Yes | — |
| Quick installation guide | — | Yes | Yes | — | Yes |
| Reset button | — | Yes | Yes | Yes | Yes |
| Security algorithms | WPA, WPA2, WPA3 | WPA-Personal, WPA2-Personal, WPA3-Personal | WPA, WPA2, WPA3 | WPA, WPA2, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| SIM card slot | — | — | No | No | No |
| Storage relative humidity (H-H) | 10 - 90% | 5 - 90% | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 60 °C | — | -40 - 70 °C | -40 - 70 °C |
| Universal Plug and Play (UPnP) | — | Yes | — | — | Yes |
| WAN connection type | — | — | — | RJ-45 | RJ-45 |
| Web-based management | Yes | — | — | Yes | — |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | — | Yes | Yes | — |
| WiFI standard | ax | be | ax | b/g/n | ac |
| Wireless-Speed | Up to 4804Mbps | — | 1200Mbps | — | 1200Mbps |
| WLAN data transfer rate (first band) | — | 2882 Mbit/s | 1201 Mbit/s | 688 Mbit/s | 450 Mbit/s |
| WLAN data transfer rate (second band) | — | 688 Mbit/s | 300 Mbit/s | 4324 Mbit/s | 867 Mbit/s |
| WPS push button | — | — | Yes | Yes | Yes |
| WR-LAN-Ports | 1 | 4 | 3 | ≥5 | 4 |
| Încărcător inclus | Yes | Yes | — | Yes | Yes |
| Compatibil Mesh | Da | Da | Nu | Da | Nu |
| Număr antene | 1 | 4 | 4 | 4 | 4 |
| Portabil | Nu | Da | Nu | Nu | Da |
| Port USB | Nu | Nu | Nu | Da | Nu |
| Suport SIM | Nu | Nu | Nu | Nu | Nu |
| Tehnologie | WiFi 6 | WIFI 7 | WiFi 6 | WIFI 7 | WiFi 5 |
| Tip Antena | Interna | Interna | Externa | Externa | Externa |
| Tip porturi | Gigabit | Gigabit | Gigabit | — | Gigabit |
| Viteză maximă de transfer | 2400 Mbit/s, 575 Mbit/s | — | — | — | 1 Mbit/s |
| Standarde Wi-Fi | — | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Număr porturi RJ-45 | 1 | 2 | 3 | 4 | 5 |
| Porturi WAN | 1 | 1 | 1 | 1 | 3 |
| Port USB | No | Yes | Yes | Yes | No |
| Tensiune de ieșire | 12 V | — | — | 12 V | 12 V |
| Tip sursă alimentare | — | — | DC | DC | AC |
| Viteză maximă Wi-Fi | — | 2882 Mbit/s | 1501 Mbit/s | 5012 Mbit/s | 867 Mbit/s |
| WAN Ethernet | — | — | Yes | Yes | Yes |
| Adâncime | 140 mm | 150 mm | 157.2 mm | 109 mm | 11.7 mm |
| Lățime | 140 mm | 150 mm | 175.6 mm | 183.3 mm | 215 mm |
| Înălțime | 37.5 mm | 6.2 mm | 45 mm | 38 mm | 32 mm |
| Benzi Wi-Fi | — | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Rețea prin cablu (LAN) | — | — | — | Yes | Yes |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac) |
| Viteză rețea LAN | 1000,2500 Mbit/s | — | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100 Mbit/s |
| Producător | ZYXEL | TP-LINK | MERCUSYS | CUDY | TP-LINK |
| Tip produs | — | Mesh system | Tabletop router | Tabletop router | Tabletop router |
| Număr porturi RJ-45 | 1 | 2 | 3 | 4 | 4 |
| Tip ambalare | — | — | — | Box | Box |
| Segment | Business | Home | Consumer | Home | Home |
Zyxel NWA50AXPRO, 2.5GB LAN Port, 2×2:3×3 MU-MIMO, Standalone / NebulaFlex Wireless Access Point, Single Pack include Power Adaptor, EU and UK, ROHS
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.