Adaptor wireless TP-Link T600U NANO, AC600, Wi-Fi, Dual-Band
78,99 lei
Adaptor wireless TP-Link T600U NANO, AC600, Wi-Fi, Dual-Band
78,99 lei
Adaptor Wireless TP-LINK Archer TX23U, WIFI 6, Dual Band
111,99 lei 179,00 lei
Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band
46,98 lei 72,99 lei
Adaptor Wireless TP-LINK ARCHER TBE230U, WIFI 7, Mesh, Dual Band
323,99 lei 500,99 lei
Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band
53,99 lei 83,99 lei
| Caracteristică | Adaptor wireless TP-Link T600U NANO, AC600, Wi-Fi, Dual-Band | Adaptor Wireless TP-LINK Archer TX23U, WIFI 6, Dual Band | Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band | Adaptor Wireless TP-LINK ARCHER TBE230U, WIFI 7, Mesh, Dual Band | Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adaptor USB | USB 2.0 | USB 3.0 | — | — | — |
| Antenna | — | — | Yes | Yes | Yes |
| Antenna design | — | — | Internal | Internal | External |
| Cables included | — | — | USB | — | USB |
| Compatibil Mesh | Nu | Nu | Nu | Da | Nu |
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS | — | CE, Federal Communications Commission (FCC), RoHS |
| Component for | — | — | PC/Laptop | PC/Laptop | — |
| Connectivity technology | — | — | Wireless | Wired | Wireless |
| Depth | — | — | 26 mm | 24 mm | 26 mm |
| Dimensiuni (W x H x D mm) | 15 x 7.1 x 18.6 mm | 19.4 × 7.9 × 43.9 mm | — | — | — |
| Frecventa | 2.4 - 5 GHz | 2.4 GHz5 GHz | — | — | — |
| Frequency range | — | — | 2.4 - 2.4835 GHz | — | 2.4 - 2.4835 GHz |
| Harmonized System (HS) code | — | — | 85176990 | — | 85176990 |
| Height | — | — | 12 mm | 10.8 mm | 11 mm |
| Host interface | — | — | USB | USB Type-A/USB Type-C | USB |
| Interface | — | — | WLAN | Ethernet | WLAN |
| Internal | — | — | No | — | No |
| Linux operating systems supported | — | — | Yes | — | Yes |
| Mac operating systems supported | — | — | Mac OS X 10.15 Catalina | — | Yes |
| Maximum data transfer rate | — | — | 300 Mbit/s | 2882 Mbit/s | 150 Mbit/s |
| Modulation | — | — | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | — | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM |
| Networking standards | — | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar antene | N/A | 2 | 1 | N/A | 1 |
| Numar porturi RJ-45 | N/A | N/A | N/A | 1 | N/A |
| Operating modes | — | — | Infrastructure mode | — | Infrastructure mode |
| Operating relative humidity (H-H) | — | — | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | — | 137 mm | — | 150 mm |
| Package height | — | — | 42 mm | — | 39 mm |
| Package weight | — | — | 150 g | — | 180 g |
| Package width | — | — | 148 mm | — | 200 mm |
| Portabil | Da | Da | Da | Da | Da |
| Port USB | Da | Da | Da | Da | Da |
| Quick installation guide | — | — | Yes | Yes | Yes |
| Resource CD | — | — | Yes | — | Yes |
| Security algorithms | — | — | — | WPA, WPA2, WPA3, WPA-PSK, WPA2-PSK | 64-bit WEP, 128-bit WEP, WMM, WPA-PSK, WPA2-PSK |
| Segment | Consumer | Consumer | Home | Consumer | Home |
| Slot Type | — | USB3.0 | USB2.0 | PCI-E | USB2.0 |
| Standarde | 802.11ac | IEEE 802.11a/b/g/n/ac/ax | — | — | — |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Suport SIM | Nu | Nu | Nu | Nu | Nu |
| Sustainability compliance | — | — | Yes | — | Yes |
| Tehnologie | WiFi 5 | WiFi 6 | WiFi 4 | — | WiFi 4 |
| Tip Antena | Interna | Interna | Interna | Interna | Externa |
| Transmitting power (CE) | — | — | 20 dBm | — | 20 dBm |
| Transmitting power (FCC) | — | — | 20 dBm | — | 27 dBm |
| Wi-Fi | — | — | Yes | — | Yes |
| Wi-Fi band | — | — | Single-band (2.4 GHz) | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) |
| Wi-Fi standards | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | — | — | 86 mm | 72 mm | 93.5 mm |
| WiFi Frequency | — | 2.4/5-GHz | 2.4/5-GHz | 2.4/5-GHz | 2.4/5-GHz |
| WiFI standard | — | ax | b/g/n | ax | b/g/n |
| WLAN data transfer rates supported | — | — | 11,54,300 Mbit/s | — | 11,54,150 Mbit/s |
| WPS push button | — | — | Yes | — | Yes |
| Laptopuri - Conectivitate | |||||
| Standard Wi-Fi | — | — | Wi-Fi 4 (802.11n) | Wi-Fi 7 (802.11be) | Wi-Fi 4 (802.11n) |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black, White | Black, Grey | Black, White |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| General | |
| Modalitate conectare |
USB 2.0
|
| Standarde |
802.11 a/b/g/n/ac
|
| Frecventa de operare |
2.4, 5 GHz
|
| Dual Band |
Da
|
| Antena |
Interna
|
| Dimensiuni |
18.6 x 15 x 7.1 mm
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.