Router wireless ASUS Gigabit XD4, WiFI 6, Dual-Band
525,99 lei
Router wireless ASUS Gigabit XD4, WiFI 6, Dual-Band
525,99 lei
Router wireless ASUS GS-BE7200, WIFI 7, Mesh, Dual Band
870,99 lei 1.395,99 lei
Router wireless ASUS PRT-BE5000, WIFI 7, Mesh, Dual Band
771,99 lei 1.262,99 lei
Router wireless ASUS RT-BE82U BE6500, WIFI 7, Dual Band
950,99 lei 1.375,99 lei
Adaptor Wireless ASUS PCE-BE92BT, WIFI 7, Mesh, Tri-Band
308,99 lei 650,99 lei
| Caracteristică | Router wireless ASUS Gigabit XD4, WiFI 6, Dual-Band | Router wireless ASUS GS-BE7200, WIFI 7, Mesh, Dual Band | Router wireless ASUS PRT-BE5000, WIFI 7, Mesh, Dual Band | Router wireless ASUS RT-BE82U BE6500, WIFI 7, Dual Band | Adaptor Wireless ASUS PCE-BE92BT, WIFI 7, Mesh, Tri-Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G/4G USB modem compatibility | — | — | No | Yes | — |
| Antenna design | — | Internal | Internal | External | External |
| Antennas quantity | — | 6 | 5 | 4 | — |
| Bandwidth control | — | Yes | Yes | Yes | — |
| Built-in processor | — | Yes | — | Yes | — |
| Cables included | — | DC | LAN (RJ-45) | DC, LAN (RJ-45) | — |
| Cabling technology | — | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | — |
| Compatibil Mesh | Da | Da | Da | Nu | Da |
| DC-in jack | — | Yes | Yes | Yes | — |
| DHCP server | Yes | Yes | Yes | Yes | — |
| DMZ support | — | — | Yes | Yes | — |
| DSL WAN | — | No | No | No | — |
| Dynamic DNS (DDNS) | — | — | Yes | Yes | — |
| Ethernet LAN (RJ-45) ports | 4 | 4 | 4 | 4 | — |
| Ethernet LAN interface type | — | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | — |
| Ethernet WAN | Yes | Yes | Yes | Yes | — |
| Filtering | — | — | Yes | Yes | — |
| Firewall | — | Yes | Yes | Yes | — |
| Flash memory | — | 128 MB | 12 MB | 256 MB | — |
| Guest access | — | Yes | — | Yes | — |
| IGMP snooping | — | Yes | Yes | — | — |
| LED indicators | — | WAN, WLAN, System | Power, WAN, LAN, WLAN | LAN | — |
| MAC address filtering | — | — | Yes | Yes | — |
| Modulation | — | — | 4096-QAM, OFDMA | 4096-QAM, OFDMA | — |
| MU-MIMO technology | Yes | Yes | Yes | Yes | — |
| Network address translation (NAT) | — | Yes | Yes | Yes | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ax, IEEE 802.11be | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11n, IEEE 802.11g, IEEE 802.11be | — | IEEE 802.11be |
| Numar antene | 2 | 6 | 5 | 4 | 2 |
| Numar porturi RJ-45 | 4 | 4 | 4 | 4 | N/A |
| On/off switch | — | Yes | Yes | — | — |
| Output current | — | 2.5 A | 2 A | 3 A | — |
| Output voltage | — | 12 V | 12 V | 12 V | — |
| Package depth | — | 241 mm | 176 mm | 195 mm | 257 mm |
| Package height | — | 95 mm | 106 mm | 111 mm | 81 mm |
| Package type | — | Box | Box | Box | — |
| Package weight | — | 1.39 kg | 1.16 kg | 11.3 kg | — |
| Package width | — | 273 mm | 231 mm | 288 mm | 335 mm |
| Parental control | — | Yes | Yes | Yes | — |
| Portabil | Da | Nu | Nu | Nu | Nu |
| Port USB | Nu | Nu | Nu | Da | Nu |
| Power source type | — | DC | DC | DC | — |
| Product type | Portable router | Tabletop router | Tabletop router | Tabletop router | — |
| Quality of Service (QoS) support | — | Yes | — | Yes | — |
| Quick start guide | — | Yes | Yes | Yes | — |
| Reset button | — | Yes | Yes | Yes | — |
| Schedule access | — | — | Yes | Yes | — |
| Security algorithms | — | WPA, WPA2, WPA3-Personal, WPA3-Enterprise, WPS, SSH | WPA, WPA2, WPA3-Personal, WPA2-Enterprise, WPS, SSH | SSH, SSID, WPA, WPA2, WPA2-Enterprise, WPA3-Personal, WPS | WPA3 |
| Segment | Consumer | Home | Home | Consumer | Consumer |
| SIM card slot | — | No | No | No | — |
| Suport SIM | Nu | Nu | Nu | Nu | Nu |
| Tip Antena | Interna | Interna | Interna | Externa | Externa |
| Traffic statistics | — | Yes | Yes | — | — |
| USB-Port | — | No | No | Yes | — |
| VPN server | — | Y | — | Y | — |
| WAN connection type | — | RJ-45 | RJ-45 | RJ-45 | — |
| Warranty card | — | Yes | Yes | Yes | — |
| Web-based management | — | Yes | Yes | — | — |
| WLAN data transfer rate (first band) | — | 1376 Mbit/s | 688 Mbit/s | 688 Mbit/s | — |
| WLAN data transfer rate (max) | — | 7200 Mbit/s | 4320 Mbit/s | 6500 Mbit/s | — |
| WLAN data transfer rate (second band) | — | 5764 Mbit/s | 4320 Mbit/s | 5764 Mbit/s | — |
| WPS push button | — | Yes | Yes | Yes | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | 80 mm | 37.5 mm | 147 mm | 88 mm |
| Lățime | — | 182.3 mm | 131 mm | 238 mm | 120 mm |
| Înălțime | — | 207 mm | 200 mm | 97 mm | 21 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Benzi Wi-Fi | Tri-band (2.4 GHz / 5 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Rețea prin cablu (LAN) | — | Yes | Yes | Yes | — |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Viteză rețea LAN | — | 2500 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000,2500 Mbit/s | — |
| Laptopuri - Construcție | |||||
| Culoare | White | White, Black | Black | Black | Black |
| Greutate | 295 g | 750 g | 476 g | 502 g | 84.8 g |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 24 | 24 | 24 | 36 |
| Producător | ASUS | ASUS | ASUS | ASUS | ASUS |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 1024 MB | 1000 MB | 1024 MB | — |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | — | 4 | — | 4 | — |
| PROCESOR v2 | |||||
| Frecvență procesor | — | 2000 MHz | 2000 MHz | 2000 MHz | — |
| Categorie | |
| Tip |
Mesh
|
| Numar produse |
1
|
| Porturi | |
| Port LAN/WAN |
Da
|
| Porturi LAN |
1x LAN
|
| Porturi WAN |
1x WAN
|
| Porturi LAN/WAN |
10/100/1000 Mbps
|
| General | |
| Frecventa |
2.4 / 5 GHz
|
| Standarde |
802.11 a/b/g/n/ac/ax
|
| WiFi 5 |
Da
|
| WiFi 6 |
Da
|
| Dual Band |
Da
|
| Viteza transfer wireless |
2.4 GHz – 574 Mbps
5 GHz – 1201 Mbps |
| Alimentare |
110V~240V(50~60Hz)
DC 12 V / 1.5A |
| Securitate |
Wi-Fi Encryption:WPA3-Personal, WPA/WPA2-Personal, WPA/WPA2-Enterprise
AiProtection Classic |
| Greutate |
295
|
| Restart programabil |
Da
|
| Hardware | |
| Tip antena |
Interna
|
| Antena |
2
|
| Memorie RAM |
256 MB
|
| Memorie Flash |
256 MB
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.