Router Wireless Asus RT-AX86S, AX5700, Wi-Fi 6, Dual-Band, Gigabit
1.337,99 lei
Router Wireless Asus RT-AX86S, AX5700, Wi-Fi 6, Dual-Band, Gigabit
1.337,99 lei
Router wireless ASUS RT-BE82U BE6500, WIFI 7, Dual Band
951,99 lei 1.376,99 lei
Router wireless ASUS RT-BE92U, WIFI 7, Mesh, Tri-Band
1.137,99 lei 1.795,99 lei
Router wireless ASUS GS-BE7200, WIFI 7, Mesh, Dual Band
872,99 lei 1.396,99 lei
Router wireless ASUS RT-BE59 BE5000, WIFI 7, Mesh, Dual Band
718,99 lei 1.164,00 lei
| Caracteristică | Router Wireless Asus RT-AX86S, AX5700, Wi-Fi 6, Dual-Band, Gigabit | Router wireless ASUS RT-BE82U BE6500, WIFI 7, Dual Band | Router wireless ASUS RT-BE92U, WIFI 7, Mesh, Tri-Band | Router wireless ASUS GS-BE7200, WIFI 7, Mesh, Dual Band | Router wireless ASUS RT-BE59 BE5000, WIFI 7, Mesh, Dual Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G/4G USB modem compatibility | Yes | Yes | No | — | No |
| AC adapter included | Yes | — | Yes | — | Yes |
| AC input voltage | 110 - 240 V | — | 110 - 240 V | 110 - 240 V | — |
| Antenna design | Internal & external | External | External | Internal | Internal & external |
| Antennas quantity | 4 | 4 | 4 | 6 | 5 |
| Bandwidth control | Yes | Yes | Yes | Yes | — |
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Cables included | LAN (RJ-45) | DC, LAN (RJ-45) | LAN (RJ-45) | DC | LAN (RJ-45) |
| Cabling technology | — | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | — |
| Compatibil Mesh | Nu | Nu | Da | Da | Da |
| DC-in jack | Yes | Yes | Yes | Yes | — |
| Depth | 100 mm | 147 mm | 101.6 mm | 80 mm | 193 mm |
| DHCP server | Yes | Yes | Yes | Yes | Yes |
| DMZ support | Yes | Yes | Yes | — | — |
| DSL WAN | No | No | No | No | — |
| Dynamic DNS (DDNS) | Yes | Yes | Yes | — | — |
| Ethernet LAN (RJ-45) ports | 4 | 4 | 3 | 4 | 5 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000,2500,10000 Mbit/s | 2500 Mbit/s | 1000,2500 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet | 2.5 Gigabit Ethernet | 10 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet |
| Ethernet WAN | Yes | Yes | Yes | Yes | Yes |
| Filtering | Yes | Yes | Yes | — | — |
| Firewall | Yes | Yes | Yes | Yes | — |
| Firmware upgradeable | — | — | Yes | — | Yes |
| Flash memory | 256 MB | 256 MB | 256 MB | 128 MB | 128 MB |
| Guest access | Yes | Yes | Yes | Yes | — |
| Height | 164 mm | 97 mm | 287.5 mm | 207 mm | 59 mm |
| LED indicators | LAN, Power, USB, WAN, WPS | LAN | LAN, Power, WAN | WAN, WLAN, System | Power, LAN, WAN |
| MAC address filtering | Yes | Yes | Yes | — | Yes |
| MAC address table | 64 entries | 64 entries | 64 entries | — | — |
| Modulation | 1024-QAM | 4096-QAM, OFDMA | — | — | 4096-QAM |
| MU-MIMO technology | Yes | Yes | Yes | Yes | Yes |
| Network address translation (NAT) | — | Yes | Yes | Yes | — |
| Networking standards | — | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ax, IEEE 802.11be | — |
| Numar antene | 4 | 4 | 4 | 6 | 5 |
| Numar porturi RJ-45 | 4 | 4 | 3 | 4 | 5 |
| Number of products included | 1 pc(s) | — | — | 1 pc(s) | — |
| On/off switch | Yes | — | Yes | Yes | Yes |
| Operating relative humidity (H-H) | 50 - 90% | — | — | — | 50 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | — | — | — | 0 - 40 °C |
| Output current | 2.37 A | 3 A | 3 A | 2.5 A | 2 A |
| Output voltage | 19 V | 12 V | 12 V | 12 V | 12 V |
| Package depth | 266 mm | 195 mm | 219 mm | 241 mm | 193 mm |
| Package height | 113 mm | 111 mm | 105 mm | 95 mm | 104 mm |
| Package type | — | Box | Box | Box | Box |
| Package weight | 1.7 kg | 11.3 kg | 2.1 kg | 1.39 kg | 1.06 kg |
| Package width | 390 mm | 288 mm | 374 mm | 273 mm | 285 mm |
| Parental control | Yes | Yes | Yes | Yes | Yes |
| Portabil | Da | Nu | Nu | Nu | Nu |
| Port forwarding | Yes | Yes | Yes | — | Yes |
| Port triggering | Yes | Yes | Yes | — | Yes |
| Port USB | Da | Da | Da | Nu | Nu |
| Power source type | AC | DC | DC | DC | AC |
| Product type | Tabletop router | Tabletop router | Tabletop router | Tabletop router | Tabletop router |
| Quality of Service (QoS) support | Yes | Yes | Yes | Yes | — |
| Quick start guide | Yes | Yes | Yes | Yes | Yes |
| Reset button | Yes | Yes | Yes | Yes | Yes |
| Security algorithms | SSH, SSID, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3-PSK, WPS | SSH, SSID, WPA, WPA2, WPA2-Enterprise, WPA3-Personal, WPS | WPA, WPA2, WPA3-Personal | WPA, WPA2, WPA3-Personal, WPA3-Enterprise, WPS, SSH | — |
| Segment | Home | Consumer | Business | Home | Home |
| SIM card slot | No | No | No | No | No |
| Storage relative humidity (H-H) | 20 - 90% | — | — | — | 20 - 90% |
| Storage temperature (T-T) | 0 - 70 °C | — | — | — | 0 - 70 °C |
| Suport SIM | Nu | Nu | Nu | Nu | Nu |
| System event log | Yes | Yes | — | — | Yes |
| Tip Antena | Externa | Externa | Externa | Interna | Externa si Interna |
| USB-Port | Yes | Yes | Yes | No | No |
| VPN server | PPTP, OVPN, IPSec | Y | VPN Server IPSec, VPN Server Open VPN, VPN Server PPTP, VPN Server WireGuard | Y | — |
| Wake-on-LAN ready | Yes | Yes | Yes | — | — |
| WAN connection type | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Warranty card | Yes | Yes | Yes | Yes | — |
| Web-based management | — | — | Yes | Yes | — |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Width | 242 mm | 238 mm | 247.2 mm | 182.3 mm | 238 mm |
| WLAN data transfer rate (first band) | 861 Mbit/s | 688 Mbit/s | 1032 Mbit/s | 1376 Mbit/s | 688 Mbit/s |
| WLAN data transfer rate (max) | 5700 Mbit/s | 6500 Mbit/s | 5764 Mbit/s | 7200 Mbit/s | 5000 Mbit/s |
| WLAN data transfer rate (second band) | 4804 Mbit/s | 5764 Mbit/s | 2882 Mbit/s | 5764 Mbit/s | 4320 Mbit/s |
| WPS push button | Yes | Yes | Yes | Yes | Yes |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | White, Black | Black |
| Greutate | 814.5 g | 502 g | 790 g | 750 g | 506 g |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 24 | 24 | 24 | 24 |
| Producător | ASUS | ASUS | ASUS | ASUS | ASUS |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 512 MB | 1024 MB | 1000 MB | 1024 MB | 1000 MB |
| Tip memorie RAM | — | — | DDR4 | DDR4 | — |
| Laptopuri - Porturi | |||||
| Număr USB-A 3.2 Gen 1 | 1 | 1 | 1 | — | — |
| Laptopuri - Procesor | |||||
| Frecvență procesor | 1800 MHz | 2000 MHz | 2 MHz | 2000 MHz | 2000 MHz |
| Număr nuclee procesor | 2 | 4 | 4 | 4 | 4 |
| Categorie | |
| Tip |
Home
|
| Numar produse |
1
|
| Porturi | |
| Port LAN/WAN |
Da
|
| Porturi LAN |
4x LAN
|
| Porturi WAN |
2x WAN
|
| Porturi LAN/WAN |
10/100/1000 Mbps
|
| General | |
| Frecventa |
2.4 / 5 GHz
|
| Standarde |
802.11 a/b/g/n/ac/ax
|
| WiFi 5 |
Da
|
| WiFi 6 |
Da
|
| Dual Band |
Da
|
| Viteza transfer wireless |
2.4 GHz – 450 Mbps
5 GHz – 4804 Mbps |
| Alimentare |
19VDC /2.3A
|
| Management |
UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ, System Event Log
|
| Modulatie |
QoS
|
| Protocoale suportate |
IPv4 si IPv6
|
| VPN |
IPSec Pass-Throuth
PPTP Pass-Through L2TP Pass-Through PPTP server OpenVPN server PPTP client L2TP client OpenVPN client |
| DNS |
DDNS support
|
| Securitate |
WPA3-Personal, WPA2-Personal, WPA-Personal, WPA-Enterprise , WPA2-Enterprise , WPS support
|
| Dimensiuni |
242 x 164 x 100 mm
|
| Greutate |
814.5 g
|
| Caracteristici |
Mod Router
Mod Media Bridge Mod Acces Point |
| Restart programabil |
Da
|
| Hardware | |
| Procesor |
Dual-Core 1.8 GHz
|
| Tip antena |
Externa
|
| Antena |
x3
|
| Memorie RAM |
512 MB
|
| Memorie Flash |
256 MB
|
| Port USB |
1x USB 3.0
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.