Router wireless CUDY LT500, Mesh, Dual Band
369,99 lei 539,99 lei
Router wireless CUDY LT500, Mesh, Dual Band
369,99 lei 539,99 lei
Adaptor Wireless Cudy AX900, WIFI 6, Mesh, Dual Band
42,99 lei 66,99 lei
Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band
403,99 lei 632,00 lei
Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band
422,99 lei 658,99 lei
Router wireless ASUS RT-BE82U BE6500, WIFI 7, Dual Band
951,99 lei 1.376,99 lei
| Caracteristică | Router wireless CUDY LT500, Mesh, Dual Band | Adaptor Wireless Cudy AX900, WIFI 6, Mesh, Dual Band | Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band | Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band | Router wireless ASUS RT-BE82U BE6500, WIFI 7, Dual Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2G standards | Edge, GSM | — | Edge, GPRS, GSM | — | — |
| 3G/4G USB modem compatibility | — | — | No | No | Yes |
| 3G standards | WCDMA | — | HSPA+, UMTS | — | — |
| 4G standard | LTE-TDD & LTE-FDD | — | LTE | — | — |
| AC adapter included | — | — | Yes | Yes | — |
| ADSL | No | — | No | — | — |
| Antenna design | Internal & external | Internal | External | External | External |
| Antennas quantity | 2 | — | 2 | 6 | 4 |
| Cables included | LAN (RJ-45) | — | LAN (RJ-45) | LAN (RJ-45) | DC, LAN (RJ-45) |
| Cabling technology | 10/100Base-T(X) | — | 10/100Base-T(X) | — | 10/100/1000Base-T(X) |
| Compatibil Mesh | Da | Da | Nu | Da | Nu |
| DC-in jack | — | — | Yes | — | Yes |
| Depth | — | 17 mm | 141 mm | 119 mm | 147 mm |
| Detachable antenna(s) | Yes | — | Yes | — | — |
| DHCP client | Yes | — | Yes | Yes | — |
| DHCP server | Yes | — | Yes | Yes | Yes |
| DMZ support | Yes | — | Yes | Yes | Yes |
| DSL WAN | No | — | No | No | No |
| Dynamic DNS (DDNS) | Yes | — | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | — | 4 | 4 | 4 |
| Ethernet LAN data rates | 10,100 Mbit/s | — | 10,100 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000,2500 Mbit/s |
| Ethernet LAN interface type | Fast Ethernet | — | Fast Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet |
| Ethernet WAN | Yes | — | Yes | Yes | Yes |
| Filtering | — | — | Yes | — | Yes |
| Firewall | — | — | Yes | Yes | Yes |
| Flash memory | 16 MB | — | — | — | 256 MB |
| Frequency-Band | DualBand | — | 2.4 GHz | — | — |
| Guest access | — | — | Yes | Yes | Yes |
| Height | — | 8.5 mm | 33.6 mm | 43.3 mm | 97 mm |
| LED indicators | System, WLAN | — | LAN, Power, WLAN | — | LAN |
| Linux operating systems supported | Yes | Yes | Yes | — | — |
| MAC address filtering | — | — | Yes | — | Yes |
| Mac operating systems supported | Yes | — | Yes | — | — |
| Mobile network generation | 4G | — | 4G | — | — |
| Modulation | — | 1024-QAM | — | — | 4096-QAM, OFDMA |
| MU-MIMO technology | — | — | — | Yes | Yes |
| Network address translation (NAT) | — | — | Yes | Yes | Yes |
| Numar antene | 2 | 1 | 4 | N/A | 4 |
| Numar porturi RJ-45 | 1 | N/A | 4 | 3 | 4 |
| Number of guest networks (2.4 GHz) | — | — | 1 | — | 3 |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | — |
| Operating temperature (T-T) | -20 - 60 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Output current | — | — | 0.85 A | — | 3 A |
| Output voltage | — | — | 9 V | — | 12 V |
| Package depth | — | 20 mm | 223 mm | — | 195 mm |
| Package height | — | 91 mm | 70 mm | — | 111 mm |
| Package weight | — | 40.8 g | 600 g | — | 11.3 kg |
| Package width | — | 58 mm | 307 mm | — | 288 mm |
| Parental control | — | — | Yes | — | Yes |
| Portabil | Da | Da | Nu | Nu | Nu |
| Port forwarding | Yes | — | Yes | Yes | Yes |
| Port triggering | Yes | — | Yes | Yes | Yes |
| Port USB | Da | Da | Da | Nu | Da |
| Power source type | PoE | — | DC | AC, DC | DC |
| Product type | Desktop/pole router | — | Tabletop router | Tabletop router | Tabletop router |
| Quality of Service (QoS) support | — | — | Yes | Yes | Yes |
| Quick installation guide | Yes | — | Yes | Yes | — |
| Quick start guide | — | — | Yes | — | Yes |
| Reset button | — | — | Yes | Yes | Yes |
| Security algorithms | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | WPA2, WPA | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | WPA-PSK, WPA2-PSK, WPA3-SAE | SSH, SSID, WPA, WPA2, WPA2-Enterprise, WPA3-Personal, WPS |
| Segment | Business | Consumer | Home | Consumer | Consumer |
| SIM card slot | Yes | — | Yes | No | No |
| Slot Type | — | PCI-E | — | PCI-E | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 5 - 90% | 5 - 90% | — |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | — | — |
| Suport SIM | Da | Nu | Da | Nu | Nu |
| Supported network protocols | IPv4, IPv6 | — | IPv4, IPv6 | — | PPPoE, PPTP, L2TP, Automatic IP, Static IP |
| Tehnologie | N/A | WiFi 6 | WiFi 4 | — | — |
| Tip Antena | Externa | Interna | Externa | None | Externa |
| Universal Plug and Play (UPnP) | Yes | — | Yes | Yes | — |
| USB-Port | Yes | — | Yes | No | Yes |
| VPN server | — | — | PPTP VPN, IPSec VPN , OpenVPN | — | Y |
| VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier | — | PPTP, L2TP, IPSec | — | — |
| Wake-on-LAN ready | Yes | — | — | — | Yes |
| WAN-Ports | 1 | — | 1 | — | — |
| WAN connection type | RJ-45 | — | RJ-45 | RJ-45 | RJ-45 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | — | Yes | — | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — |
| Width | — | 37.5 mm | 202 mm | 258 mm | 238 mm |
| WiFi Frequency | — | 2.4/5-GHz | — | 2.4/5-GHz | — |
| WiFI standard | b/g/n | b/g/n | b/g/n | ax | — |
| Windows operating systems supported | — | Windows 10, Windows 11, Windows 7 | Yes | — | — |
| WLAN data transfer rate (first band) | 300 Mbit/s | — | — | 688 Mbit/s | 688 Mbit/s |
| WLAN data transfer rate (max) | 867 Mbit/s | — | 300 Mbit/s | 6448 Mbit/s | 6500 Mbit/s |
| WLAN data transfer rate (second band) | 867 Mbit/s | — | — | 5760 Mbit/s | 5764 Mbit/s |
| WLAN data transfer rates supported | — | 600,286 Mbit/s | 11,54,300 Mbit/s | — | — |
| WPS push button | — | — | Yes | Yes | Yes |
| WR-3G_4G | No | — | No | — | — |
| WR-LAN-Ports | ≥5 | — | 3 | — | — |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | — | Yes | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 4 (802.11n) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Laptopuri - Construcție | |||||
| Culoare | White | Black | Black | — | Black |
| Greutate | — | 5 g | — | — | 502 g |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | 24 |
| Producător | CUDY | CUDY | TP-LINK | TP-LINK | ASUS |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 128 MB | — | — | — | 1024 MB |
CUDY Outdoor 4G LTE AC1200 WiFi Router, Cat.4, 300Mbps + 867Mbps Wi-Fi, build-in 4G LTE modem, lightning protection, IP65 Waterproof, 10/100M RJ45, 2 x Detachable 4G Antennas, 24V passive PoE adapter included, Cudy Mesh Support, Zerotier/Wireguard/OpenVPN/IPSec/L2TP/PPTP VPN, DNS over Cloudflare/Google/Quad9, -20 ~ 60℃ Operating Temperature, – 40 ~ 65℃ Extend Operating Temperature, Surge/Lightning Protection, Cudy APP
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.