Router wireless CUDY WR3600E, WIFI 7, Dual Band
318,99 lei 351,99 lei
Router wireless CUDY WR3600E, WIFI 7, Dual Band
318,99 lei 351,99 lei
Adaptor Wireless Cudy AX900, WIFI 6, Mesh, Dual Band
42,99 lei 66,99 lei
Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band
53,99 lei 83,99 lei
Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band
46,98 lei 72,99 lei
Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band
403,99 lei 632,00 lei
| Caracteristică | Router wireless CUDY WR3600E, WIFI 7, Dual Band | Adaptor Wireless Cudy AX900, WIFI 6, Mesh, Dual Band | Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band | Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band | Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G/4G USB modem compatibility | No | — | — | — | No |
| AC adapter included | Yes | — | — | — | Yes |
| ADSL | No | — | — | — | No |
| Antenna | — | Yes | Yes | Yes | — |
| Antenna design | Internal & external | Internal | External | Internal | External |
| Antenna gain level (max) | 6.8 dBi | — | 4 dBi | — | — |
| Antennas quantity | 4 | — | — | — | 2 |
| Cables included | LAN (RJ-45) | — | USB | USB | LAN (RJ-45) |
| Compatibil Mesh | Nu | Da | Nu | Nu | Nu |
| Compliance certificates | CE, Federal Communications Commission (FCC) | Federal Communications Commission (FCC), CE | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — |
| Component for | — | PC/Laptop | — | PC/Laptop | — |
| Connectivity technology | — | Wireless | Wireless | Wireless | — |
| DC-in jack | Yes | — | — | — | Yes |
| Depth | 48 mm | 17 mm | 26 mm | 26 mm | 141 mm |
| DSL WAN | No | — | — | — | No |
| Ethernet LAN (RJ-45) ports | 4 | — | — | — | 4 |
| Ethernet LAN interface type | Gigabit Ethernet | — | — | — | Fast Ethernet |
| Ethernet WAN | Yes | — | — | — | Yes |
| Frequency-Band | DualBand | — | — | — | 2.4 GHz |
| Frequency range | — | — | 2.4 - 2.4835 GHz | 2.4 - 2.4835 GHz | — |
| Harmonized System (HS) code | — | — | 85176990 | 85176990 | 85176990 |
| Height | 220.4 mm | 8.5 mm | 11 mm | 12 mm | 33.6 mm |
| Host interface | — | USB | USB | USB | — |
| Interface | — | WLAN | WLAN | WLAN | — |
| Internal | — | No | No | No | — |
| LED indicators | LAN, System, WAN, WLAN | — | — | — | LAN, Power, WLAN |
| Linux operating systems supported | — | Yes | Yes | Yes | Yes |
| Mac operating systems supported | — | — | Yes | Mac OS X 10.15 Catalina | Yes |
| Maximum data transfer rate | — | 600 Mbit/s | 150 Mbit/s | 300 Mbit/s | — |
| Modulation | — | 1024-QAM | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | — |
| Networking standards | — | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3 |
| Numar antene | 4 | 1 | 1 | 1 | 4 |
| Numar porturi RJ-45 | 4 | N/A | N/A | N/A | 4 |
| Operating modes | — | — | Infrastructure mode | Infrastructure mode | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Output current | 1 A | — | — | — | 0.85 A |
| Output voltage | 12 V | — | — | — | 9 V |
| Package depth | — | 20 mm | 150 mm | 137 mm | 223 mm |
| Package height | — | 91 mm | 39 mm | 42 mm | 70 mm |
| Package weight | — | 40.8 g | 180 g | 150 g | 600 g |
| Package width | — | 58 mm | 200 mm | 148 mm | 307 mm |
| Portabil | Nu | Da | Da | Da | Nu |
| Port USB | Da | Da | Da | Da | Da |
| Power source type | DC | — | — | — | DC |
| Quick installation guide | Yes | — | Yes | Yes | Yes |
| Quick start guide | — | — | — | Yes | Yes |
| Reset button | Yes | — | — | — | Yes |
| Resource CD | — | — | Yes | Yes | — |
| Security algorithms | WPA, WPA2, WPA3 | WPA2, WPA | 64-bit WEP, 128-bit WEP, WMM, WPA-PSK, WPA2-PSK | — | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Segment | Business | Consumer | Home | Home | Home |
| SIM card slot | No | — | — | — | Yes |
| Slot Type | — | PCI-E | USB2.0 | USB2.0 | — |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Suport SIM | Nu | Nu | Nu | Nu | Da |
| Supported network protocols | — | — | — | CSMA/CA, ACK | IPv4, IPv6 |
| Sustainability compliance | — | — | Yes | Yes | — |
| Tehnologie | — | WiFi 6 | WiFi 4 | WiFi 4 | WiFi 4 |
| Tip Antena | Externa | Interna | Externa | Interna | Externa |
| Transmitting power (CE) | — | — | 20 dBm | 20 dBm | — |
| Transmitting power (FCC) | — | — | 27 dBm | 20 dBm | — |
| USB-Port | Yes | — | — | — | Yes |
| WAN-Ports | 1 | — | — | — | 1 |
| WAN connection type | RJ-45 | — | — | — | RJ-45 |
| Wi-Fi | — | Yes | Yes | Yes | — |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) | Single-band (2.4 GHz) | Single-band (2.4 GHz) |
| Wi-Fi standards | — | Wi-Fi 6 (802.11ax) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 209 mm | 37.5 mm | 93.5 mm | 86 mm | 202 mm |
| WiFi Frequency | — | 2.4/5-GHz | 2.4/5-GHz | 2.4/5-GHz | — |
| WiFI standard | b/g/n | b/g/n | b/g/n | b/g/n | b/g/n |
| Windows operating systems supported | — | Windows 10, Windows 11, Windows 7 | — | — | Yes |
| WLAN data transfer rate (max) | 2882 Mbit/s | — | — | — | 300 Mbit/s |
| WLAN data transfer rates supported | — | 600,286 Mbit/s | 11,54,150 Mbit/s | 11,54,300 Mbit/s | 11,54,300 Mbit/s |
| WPS push button | Yes | — | Yes | Yes | Yes |
| WR-3G_4G | No | — | — | — | No |
| WR-LAN-Ports | ≥5 | — | — | — | 3 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | — | — | — | Yes |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| Laptopuri - Construcție | |||||
| Culoare | White | Black | Black, White | Black, White | Black |
| Greutate | 339.8 g | 5 g | — | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | 36 |
| Producător | CUDY | CUDY | TP-LINK | TP-LINK | TP-LINK |
CUDY Router BE3600 Gigabit Dual Band Wi-Fi 7, Chipset Broadcom, standard 802.11be/ax/ac/a/b/g/n, 2882Mbps la 5GHz + 688Mbps la 2.4GHz, 4 x porturi 10/100/1000Mbps, 4 x 5dBi antene fixe, WiFi router/AP/ Repeater/WISP Mode, PPTP/L2TP/OpenVPN/WireGuard, MLO, MU-MIMO, Guest network, WPS, DDNS, IPv6, IPTV, WOL, WPA3, TR069/TR098/TR111/TR181, Cudy APP
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.