Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.957,84 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.957,84 lei
Switch TP-LINK JetStream TL-SG3428X-M2, 2.5G, 24 porturi
2.604,89 lei 3.698,97 lei
Switch TP-Link Omada SG3428XMPP, Gigabit, 24 porturi, PoE
3.712,28 lei 5.621,66 lei
Switch Ubiquiti UniFi PRO USW-PRO-24-POE, 24 port, 10/100/1000 Mbps
4.245,55 lei 6.424,46 lei
Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps
2.345,67 lei 3.255,94 lei
| Caracteristică | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps | Switch TP-LINK JetStream TL-SG3428X-M2, 2.5G, 24 porturi | Switch TP-Link Omada SG3428XMPP, Gigabit, 24 porturi, PoE | Switch Ubiquiti UniFi PRO USW-PRO-24-POE, 24 port, 10/100/1000 Mbps | Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps |
|---|---|---|---|---|---|
| Culoare produs | — | Black | — | Silver | Silver |
| Access Control List (ACL) | — | Yes | Yes | — | — |
| AC input frequency | — | 50/60 Hz | — | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Authentication | — | Auto VLAN, Guest VLAN, MAC-based authentication, Port-based authentication | Auto VLAN, Guest VLAN | — | — |
| Basic switching RJ-45 Ethernet ports type | — | 2.5G Ethernet (100/1000/2500), 24 | Gigabit Ethernet (10/100/1000) | 24, Gigabit Ethernet (10/100/1000) | 24, Gigabit Ethernet (10/100/1000) |
| BPDU filtering/protection | — | Yes | Yes | — | — |
| Broadcast storm control | — | Yes | Yes | Yes | — |
| Cables included | — | LAN (RJ-45) | AC | — | — |
| Certification | — | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, IC | CE, FCC, IC |
| Cloud-managed | — | Yes | Yes | — | — |
| Configuring Location Settings (CLI) | — | Yes | Yes | — | — |
| Console port | — | RJ-45/micro-USB | RJ-45/micro-USB | — | — |
| DHCP features | — | DHCP client, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping | DHCP client, DHCP relay, DHCP server | DHCP relay, DHCP server, DHCP snooping | — |
| Flow control support | — | Yes | Yes | Yes | Yes |
| Full duplex | — | — | — | Yes | Yes |
| Harmonized System (HS) code | — | — | — | 85176990 | 85176990 |
| Head-of-line (HOL) blocking | — | Yes | Yes | — | — |
| Heat dissipation | — | 154.38 BTU/h | 1658.78 BTU/h | — | — |
| IGMP snooping | — | Yes | — | Yes | — |
| IP-MAC-Port binding | — | Yes | Yes | — | — |
| IPv4 routes | — | 48 | — | 64 | — |
| Jumbo frames | — | 9000 | 9000 | — | — |
| Jumbo frames support | — | Yes | Yes | Yes | Yes |
| LAN port type | Gigabit | Gigabit | Gigabit | 10Gigabit | 10Gigabit |
| Layer | Layer-2 | Layer-2 | Layer-2 | Layer-2 | Layer-2 |
| LED indicators | — | Yes | — | Activity, Link, PoE, Speed, System | Activity, Link, PoE, Speed, System |
| Link aggregation | — | Yes | Yes | Yes | — |
| MAC address table | — | 32000 entries | — | 16000 entries | — |
| Multicast support | — | Yes | Yes | — | — |
| Networking standards | — | IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u, IEEE 802.3z | IEEE 802.3af, IEEE 802.3at | IEEE 802.3af, IEEE 802.3at | IEEE 802.3af, IEEE 802.3at |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | -5 - 40 °C | -5 - 40 °C |
| Packet buffer memory | — | 16 MB | 12 MB | 2 MB | — |
| Port mirroring | — | Yes | — | Yes | Yes |
| Power connector | — | AC-in jack | AC-in jack | AC-in jack | — |
| Power consumption (max) | — | 45.1 W | 486.2 W | 450 W | — |
| Power over Ethernet (PoE) power per port | — | — | 30 W | 64 W | 32 W |
| Power over Ethernet 4PPoE (PoE++) ports quantity | — | — | 8 | 8 | — |
| Power over Ethernet plus (PoE+) ports quantity | — | — | 16 | 16 | 16 |
| Rackable | Yes | Yes | Yes | Yes | Yes |
| Rate limiting | — | Yes | Yes | Yes | — |
| Redundant PSU | No | Yes | Yes | No | No |
| Reset button | — | — | Yes | Yes | — |
| SFP module slots quantity | — | 4 | 4 | 2 | 2 |
| Spanning tree protocol | — | Yes | — | — | Yes |
| SSH/SSL support | — | Yes | Yes | — | — |
| Static route | — | Yes | — | Yes | Yes |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | — | — |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | — | — |
| Store-and-forward | — | Yes | Yes | — | — |
| Switch layer | — | L2 | L2+ | L2/L3 | L2/L3 |
| Switch type | — | Managed | — | Managed | Managed |
| System event log | — | Yes | Yes | Yes | — |
| Web-based management | — | Yes | Yes | Yes | — |
| Greutate | — | — | — | 4.3 kg | 3 kg |
| Debit de transfer | — | — | — | 44000 Mpps | 26000 Mpps |
| Management | Da | Da | Da | Da | Da |
| Montare in rack | 19 inch, Da | Da | Da | Da | Da |
| PoE | Nu | Nu | Da | Da | Da |
| Porturi LAN | 48 | 24 | 24 | 24 | 24 |
| Porturi RJ 45 | 28+ | 24-28 | 24-28 | 24-28 | 24-28 |
| Porturi SFP | 3-4 | 3-4 | 3-4 | 1-2 | 1-2 |
| Viteză transfer | Gigabit | 2.5G | Gigabit | Gigabit | Gigabit |
| Sursă inclusă | — | Yes | Yes | Yes | Yes |
| Sursă de alimentare | — | AC | AC | AC | — |
| Alimentare PoE | — | No | Yes | Yes | Yes |
| Buget total PoE | — | — | 500 W | 400 W | 92 W |
| Capacitate switching | — | 200 Gbit/s | 128 Gbit/s | 8.8 Gbit/s | 52 Gbit/s |
| Metode autentificare | — | AAA, RADIUS, TACACS+ | — | IEEE 802.1x, RADIUS | IEEE 802.1x, RADIUS |
| Montare rack | — | Yes | — | Yes | Yes |
| Rată forwarding | — | 14.88 Mpps | 95.23 Mpps | 65.472 Mpps | 38.69 Mpps |
| Stivuibil | — | No | No | Yes | Yes |
| Suport 10G | — | Yes | Yes | Yes | — |
| Suport QoS | — | Yes | — | Yes | — |
| Suport VLAN | — | Yes | — | Yes | Yes |
| Adâncime | — | 180 mm | 330 mm | 285.4 mm | 200 mm |
| Lățime | — | 440 mm | — | 442.4 mm | 442.4 mm |
| Înălțime | — | 44 mm | — | 43.7 mm | 43.7 mm |
| Producător | ALLIED TELESIS | TP-LINK | TP-LINK | UBIQUITI | UBIQUITI |
| Construcție laptop | — | 1U | 1U | 1U | 1U |
| Număr ventilatoare | — | 1 fan(s) | 3 fan(s) | — | — |
| Numar porturi |
48x RJ-45
|
| Porturi |
44x RJ45
4x Combo |
| Viteza de transfer |
10/100/1000 Mbps
|
| Management |
Da
|
| Alimentare |
100-240V AC, 50-60Hz
|
| PoE Budget |
55.6W W
|
| Dimensiuni |
440 x 430 x 44 mm
|
| Greutate |
6.62 Kg
|
| Montare in rack |
19 inch
|
| Memorie Buffer |
1 MB
|
| Memorie |
DRAM: 64MB
Flash: 16MBs |
| Adrese MAC |
8K
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.