Switch D-Link DES-1024D, 24 porturi 10/100 Mbps
191,99 lei 452,99 lei
Switch D-Link DES-1024D, 24 porturi 10/100 Mbps
191,99 lei 452,99 lei
Switch TP-Link TL-SG1024D, 24 port, 10/100/1000 Mbps
447,99 lei 658,99 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.833,99 lei
| Caracteristică | Switch D-Link DES-1024D, 24 porturi 10/100 Mbps | Switch TP-Link TL-SG1024D, 24 port, 10/100/1000 Mbps | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | — | No | No | No | No |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Auto-negotiation | — | Yes | Yes | Yes | — |
| Auto MDI/MDI-X | — | Yes | Yes | Yes | Yes |
| Basic switching RJ-45 Ethernet ports type | 24 | 24 | Fast Ethernet (10/100) | Fast Ethernet (10/100) | 48 |
| Cables included | — | AC | — | AC | — |
| Cable types supported | — | Cat3, Cat4, Cat5, Cat5e | — | Cat3, Cat4, Cat5, Cat5e | — |
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — |
| Connectivity technology | Wired | Wired | — | — | Wired |
| Copper ethernet cabling technology | — | — | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | 1000BASE-T, 100BASE-TX |
| Dimensions (WxDxH) | 280 x 180 x 44 mm | 294 x 180 x 44 mm | — | — | 444 x 322 x 43.5 mm |
| Fanless | — | — | Yes | Yes | — |
| Fast Ethernet (copper) ports quantity | — | — | 8 | 16 | — |
| Flow control support | — | Yes | Yes | Yes | Yes |
| Forwarding rate | — | 35.7 Mpps | — | 2.38 Mpps | — |
| Full duplex | Yes | Yes | Yes | — | — |
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | 85176990 | 85176990 |
| Heat dissipation | — | 44.63 BTU/h | 6.99 BTU/h | 7.03 BTU/h | — |
| Jumbo frames support | — | Yes | — | — | Yes |
| LAN ports | — | 24 | — | — | 48 |
| LAN port type | FastEthernet | Gigabit | FastEthernet | FastEthernet | Gigabit |
| Layer | — | Unmanaged | — | — | Layer-2 |
| LED indicators | Power | Yes | Yes | Yes | Yes |
| MAC address table | 8000 entries | 8000 entries | 1000 entries | 8000 entries | 8000 entries |
| Management | nu | nu | nu | nu | Da |
| Maximum data transfer rate | 0.1 Gbit/s | 1 Gbit/s | — | — | 1 Gbit/s |
| Montare in rack | Da | Nu | Nu | Nu | Da |
| Networking standards | IEEE 802.1D, IEEE 802.3, IEEE 802.3U, IEEE 802.3x | IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x | IEEE 802.3u, IEEE 802.3x | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — |
| Operating relative humidity (H-H) | 5 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | 376 mm | 400 mm | 139 mm | 528 mm | — |
| Package height | 78 mm | 80 mm | 85 mm | — | — |
| Package type | — | Box | Box | Box | — |
| Package weight | 19 kg | 1.95 kg | 240 g | 2.28 kg | — |
| Package width | 282 mm | 250 mm | 100 mm | 250 mm | — |
| Packet buffer memory | — | — | 2 MB | 2 MB | 6 MB |
| PoE | Nu | Nu | Nu | Nu | Nu |
| Porturi RJ 45 | 24-28 | 24-28 | 5-10 | 11-18 | 28+ |
| Porturi SFP | N/A | N/A | N/A | N/A | 1-2 |
| Power connector | — | DC-in jack | DC-in jack | DC-in jack | DC-in jack |
| Power consumption (max) | — | 13.08 W | 2.2 W | 2.23 W | — |
| Power over Ethernet (PoE) | No | No | No | No | No |
| Power requirements | — | 100 - 240V, 50/60Hz | — | — | 100-240V AC, 50/60Hz |
| Power source | — | AC | DC | AC | — |
| Power supply included | — | Yes | No | Yes | — |
| Quality of Service (QoS) support | — | Yes | — | — | Yes |
| Rackable | — | No | — | — | Yes |
| Rack mounting | — | Yes | No | Yes | Yes |
| Rack mount kit | — | Yes | — | Yes | — |
| Redundant PSU | — | Yes | — | — | No |
| Stackable | — | Yes | No | No | No |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 95% | 5 - 90% | 5 - 95% |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -25 - 70 °C |
| Store-and-forward | — | Yes | Yes | Yes | — |
| Supported data transfer rates | — | 10/100/100 Mbps | — | — | 10/100/1000 Mbps |
| Supported network protocols | — | CSMA/CD, TCP/IP | CSMA/CD, TCP/IP | — | — |
| Sustainability compliance | — | — | Yes | Yes | — |
| Switching capacity | — | 48 Gbit/s | 16 Gbit/s | 32 Gbit/s | — |
| Switch type | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Managed |
| Viteza transfer | Fast Ethernet | Gigabit | Fast Ethernet | Fast Ethernet | Gigabit |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | 180 mm | 7.9 mm | 180 mm | 322 mm |
| Lățime | — | 294 mm | 134.5 mm | 440 mm | 444 mm |
| Înălțime | — | 44 mm | 22.5 mm | 44 mm | 43.5 mm |
| Laptopuri - Construcție | |||||
| Culoare | — | Grey | White | Black | Grey |
| Greutate | 28 kg | — | — | — | 4.05 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 60 | 36 | 36 | 24 |
| Producător | D-LINK | TP-LINK | TP-LINK | TP-LINK | ALLIED TELESIS |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | — | — | — | 1U | 1U |
| General | |
| Numar porturi |
24x RJ-45
|
| Porturi |
24x RJ45
|
| Viteza de transfer |
10/100 Mbps
|
| Compatibilitate |
IEEE 802.3 10BASE-T Ethernet
IEEE 802.3u 100BASE-TX Fast Ethernet ANSI/IEEE 802.3 NWay auto-negotiation |
| Putere consumata |
10W
|
| Alimentare |
100 – 240 VAC, 50/60 Hz 0.3A
|
| Dimensiuni |
280 x 180 x 44 mm
|
| Greutate |
2.8Kg
|
| Montare in rack |
19 inch
|
| Functii LED |
Power
Link/Activity 100Mbps speed |
| Altele |
Auto MDI-II/MDI-X for each port
Auto-correction for each port Store-and-forward 8K entries per device |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.