Switch D-Link DGS-1210-28, 24 port, 10/100/1000 Mbps
1.642,99 lei
Switch D-Link DGS-1210-28, 24 port, 10/100/1000 Mbps
1.642,99 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
699,99 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
"JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G
1.472,99 lei 2.334,99 lei
| Caracteristică | Switch D-Link DGS-1210-28, 24 port, 10/100/1000 Mbps | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | "JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | — | No | No | No | Yes |
| Access Control List (ACL) | Yes | — | — | — | Yes |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| ARP inspection | Yes | — | — | — | Yes |
| Auto-negotiation | Yes | Yes | Yes | Yes | — |
| Auto MDI/MDI-X | Yes | — | Yes | Yes | — |
| Basic switching RJ-45 Ethernet ports type | 24 | 8 | Fast Ethernet (10/100) | Fast Ethernet (10/100) | No |
| Broadcast storm control | Yes | — | — | — | Yes |
| Cables included | — | — | — | AC | AC |
| Cable types supported | — | Cat5, Cat5e, Cat6 | — | Cat3, Cat4, Cat5, Cat5e | — |
| Cloud-managed | — | No | — | — | Yes |
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — |
| Configuring Location Settings (CLI) | Yes | No | — | — | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T | — | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | — |
| Depth | 140 mm | 8.2 mm | 7.9 mm | 180 mm | 180 mm |
| DHCP features | DHCP server, DHCP client | — | — | — | DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping |
| Fanless | — | — | Yes | Yes | — |
| Fast Ethernet (copper) ports quantity | — | — | 8 | 16 | — |
| Flow control support | Yes | — | Yes | Yes | Yes |
| Form factor | 1U | 1U | — | 1U | — |
| Forwarding rate | 77.4 Mpps | — | — | 2.38 Mpps | 119.04 Mpps |
| Full duplex | Yes | — | Yes | — | — |
| Harmonized System (HS) code | — | — | 85176990 | 85176990 | — |
| Head-of-line (HOL) blocking | Yes | — | — | — | Yes |
| Heat dissipation | 59.09 BTU/h | — | 6.99 BTU/h | 7.03 BTU/h | 52.75 BTU/h |
| Height | 44 mm | 27 mm | 22.5 mm | 44 mm | — |
| Housing material | — | Metal | — | Metal | — |
| IGMP snooping | Yes | — | — | — | Yes |
| Input current | — | 2.5 A | 0.6 A | — | — |
| Jumbo frames | 10000 | — | — | — | 9000 |
| Jumbo frames support | Yes | — | — | — | Yes |
| LAN port type | Gigabit | Gigabit | FastEthernet | FastEthernet | 10Gigabit |
| LED indicators | Yes | Yes | Yes | Yes | Yes |
| Link aggregation | Yes | — | — | — | Yes |
| Loop protection | Yes | — | — | — | Yes |
| MAC address filtering | Yes | — | — | — | Yes |
| MAC address table | 8000 entries | 4096 entries | 1000 entries | 8000 entries | 32000 entries |
| Management | Da | nu | nu | nu | Da |
| MIB support | Y | — | — | — | RFC2925, RFC2618, RFC2620, RFC2021, RFC2819, RFC2674, RFC1493, RFC1643, RFC2233, RFC1213 |
| Montare in rack | Da | Nu | Nu | Nu | Nu |
| Multicast support | Yes | — | — | — | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x | IEEE 802.3af | IEEE 802.3u, IEEE 802.3x | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x |
| Number of VLANs | 256 | — | — | — | 4000 |
| Operating relative humidity (H-H) | 0 - 95% | 10 - 80% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 45 °C |
| Package depth | — | — | 139 mm | 528 mm | — |
| Package type | — | — | Box | Box | Box |
| Package weight | — | — | 240 g | 2.28 kg | — |
| Package width | — | — | 100 mm | 250 mm | — |
| Packet buffer memory | 4.1 MB | — | 2 MB | 2 MB | 16 MB |
| PoE | Nu | Da | Nu | Nu | Nu |
| Port mirroring | Yes | No | — | — | Yes |
| Porturi RJ 45 | 24-28 | 5-10 | 5-10 | 11-18 | 1-4 |
| Porturi SFP | 3-4 | N/A | N/A | N/A | 5-8 |
| Power connector | AC-in jack | DC-in jack | DC-in jack | DC-in jack | DC-in jack |
| Power consumption (max) | 17.32 W | — | 2.2 W | 2.23 W | 15.46 W |
| Power over Ethernet (PoE) | No | Yes | No | No | No |
| Power source | AC | AC | DC | AC | AC |
| Power supply included | Yes | Yes | No | Yes | Yes |
| Quality of Service (QoS) support | Yes | No | — | — | Yes |
| Quick start guide | — | — | Yes | — | Yes |
| Rack mounting | Yes | No | No | Yes | Yes |
| Rack mount kit | — | — | — | Yes | Yes |
| Spanning tree protocol | Yes | — | — | — | Yes |
| Stackable | Yes | No | No | No | — |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 90% | 5 - 95% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Store-and-forward | Yes | — | Yes | Yes | — |
| Sustainability compliance | — | — | Yes | Yes | — |
| Switching capacity | 56 Gbit/s | 16 Gbit/s | 16 Gbit/s | 32 Gbit/s | 160 Gbit/s |
| Switch layer | L2 | L2 | — | — | L2+/L3 |
| Switch type | Managed | Unmanaged | Unmanaged | Unmanaged | Managed |
| System event log | Yes | No | — | — | Yes |
| Traffic classification | — | No | — | — | Yes |
| Viteza transfer | Gigabit | Gigabit | Fast Ethernet | Fast Ethernet | 10G+ |
| VLAN support | Yes | — | — | — | Yes |
| Web-based management | Yes | No | — | — | Yes |
| Width | 440 mm | 192 mm | 134.5 mm | 440 mm | — |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | White | Black | — |
| Greutate | 2.15 kg | 500 g | — | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 60 | 60 | 36 | 36 | 60 |
| Producător | D-LINK | EXTRALINK | TP-LINK | TP-LINK | TP-LINK |
| Numar porturi |
24x RJ-45
|
| Porturi |
24x RJ45
4x SFP |
| Viteza de transfer |
10/100/1000 Mbps
|
| Putere consumata |
16.81 W
|
| Alimentare |
6.42 W/240 V
|
| Dimensiuni |
440 x 210 x 44 mm
|
| Greutate |
2.9 kg
|
| Montare in rack |
19 inch
|
| Functii LED |
Power (per device)
Link/Activity/Speed (per 10/100/1000 Mbps port) Link/Activity/Speed (per SFP port) |
| Adrese MAC |
16K
|
| Altele |
4x SFP
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.