SWITCH MIKROTIK CRS354-48P-4S+2Q+RM, 48xLAN Gigabit, 4xSFP, 2x40G QSFP, POE 700W
7.283,99 lei
SWITCH MIKROTIK CRS354-48P-4S+2Q+RM, 48xLAN Gigabit, 4xSFP, 2x40G QSFP, POE 700W
7.283,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.831,99 lei
Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4
2.315,99 lei 3.781,00 lei
Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps
2.270,99 lei 3.277,99 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
699,99 lei
| Caracteristică | SWITCH MIKROTIK CRS354-48P-4S+2Q+RM, 48xLAN Gigabit, 4xSFP, 2x40G QSFP, POE 700W | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps | Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4 | Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | Yes | No | Yes | — | No |
| AC input frequency | — | 50 - 60 Hz | — | 50 - 60 Hz | 50 - 60 Hz |
| Auto MDI/MDI-X | — | Yes | — | Yes | — |
| Basic switching RJ-45 Ethernet ports type | 48 | 48 | 24 | 24 | 8 |
| Broadcast storm control | — | Yes | Yes | — | — |
| Built-in processor | Yes | — | Yes | — | — |
| Cables included | AC | — | AC | — | — |
| Certification | CE/RED, EAC, RoHS | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL | — | CE, FCC, IC | CE, FCC |
| Cloud-managed | — | — | Yes | — | No |
| Console port | RJ-45 | RJ-45 | RJ-45 | — | — |
| Depth | 382 mm | 322 mm | 180 mm | 200 mm | 8.2 mm |
| DHCP features | — | DHCP client | DHCP relay, DHCP server | — | — |
| Flash memory | 32 MB | 4 MB | 512 MB | — | — |
| Flow control support | — | Yes | — | Yes | — |
| Form factor | 1U | 1U | — | 1U | 1U |
| Forwarding rate | — | — | 95.23 Mpps | 38.69 Mpps | — |
| Gigabit Ethernet (copper) ports quantity | 48 | — | 24 | — | — |
| Harmonized System (HS) code | — | 85176990 | — | 85176990 | — |
| Height | 44 mm | 43.5 mm | 44 mm | 43.7 mm | 27 mm |
| IGMP snooping | — | Yes | Yes | — | — |
| Jumbo frames support | — | Yes | Yes | Yes | — |
| LAN ports | 48 | 48 | — | 24 | — |
| LAN port type | Gigabit | Gigabit | — | 10Gigabit | Gigabit |
| Layer | Layer-3 | Layer-2 | — | Layer-2 | — |
| LED indicators | — | Yes | Yes | Activity, Link, PoE, Speed, System | Yes |
| Link aggregation | — | Yes | Yes | — | — |
| MAC address filtering | — | Yes | Yes | — | — |
| MAC address table | — | 8000 entries | 16000 entries | — | 4096 entries |
| Management | nu | Da | — | Da | nu |
| Mean time between failures (MTBF) | — | 263000 h | 519.543 h | — | — |
| Memory type | Flash | — | DRAM | — | — |
| Montare in rack | Da | Da | Da | Da | Nu |
| Multicast support | — | Yes | Yes | — | — |
| Networking standards | IEEE 802.3af, IEEE 802.3at | — | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt | IEEE 802.3af, IEEE 802.3at | IEEE 802.3af |
| Operating relative humidity (H-H) | — | 5 - 90% | 10 - 90% | 10 - 90% | 10 - 80% |
| Operating temperature (T-T) | -20 - 60 °C | 0 - 40 °C | -5 - 45 °C | — | 0 - 40 °C |
| Packet buffer memory | — | 6 MB | 12 MB | — | — |
| PoE | Da | Nu | — | Da | Da |
| Port mirroring | — | Yes | Yes | Yes | No |
| Porturi RJ 45 | 28+ | 28+ | 24-28 | 24-28 | 5-10 |
| Porturi SFP | 3-4 | 1-2 | 3-4 | 1-2 | N/A |
| Power connector | — | DC-in jack | — | — | DC-in jack |
| Power consumption (max) | 800 W | — | 19.6 W | — | — |
| Power over Ethernet (PoE) | Yes | No | No | Yes | Yes |
| Power over Ethernet (PoE) power per port | 30 W | — | — | 32 W | 30 W |
| Power over Ethernet (PoE) voltage | 53 V | — | — | — | 24 - 48 V |
| Power source | — | — | AC | — | AC |
| Power supply included | Yes | — | Yes | Yes | Yes |
| Quality of Service (QoS) support | — | Yes | Yes | — | No |
| Rackable | Yes | Yes | — | Yes | — |
| Rack mounting | Yes | Yes | Yes | Yes | No |
| Rack mount kit | Yes | — | Yes | — | — |
| Redundant PSU | — | No | — | No | — |
| SFP module slots quantity | 4 | — | 4 | 2 | — |
| Spanning tree protocol | — | Yes | — | Yes | — |
| Stackable | — | No | Yes | Yes | No |
| Static port security | — | Yes | Yes | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 5 - 90% | — | 5 - 90% |
| Storage temperature (T-T) | — | -25 - 70 °C | -40 - 70 °C | — | -40 - 70 °C |
| Switching capacity | — | — | 128 Gbit/s | 52 Gbit/s | 16 Gbit/s |
| Switch layer | L3 | L2 | L3 | — | L2 |
| Switch type | Managed | Managed | Managed | Managed | Unmanaged |
| Throughput | — | 14.88 Mpps | — | 26000 Mpps | — |
| Total Power over Ethernet (PoE) budget | — | — | — | 92 W | 60 W |
| Viteza transfer | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| VLAN support | — | Yes | Yes | Yes | — |
| Web-based management | — | Yes | Yes | — | No |
| Width | 443 mm | 444 mm | 440 mm | 442.4 mm | 192 mm |
| Laptopuri - Construcție | |||||
| Culoare | — | Grey | — | Silver | Black |
| Greutate | — | 4.05 kg | — | 3 kg | 500 g |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 60 |
| Producător | MIKROTIK | ALLIED TELESIS | TP-LINK | UBIQUITI | EXTRALINK |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 128 MB | 32 MB | 2000 MB | — | — |
SWITCH MIKROTIK CRS354-48P-4S+2Q+RM, 48xLAN Gigabit, 4xSFP, 2x40G QSFP, POE 700W 802.3af/at, Procesor: 650 MHz, Ram: 64Mb, IP20.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.