SWITCH POE 4PORTURI 60W
435,00 lei
SWITCH POE 4PORTURI 60W
435,00 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
699,99 lei
"JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G
1.472,99 lei 2.334,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.831,99 lei
Switch TP-LINK TL-SF1005P, 5 Port, 10/100 Mbps
149,99 lei 224,00 lei
| Caracteristică | SWITCH POE 4PORTURI 60W | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x | "JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps | Switch TP-LINK TL-SF1005P, 5 Port, 10/100 Mbps |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | No | Yes | No | No |
| AC input frequency | — | 50 - 60 Hz | — | 50 - 60 Hz | 50 Hz |
| AC input voltage | — | — | 220 V | — | 220 V |
| Auto-negotiation | — | Yes | — | — | Yes |
| Auto MDI/MDI-X | — | — | — | Yes | Yes |
| Basic switching RJ-45 Ethernet ports type | 6 | 8 | No | 48 | Fast Ethernet (10/100) |
| Broadcast storm control | — | — | Yes | Yes | — |
| Cable types supported | — | Cat5, Cat5e, Cat6 | — | — | Cat3, Cat4, Cat5, Cat5e |
| Certification | — | CE, FCC | — | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL | — |
| Cloud-managed | — | No | Yes | — | — |
| Configuring Location Settings (CLI) | — | No | Yes | — | — |
| Console port | — | — | RJ-45/micro-USB | RJ-45 | — |
| Copper ethernet cabling technology | — | — | — | 1000BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX |
| DC input voltage | 54 V | — | — | — | 53.5 V |
| Depth | 83.1 mm | 8.2 mm | 180 mm | 322 mm | 98 mm |
| DHCP features | DHCP client | — | DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping | DHCP client | — |
| Flow control support | — | — | Yes | Yes | Yes |
| Form factor | — | 1U | — | 1U | — |
| Forwarding rate | 10.42 Mpps | — | 119.04 Mpps | — | 0.744 Mpps |
| Harmonized System (HS) code | — | — | — | 85176990 | 85176990 |
| Head-of-line (HOL) blocking | — | — | Yes | Yes | — |
| Heat dissipation | — | — | 52.75 BTU/h | — | 5.73 BTU/h |
| Height | 27.6 mm | 27 mm | — | 43.5 mm | 25 mm |
| Housing material | Metal | Metal | — | — | — |
| IGMP snooping | — | — | Yes | Yes | — |
| Input current | 0.92 A | 2.5 A | — | — | 1.31 A |
| Jumbo frames | — | — | 9000 | — | 2000 |
| Jumbo frames support | — | — | Yes | Yes | Yes |
| LAN port type | — | Gigabit | 10Gigabit | Gigabit | — |
| LED indicators | — | Yes | Yes | Yes | Yes |
| Link aggregation | Yes | — | Yes | Yes | — |
| Loop protection | Yes | — | Yes | — | — |
| MAC address filtering | — | — | Yes | Yes | — |
| MAC address table | 2000 entries | 4096 entries | 32000 entries | 8000 entries | 2000 entries |
| Management | — | nu | Da | Da | nu |
| Management protocols | — | — | SNMPv1/v2c/v3, SNTP | IGMP, SNMP, FTP | — |
| MIB support | — | — | RFC2925, RFC2618, RFC2620, RFC2021, RFC2819, RFC2674, RFC1493, RFC1643, RFC2233, RFC1213 | RFC 1213, RFC 1643, RFC 1493 | — |
| Montare in rack | Nu | Nu | Nu | Da | Nu |
| Multicast support | — | — | Yes | Yes | — |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1w, IEEE 802.3af, IEEE 802.3at | IEEE 802.3af | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | — | IEEE 802.3af, IEEE 802.3x |
| Number of VLANs | 32 | — | 4000 | — | — |
| Operating relative humidity (H-H) | 5 - 95% | 10 - 80% | 10 - 90% | 5 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 45 °C | 0 - 40 °C | 0 - 40 °C |
| Package type | — | — | Box | — | Box |
| Package weight | 770 g | — | — | — | 760 g |
| Packet buffer memory | 1 MB | — | 16 MB | 6 MB | — |
| PoE | — | Da | Nu | Nu | Da |
| Port mirroring | Yes | No | Yes | Yes | — |
| Porturi RJ 45 | 1-4 | 5-10 | 1-4 | 28+ | 5-10 |
| Porturi SFP | N/A | N/A | 5-8 | 1-2 | N/A |
| Power connector | DC-in jack | DC-in jack | DC-in jack | DC-in jack | — |
| Power consumption (max) | 50 W | — | 15.46 W | — | 63.51 W |
| Power over Ethernet (PoE) | Yes | Yes | No | No | Yes |
| Power over Ethernet (PoE) ports quantity | 4 | — | — | — | 4 |
| Power over Ethernet (PoE) power per port | 30 W | 30 W | — | — | — |
| Power source | DC/PoE | AC | AC | — | DC/PoE |
| Power supply included | — | Yes | Yes | — | Yes |
| Quality of Service (QoS) support | — | No | Yes | Yes | — |
| Rack mounting | — | No | Yes | Yes | No |
| Rate limiting | — | — | Yes | Yes | — |
| Reset button | Yes | Yes | — | — | — |
| Spanning tree protocol | — | — | Yes | Yes | — |
| Stackable | — | No | — | No | No |
| Static port security | — | — | Yes | Yes | — |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 90% | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C | -40 - 70 °C | -25 - 70 °C | -40 - 70 °C |
| Sustainability compliance | Yes | — | — | — | Yes |
| Switching capacity | 14 Gbit/s | 16 Gbit/s | 160 Gbit/s | — | 1 Gbit/s |
| Switch layer | — | L2 | L2+/L3 | L2 | — |
| Switch type | Managed | Unmanaged | Managed | Managed | Unmanaged |
| System event log | — | No | Yes | — | — |
| Total Power over Ethernet (PoE) budget | 45 W | 60 W | — | — | 58 W |
| Traffic classification | — | No | Yes | — | — |
| Viteza transfer | Gigabit | Gigabit | 10G+ | Gigabit | Fast Ethernet |
| VLAN support | Yes | — | Yes | Yes | — |
| Web-based management | Yes | No | Yes | Yes | — |
| Width | 121.1 mm | 192 mm | — | 444 mm | 99.8 mm |
| Laptopuri - Construcție | |||||
| Culoare | Grey | Black | — | Grey | Black |
| Greutate | 270 g | 500 g | — | 4.05 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 60 | 60 | 24 | 60 |
| Producător | HIKVISION | EXTRALINK | TP-LINK | ALLIED TELESIS | TP-LINK |
SWITCH POE 4PORTURI 60W
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.