Switch ZYXEL GS2220-28, 28 port, 10/100/1000 Mbps
2.018,99 lei
Switch ZYXEL GS2220-28, 28 port, 10/100/1000 Mbps
2.018,99 lei
ZYXEL GS1100-24ES 24PORT GBE UNMG SWITCH
350,98 lei 380,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
"JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G
1.472,99 lei 2.334,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.831,99 lei
| Caracteristică | Switch ZYXEL GS2220-28, 28 port, 10/100/1000 Mbps | ZYXEL GS1100-24ES 24PORT GBE UNMG SWITCH | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | "JetStream™ 8-Port 10GE SFP+ L2+ Managed Switch PORT: 8× 10G | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | — | No | Yes | No |
| Access Control List (ACL) | Yes | — | — | Yes | — |
| AC input frequency | 50 - 60 Hz | — | 50 - 60 Hz | — | 50 - 60 Hz |
| Authentication | Guest VLAN, MAC-based authentication | — | — | Guest VLAN, MAC-based authentication, Port-based authentication, Web-based authentication | — |
| Authentication type | IEEE 802.1x, RADIUS | — | — | AAA, TACACS+ | — |
| Auto MDI/MDI-X | — | — | Yes | — | Yes |
| Basic switching RJ-45 Ethernet ports type | 24 | — | Fast Ethernet (10/100) | No | 48 |
| Broadcast storm control | Yes | — | — | Yes | Yes |
| Cables included | AC | — | AC | AC | — |
| Certification | LVD, BSMI FCC 15 A, CE EMC A, BSMI ENC RoHS A | — | — | — | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL |
| Combo SFP ports quantity | 4 | — | — | — | 4 |
| Configuring Location Settings (CLI) | Yes | — | — | Yes | — |
| Console port | — | — | — | RJ-45/micro-USB | RJ-45 |
| Copper ethernet cabling technology | 10BASE-TX, 1000BASE-T | — | 10BASE-T, 100BASE-TX | — | 1000BASE-T, 100BASE-TX |
| Depth | 131 mm | — | 180 mm | 180 mm | 322 mm |
| DHCP features | DHCP client, DHCP relay, DHCP snooping, DHCPv6 client, DHCPv6 relay | — | — | DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping | DHCP client |
| Fanless | Yes | — | Yes | — | — |
| Flash memory | 32 MB | — | — | — | 4 MB |
| Flow control support | Yes | — | Yes | Yes | Yes |
| Form factor | — | — | 1U | — | 1U |
| Forwarding rate | 42 Mpps | 35.7 Mpps | 2.38 Mpps | 119.04 Mpps | — |
| Harmonized System (HS) code | 85176990 | — | 85176990 | — | 85176990 |
| Head-of-line (HOL) blocking | — | — | — | Yes | Yes |
| Heat dissipation | 76.725 BTU/h | — | 7.03 BTU/h | 52.75 BTU/h | — |
| Height | 44 mm | — | 44 mm | — | 43.5 mm |
| IGMP snooping | Yes | — | — | Yes | Yes |
| Jumbo frames support | — | — | — | Yes | Yes |
| LAN ports | — | 24 | — | — | 48 |
| LAN port type | — | Gigabit | FastEthernet | 10Gigabit | Gigabit |
| Layer | — | Unmanaged | — | — | Layer-2 |
| LED indicators | — | — | Yes | Yes | Yes |
| Link aggregation | Yes | — | — | Yes | Yes |
| MAC address filtering | Yes | — | — | Yes | Yes |
| MAC address table | 16000 entries | — | 8000 entries | 32000 entries | 8000 entries |
| Management | Da | Unmanaged | nu | Da | Da |
| Management protocols | — | — | — | SNMPv1/v2c/v3, SNTP | IGMP, SNMP, FTP |
| Mean time between failures (MTBF) | 989157 h | — | — | — | 263000 h |
| MIB support | — | — | — | RFC2925, RFC2618, RFC2620, RFC2021, RFC2819, RFC2674, RFC1493, RFC1643, RFC2233, RFC1213 | RFC 1213, RFC 1643, RFC 1493 |
| Montare in rack | Da | Da | Nu | Nu | Da |
| Multicast support | Yes | — | — | Yes | Yes |
| Networking standards | — | — | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3x | — |
| Operating relative humidity (H-H) | 10 - 95% | — | 10 - 90% | 10 - 90% | 5 - 90% |
| Operating temperature (T-T) | 0 - 50 °C | — | 0 - 40 °C | 0 - 45 °C | 0 - 40 °C |
| Package depth | 214 mm | — | 528 mm | — | — |
| Package type | — | — | Box | Box | — |
| Package weight | 29.1 kg | — | 2.28 kg | — | — |
| Package width | 558 mm | — | 250 mm | — | — |
| Packet buffer memory | 1.5 MB | — | 2 MB | 16 MB | 6 MB |
| PoE | Nu | No | Nu | Nu | Nu |
| Port mirroring | — | — | — | Yes | Yes |
| Porturi RJ 45 | 28+ | 24 | 11-18 | 1-4 | 28+ |
| Porturi SFP | 1-2 | 1-2 | N/A | 5-8 | 1-2 |
| Power connector | — | — | DC-in jack | DC-in jack | DC-in jack |
| Power consumption (max) | 22.5 W | — | 2.23 W | 15.46 W | — |
| Power over Ethernet (PoE) | No | — | No | No | No |
| Power source | — | — | AC | AC | — |
| Power supply included | — | — | Yes | Yes | — |
| Quality of Service (QoS) support | Yes | — | — | Yes | Yes |
| Rackable | — | Yes | — | — | Yes |
| Rack mounting | Yes | — | Yes | Yes | Yes |
| Rack mount kit | — | — | Yes | Yes | — |
| Rate limiting | Yes | — | — | Yes | Yes |
| Redundant PSU | — | No | — | — | No |
| Security algorithms | SNMP, SNMPv2, SNMPv3, SSH-2, SSL/TLS | — | — | HTTPS, SSH, SSH-2, SSL/TLS | — |
| Spanning tree protocol | Yes | — | — | Yes | Yes |
| Stackable | — | No | No | — | No |
| Static port security | — | — | — | Yes | Yes |
| Storage relative humidity (H-H) | 10 - 95% | — | 5 - 90% | 5 - 90% | 5 - 95% |
| Storage temperature (T-T) | -40 - 70 °C | — | -40 - 70 °C | -40 - 70 °C | -25 - 70 °C |
| Switching capacity | 56 Gbit/s | — | 32 Gbit/s | 160 Gbit/s | — |
| Switch layer | L2 | — | — | L2+/L3 | L2 |
| Switch type | Managed | — | Unmanaged | Managed | Managed |
| System event log | Yes | — | — | Yes | — |
| Virtual LAN features | Port-based VLAN, Private VLAN, Protocol-based VLAN, Voice VLAN | — | — | Private VLAN, Protocol-based VLAN, Voice VLAN | — |
| Viteza transfer | Gigabit | Gigabit | Fast Ethernet | 10G+ | Gigabit |
| VLAN support | Yes | — | — | Yes | Yes |
| Web-based management | Yes | — | — | Yes | Yes |
| Width | 441 mm | — | 440 mm | — | 444 mm |
| Laptopuri - Construcție | |||||
| Culoare | Black | — | Black | — | Grey |
| Greutate | 2.2 kg | — | — | — | 4.05 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 60 | 60 | 36 | 60 | 24 |
| Producător | ZYXEL | ZYXEL | TP-LINK | TP-LINK | ALLIED TELESIS |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 256 MB | — | — | — | 32 MB |
| Numar porturi |
24x RJ-45
|
| Porturi |
24x RJ45
4x Combo(RJ45/SFP) |
| Viteza de transfer |
10/100/1000 Mbps
|
| Management |
Da
|
| Putere consumata |
22.5W
|
| Alimentare |
100 – 240 V AC, 50/60 Hz
|
| Dimensiuni |
441 x 131 x 44 mm
|
| Greutate |
2.2 kg
|
| Memorie Buffer |
1.5 MB
|
| Memorie |
Flash: 32 MB
Ram: 256 MB |
| Adrese MAC |
16k
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.