Ecran interactiv PHILIPS E-Line 65" A13
8.951,99 lei 17.061,99 lei
Ecran interactiv PHILIPS E-Line 65" A13
8.951,99 lei 17.061,99 lei
Ecran interactiv PHILIPS 4252E 65" A13
7.824,99 lei 12.511,99 lei
Ecran interactiv PHILIPS 4252E 75" A13
9.687,99 lei 15.490,99 lei
Ecran interactiv PHILIPS 4252E 86"
11.343,99 lei 18.139,99 lei
Ecran interactiv PHILIPS E-Line 75" A11
7.620,99 lei 19.812,00 lei
| Caracteristică | Ecran interactiv PHILIPS E-Line 65" A13 | Ecran interactiv PHILIPS 4252E 65" A13 | Ecran interactiv PHILIPS 4252E 75" A13 | Ecran interactiv PHILIPS 4252E 86" | Ecran interactiv PHILIPS E-Line 75" A11 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Ambient light sensor | — | Yes | Yes | — | — |
| Anti-glare screen | Yes | Yes | Yes | Yes | Yes |
| Audio input | — | 1 | 1 | — | 1 |
| Audio output | — | 1 | 1 | — | 1 |
| Batteries included | Yes | Yes | Yes | Yes | Yes |
| Bezel width (bottom) | 4.19 cm | 4.49 cm | — | 4.49 cm | 3.17 cm |
| Bezel width (side) | 1.67 cm | 1.64 cm | — | 1.64 cm | 1.78 cm |
| Bezel width (top) | 1.67 cm | 1.73 cm | — | 1.73 cm | 1.78 cm |
| Bluetooth | — | Yes | Yes | — | — |
| Bluetooth version | — | 5.2 | 5.2 | — | — |
| Built-in microphone | — | Yes | Yes | — | — |
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Built-in speaker(s) | Yes | Yes | Yes | Yes | Yes |
| Cables included | AC, HDMI, USB | AC, USB Type-A to USB Type-B | AC, USB Type-A to USB Type-B | AC, USB Type-A to USB Type-B | AC, DVI, HDMI, IR sensor, RS-232, USB Type-A to USB Type-B |
| Camera | Nu | Nu | Nu | Nu | Nu |
| Card reader integrated | Yes | — | — | — | Yes |
| Compatible memory cards | MicroSD (TransFlash) | — | — | — | MicroSD (TransFlash) |
| Computer system | Yes | Yes | Yes | — | Yes |
| Contrast ratio (dynamic) | 500000:1 | 500000:1 | 500000:1 | 500000:1 | 500000:1 |
| Contrast ratio (typical) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Diagonala | 65" | 65" | 75" | 86" | 75" |
| Digital audio optical out | — | 1 | 1 | — | — |
| Display brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 410 cd/m² |
| Display depth | 116.2 mm | 97.3 mm | 97.3 mm | — | 79.2 mm |
| Display diagonal | 165.1 cm (65) | 165.1 cm (65) | 190.5 cm (75) | 2.18 m (86) | 190.5 cm (75) |
| Display diagonal (metric) | 163.9 cm | 165 cm | 190.5 cm | 218.44 cm | 189.3 cm |
| Display height | 892.3 mm | 907.5 mm | 1031 mm | — | 1007.6 mm |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours |
| DisplayPorts quantity | — | 1 | 1 | 1 | — |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technology | — | LCD | LCD | LED | LCD |
| Display weight | — | 28.4 kg | 39.5 kg | 51.2 kg | 55.9 kg |
| Display width | 1492 mm | 1488 mm | 1709.4 mm | — | 1715.5 mm |
| DVI port | No | No | No | — | Yes |
| Energy consumption (SDR) per 1000 hours | — | 99 kWh | 125 kWh | — | — |
| Energy efficiency class (SDR) | G | F | F | — | G |
| Energy efficiency scale | — | A to G | A to G | — | — |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 2 | 1 | 1 | 1 | — |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| HDMI | 3 | 4 | 4 | 3 | 3 |
| HDMI input ports quantity | 2 | 3 | 3 | 3 | 3 |
| HDMI output ports quantity | 1 | 1 | 1 | 1 | 1 |
| HDMI ports quantity | 3 | 4 | 4 | 3 | 4 |
| HDMI version | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| HD type | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD |
| Internal memory | — | 8 GB | 8 GB | — | 8 GB |
| Internal storage capacity | 32 GB | 128 GB | 128 GB | — | 32 GB |
| Luminozitate | 400nit | 400nit | 400nit | 400nit | 400nit |
| Mean time between failures (MTBF) | 50000 h | 50000 h | 50000 h | 50000 h | 50000 h |
| Multi-touch | Yes | Yes | Yes | — | — |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native refresh rate | 60 Hz | 60 Hz | 60 Hz | — | 60 Hz |
| Number of built-in speakers | 2 | 2 | 2 | 2 | 2 |
| Number of simultaneous touchpoints | 40 | 50 | 50 | — | 20 |
| Number of stylus pens | 2 | — | — | 2 | — |
| On-board graphics card model | ARM Mali-G52 | ARM Mali-G52 | ARM Mali-G52 | — | — |
| On Screen Display (OSD) | Yes | Yes | Yes | — | Yes |
| Operating hours (hours/days) | 18/7 | 18/7 | 18/7 | — | 18/7 |
| Operating relative humidity (H-H) | 20 - 80% | 10 - 90% | 10 - 90% | — | 20 - 80% |
| Operating system installed | Android | Android 14 | Android 14 | Android 14 | Android 11 |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| OPS module slot | Yes | Yes | Yes | — | Yes |
| Orientation | Horizontal/Vertical | Horizontal | Horizontal | — | Horizontal |
| OS | Android 13 | Android 14 | Android 14 | Android 14 | Android 11 |
| Package weight | — | 39 kg | 55 kg | 70 kg | — |
| Panel mounting interface | 500 x 400 mm | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm | 600 x 400 mm |
| Panel type | IPS | ADS | ADS | — | ADS |
| Pixel Pitch | 0.372 x 0.372 mm | 0.372 x 0.372 mm | 0.4296 x 0.4296 mm | 0.4935 x 0.4935 mm | 0.4296 x 0.4296 mm |
| Placement supported | Indoor | Indoor | Indoor | Indoor | — |
| Plug and Play | — | Yes | Yes | — | Yes |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | — | 99 W | 125 W | 175 W | 190 W |
| Processor architecture | ARM Cortex-A53+Cortex-A73 | ARM Cortex-A53+Cortex-A73 | ARM Cortex-A53+Cortex-A73 | ARM Cortex-A53+Cortex-A73 | — |
| Processor family | — | ARM Cortex | ARM Cortex | ARM Cortex | — |
| Product colour | Black | Black | Black | Black | Black |
| Product design | Digital signage flat panel | Interactive flat panel | Digital signage flat panel | Interactive flat panel | Digital signage flat panel |
| Puncte touch | 40 | 50 | 50 | N/A | 20 |
| Purpose | Universal | Universal | Universal | — | Education |
| Quick start guide | — | Yes | Yes | Yes | Yes |
| RAM | 8GB | 8GB | 8GB | 4GB | 8GB |
| Remote control included | Yes | Yes | Yes | Yes | Yes |
| Response time | — | 8 ms | 8 ms | 8 ms | 8 ms |
| RMS rated power | 40 W | 40 W | 40 W | 40 W | 30 W |
| RS-232C | Yes | Yes | Yes | Yes | — |
| Screen shape | Flat | Flat | Flat | — | — |
| Speakers | Da | Da | Da | Da | Da |
| Stocare | 32GB | 128GB | 128GB | N/A | 16GB |
| Storage relative humidity (H-H) | 5 - 95% | 10 - 90% | 10 - 90% | — | 5 - 95% |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Stylus pen | Yes | Yes | Yes | Yes | Yes |
| Surface hardness | — | 9H | 9H | — | — |
| Touchscreen | Yes | Yes | Yes | Yes | Yes |
| Touchscreen technology | Infrared | Infrared | Infrared | — | Infrared |
| USB-C 65W | Nu | Da | Nu | Nu | Nu |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| USB 2.0 Type-B ports quantity | — | 2 | 2 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 4 | 4 | — | — |
| USB connector type | Micro-USB B, USB Type-A, USB Type-B, USB Type-C | — | — | USB Type-A, USB Type-C | USB Type-A, USB Type-B, USB Type-C |
| USB ports quantity | 8 | — | — | 4 | 9 |
| USB Power Delivery (USB PD) | Yes | Yes | Yes | — | Yes |
| USB Power Delivery up to | 65 W | 65 W | 65 W | — | 65 W |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) | — | — | — | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| VGA (D-Sub) input ports | — | 1 | 1 | 1 | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Producator | PHILIPS | PHILIPS | PHILIPS | PHILIPS | PHILIPS |
Display interactiv PHILIPS 4152E, 65″, UHD, 400nit, ADS, contrast1200:1, Android 13, CPU A73*4 + A53*4, 8GB RAM, 32GB storage, Mali G52,WiFi, BT 5.2, NFC, 3xHDMI2.0, 1xUSB-C 65W, 1xUSB-A2.0, 2xUSB-A3.0,2xUSB-B, 1xMicro-USB (OTG), interfata OPS, 2xLAN, 1xRS232C, 1xIR, AudioIn 3.5mm Jack, 1xHDMI2.0 Out, 1xAudio Out, 1xIR, 1xRS232C, IR, 0-gap,sticla protectie 7MOHS, anti-glare, filtru blue-light, 40 puncte touch,speakers 2x20W, VESA 500×400, greutate 34.7kg, dimensiuni1492.02×892.28×116.15mm, consum tipic 132W, Accesorii incluse: 1x logo,1x start guide, 1x cablu USB touch 3m, 1x cablu alimentare, 1x cabluHDMI 1.8m, carpa, telecomanda, baterii, 2x stylus, 50,000 ore, garantie5 ani
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.