Ecran SAMSUNG LH65WAFWLGCXEN
5.821,00 lei 9.312,99 lei
Ecran SAMSUNG LH65WAFWLGCXEN
5.821,00 lei 9.312,99 lei
Ecran interactiv SAMSUNG Flip Pro WM75B
9.431,99 lei 25.910,99 lei
Ecran interactiv SAMSUNG Flip Pro WM55B
5.776,99 lei 12.886,98 lei
Ecran interactiv SAMSUNG LH65WMFWBGCXEN
7.595,99 lei 12.153,99 lei
Ecran interactiv PHILIPS 4252E 65" A13
7.824,99 lei 12.511,99 lei
| Caracteristică | Ecran SAMSUNG LH65WAFWLGCXEN | Ecran interactiv SAMSUNG Flip Pro WM75B | Ecran interactiv SAMSUNG Flip Pro WM55B | Ecran interactiv SAMSUNG LH65WMFWBGCXEN | Ecran interactiv PHILIPS 4252E 65" A13 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Audio output | — | 1 | 1 | — | 1 |
| Bluetooth | Yes | Yes | Yes | — | Yes |
| Built-in processor | — | Yes | Yes | — | Yes |
| Built-in speaker(s) | — | — | Yes | — | Yes |
| Camera | Nu | Nu | Nu | Nu | Nu |
| Colour gamut | — | 72% | 72% | — | — |
| Contrast ratio (typical) | 1200:1 | 4000:1 | 4000:1 | — | 1200:1 |
| Depth | 87.7 mm | 89 mm | 59.9 mm | — | — |
| Diagonala | 65" | 75" | 55" | 65" | 65" |
| Display brightness | 400 cd/m² | 350 cd/m² | 350 cd/m² | — | 400 cd/m² |
| Display brightness (min) | — | 220 cd/m² | 220 cd/m² | — | — |
| Display diagonal | 165.1 cm (65) | 190.5 cm (75) | 139.7 cm (55) | — | 165.1 cm (65) |
| DisplayPorts quantity | — | 1 | 1 | — | 1 |
| DisplayPort version | — | 1.2 | 1.2 | — | — |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | — | 3840 x 2160 pixels |
| Ethernet LAN | Yes | Yes | Yes | — | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | — | 1 |
| Frame material | — | Aluminium | Plastic | — | — |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| Haze rate | 25% | 2% | 2% | — | — |
| HDCP | Yes | Yes | Yes | — | — |
| HDCP version | 2.1 | 2.2 | 2.2 | — | — |
| HDMI | 1 | 2 | 1 | 2 | 4 |
| HDMI ports quantity | 1 | 2 | 2 | — | 4 |
| HDMI version | 2.1 | 2.0 | 2.0 | — | 2.0 |
| HD type | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | — | 4K Ultra HD |
| Height | 897.5 mm | 1026.3 mm | 768.2 mm | — | — |
| Horizontal scan range | — | 30 - 81 kHz | 30 - 81 kHz | — | — |
| Luminozitate | 400nit | 350nit | 350nit | 450nit | 400nit |
| Native aspect ratio | — | — | 16:9 | — | 16:9 |
| Number of simultaneous touchpoints | — | 20 | 20 | — | 50 |
| Operating hours (hours/days) | 12/7 | 12/7 | 16/7 | — | 18/7 |
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | — | 10 - 90% |
| Operating system installed | Android | Tizen | Tizen | — | Android 14 |
| Operating system version | — | 6.5 | 6.5 | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C |
| OS | Android 14 | Tizen 6.5 | Tizen 6.5 | Tizen 9.0 | Android 14 |
| Package depth | 185 mm | 287 mm | 190 mm | — | — |
| Package height | 1010 mm | 1189 mm | 915 mm | — | — |
| Package weight | 44.5 kg | 72.2 kg | 35.9 kg | — | 39 kg |
| Package width | 1640 mm | 1095 mm | 1464 mm | — | — |
| Panel mounting interface | 600 x 400 mm | 400 x 400 mm | 400 x 400 mm | — | 600 x 400 mm |
| Panel type | IPS | VA | VA | — | ADS |
| Pixel Pitch | 0.372 x 0.372 mm | 0.2451 x 0.2451 mm | 0.315 x 0.315 mm | — | 0.372 x 0.372 mm |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | — | 0.5 W |
| Power consumption (typical) | 409 W | 187 W | 154 W | — | 99 W |
| Product colour | Black | Grey, White | Grey, White | — | Black |
| Puncte touch | N/A | 20 | 20 | 20 | 50 |
| RAM | 4GB | 4GB | 4GB | 2GB | 8GB |
| Remote control included | Yes | — | — | — | Yes |
| Response time | 8 ms | 8 ms | 8 ms | — | 8 ms |
| RS-232 ports | 1 | 1 | 1 | — | — |
| Speakers | Nu | Da | Da | Da | Da |
| Stocare | N/A | 32GB | 32GB | 64GB | 128GB |
| Touchscreen | Yes | Yes | Yes | — | Yes |
| Touchscreen type | Infrared | Infrared | Infrared | — | — |
| Touch system response time | — | 8 ms | 26 ms | — | — |
| Touch technology | — | Multi-touch | Multi-touch | — | — |
| USB-C 65W | Nu | Nu | Nu | Da | Da |
| USB 2.0 ports quantity | 2 | 2 | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 | 3 | — | 4 |
| USB Type-C ports quantity | 1 | 1 | 1 | — | — |
| User memory | 64 GB | 32 GB | 32 GB | — | — |
| Vertical scan range | — | 48 - 75 Hz | 48 - 75 Hz | — | — |
| VESA mounting | Yes | Yes | Yes | — | Yes |
| Viewing angle, horizontal | 178° | 178° | 178° | — | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | — | 178° |
| Weight | 36.2 kg | 59.3 kg | 28.6 kg | — | — |
| Wi-Fi | Yes | Yes | Yes | — | Yes |
| Width | 1482.1 mm | 1724 mm | 1297.4 mm | — | — |
| Producator | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | PHILIPS |
Ecran SAMSUNG LH65WAFWLGCXEN
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.