UPS nJoy Balder 3000, 3000W, LCD, USB, Rackmount/Tower 2U
2.851,99 lei 4.239,99 lei
UPS nJoy Balder 3000, 3000W, LCD, USB, Rackmount/Tower 2U
2.851,99 lei 4.239,99 lei
UPS nJoy Runa 1K, 900W, LCD, USB, Rackmount 2U
1.263,99 lei 1.701,99 lei
UPS nJoy Runa 2K, 1800W, LCD, USB, Rackmount 2U
1.617,99 lei 2.359,98 lei
UPS ARMAC R/3000I/PF1/DF, 3000W, LCD, USB, Rackmount 2U
2.768,99 lei 4.311,99 lei
UPS APC SRV3KI-E, 2700W
4.847,99 lei 6.265,99 lei
| Caracteristică | UPS nJoy Balder 3000, 3000W, LCD, USB, Rackmount/Tower 2U | UPS nJoy Runa 1K, 900W, LCD, USB, Rackmount 2U | UPS nJoy Runa 2K, 1800W, LCD, USB, Rackmount 2U | UPS ARMAC R/3000I/PF1/DF, 3000W, LCD, USB, Rackmount 2U | UPS APC SRV3KI-E, 2700W |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii incluse | — | — | — | Cablu de alimentare, Ghidul utilizatorului, Standuri verticale pentru UPS, Urechi de montare in rack | 1 x cablu de alimentare IEC 60320 C13 la Schuko1 x cablu de alimentare IEC 60320 C13 la C141 x cablu USB1 x cablu de configurare RS-232Manual de utilizare |
| AC outlets quantity | — | 4 AC outlet(s) | 4 AC outlet(s) | — | — |
| AC outlet types | — | C13 coupler | C13 coupler | — | — |
| Altele | Dubla conversiePlaja larga de tensiuni acceptateEficienta impresionanta de pana la 96% | — | — | Oprire de urgentă (EPO)Grad de proectie: IP20 | 1 x Slot Intelligent Card |
| Atentionari Baterie slaba | Da | — | — | — | Da |
| Atentionari Supraincarcare | Da | — | — | — | Da |
| Audible alarm(s) | — | Yes | Yes | — | — |
| Auto-restart | — | Yes | Yes | — | — |
| Baterie | — | — | — | Acid de plumb VRLA AGM | Acid de plumb, Sigilat |
| Baterie inlocuitoare | nJoy PW9123 | — | — | — | APCRBCV205 |
| Batteries included | — | Yes | Yes | — | — |
| Battery replacement accessibility | — | End-user | End-user | — | — |
| Battery type | — | 2x GP09122F | 4x GP09122F | — | — |
| Built-in fan | — | Yes | Yes | — | — |
| Capacitate baterie | 12V/9Ah | — | — | 9 Ah | 72 V |
| Capacitate putere UPS | 3000W | 900W | 1800W | 3000W | 2700W |
| Capacitate Rack | 2U | 2U | 2U | 2U | None |
| Caracteristici display | Mod AC, mod baterie, nivel incarcare, nivel baterie, tensiunea de intrare, tensiunea de iesire, suprasarcina, eroare, baterie descarcata | — | — | LCD | LCD |
| Charging current | — | 1 A | 1 A | — | — |
| Cold start | — | Yes | Yes | — | — |
| Compatibility | — | GP09122F, HR09122F | GP09122F, HR09122F | — | — |
| Compliance certificates | — | CE, RoHS | CE, RoHS | — | — |
| Cooling type | — | Active | Active | — | — |
| Crest factor | — | 1:1 | 1:1 | — | — |
| Depth | — | 439 mm | 439 mm | — | — |
| Dimensiuni | 630 x 438 x 88 mm | — | — | 505 x 438 x 88 | 425 x 336 x 190 mm |
| Display | Da | — | — | Da | Da |
| Display type | — | LCD | LCD | — | — |
| Doesn't contain | — | Lead, Mercury, Cadmium | Lead, Mercury, Cadmium | — | — |
| ECO mode | — | Yes | Yes | — | — |
| Ecran LCD | Da | Da | Da | Da | Nu |
| Efficiency (Battery mode) | — | 85% | 86% | — | — |
| Efficiency (ECO mode) | — | 94% | 94% | — | — |
| Emergency Power Off (EPO) | — | Yes | Yes | — | — |
| Emergency Power Off (EPO) connector | — | Yes | Yes | — | — |
| Form factor | Rackmount/Tower | Rackmount | Rackmount | Rackmount | N/A |
| Garantie | 36 | 36 | 36 | 24 | 24 |
| Greutate | 27.5 Kg | — | — | 23.3 kg | 26 kg |
| Height | — | 88 mm | 88 mm | — | — |
| IEC C13 | 8 | — | — | 8 | 6 |
| IEC C19 | 1 | — | — | — | 1 |
| Incarcare | 3 kW | — | — | — | 2700 W |
| Input frequency | — | 50/60 Hz | 50/60 Hz | — | — |
| Input operation voltage (max) | — | 240 V | 240 V | — | — |
| Input operation voltage (min) | — | 208 V | 208 V | — | — |
| Interfata | USBRS232 | — | — | — | 1 x USB1 x RS232 |
| International Protection (IP) code | — | IP20 | IP20 | — | — |
| Management | Da | — | — | — | Da |
| Montare in rack | — | — | — | Da | Nu |
| Noise level | — | 50 dB | 50 dB | — | — |
| Nominal input voltage | — | 208-240 V | 208-240 V | — | — |
| Nominal output voltage | — | 208-240 V | 208-240 V | — | — |
| Numar baterii | 6 | — | — | 6 | — |
| Number of batteries included | — | 2 pc(s) | 4 pc(s) | — | — |
| Number of input phases | — | 1 | 1 | — | — |
| Number of output phases | — | 1 | 1 | — | — |
| Operating altitude | — | 0 - 3000 m | 0 - 3000 m | — | — |
| Operating relative humidity (H-H) | — | 0 - 95% | 0 - 95% | — | — |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | — | — |
| Output operation voltage (max) | — | 240 V | 240 V | — | — |
| Output operation voltage (min) | — | 208 V | 208 V | — | — |
| Output power | — | 900 W | 1800 W | — | — |
| Output power capacity | — | 1 kVA | 2 kVA | — | — |
| Output power factor | — | 0.9 | 0.9 | — | — |
| Output voltage regulation | — | 1% | 1% | — | — |
| Output voltage Total Harmonic Distortion (THD) | — | 2% | 2% | — | — |
| Overload capacity (1 minute) | — | 125% | 125% | — | — |
| Overload protection | — | Yes | Yes | — | — |
| Package depth | — | 571 mm | 571 mm | — | — |
| Package height | — | 189 mm | 189 mm | — | — |
| Package type | — | Box | Box | — | — |
| Package weight | — | 15.2 kg | 21.2 kg | — | — |
| Package width | — | 541 mm | 541 mm | — | — |
| Port USB | Da | Da | Da | Da | Nu |
| Product colour | — | Black | Black | — | — |
| Protectie supraincarcare | Da | — | — | Da | — |
| Protectie supratensiune | Da | — | — | Da | Da |
| Putere | 3000 VA | — | — | 3000 VA | 3000 VA |
| Rackable | Yes | — | — | No | No |
| Rack capacity | — | 2U | 2U | — | — |
| Rechargeable battery | — | Yes | Yes | — | — |
| RS-232 ports | — | 1 | 1 | — | — |
| Storage temperature (T-T) | — | -15 - 45 °C | -15 - 45 °C | — | — |
| Surge energy rating | — | 450 J | 450 J | — | — |
| Surge protection | — | Yes | Yes | — | — |
| Tensiune de alimentare | — | — | — | 230 V AC | 230 V |
| Timp incarcare | 4 ore (90%) | — | — | 6 ore | 4 ore |
| Timp mediu de functionare | 25% incarcare - 26 min50% incarcare - 11 min100% incarcare - 3 min | — | — | 3 min (sarcină de 100%)10 min (sarcină de 50%) | 3 minute |
| Tip | Online | — | — | Online | Online |
| Tip UPS | Online | Online | Online | Online | Online |
| Typical backup time at half load | — | 12 min | 12 min | — | — |
| UPS-Management | Yes | — | — | No | No |
| UPS topology | — | Double-conversion (Online) | Double-conversion (Online) | — | — |
| USB-Port | — | Yes | Yes | — | — |
| Waveform | — | Pure sine | Pure sine | — | — |
| Weight | — | 13 kg | 18.2 kg | — | — |
| Width | — | 428 mm | 428 mm | — | — |
| Producator | NJOY | NJOY | NJOY | ARMAC | APC |
| Culoare | — | — | — | Negru | Negru |
UPS nJoy Balder 3000, 3000VA/ 3000W, On-line, LCD Display, Montare Rack/Tower, 8 Prize IEC 13 1x IEC C19, Dubla conversie, Plaja larga de tensiuni acceptate, Eficienta impresionanta de pana la 96%, Frecventa: 40Hz ~ 70 Hz, Dimensiuni: 630 x 438 x 88 mm, Greutate: 27.5 kg
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.