Desktop Consumer DELL Pro Slim Plus QCS1250 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie
8.403,28 lei 11.598,76 lei
Desktop Consumer DELL Pro Slim Plus QCS1250 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie
8.403,28 lei 11.598,76 lei
Desktop Consumer DELL QCM1250 cu procesor Intel Core Ultra 7 265T pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie
8.233,41 lei 11.649,73 lei
Desktop Gaming DELL Tower Plus EBT2250 cu procesor Intel Core Ultra 9 285K pana la 5.7 GHz, 32 GB DDR5, 2TB SSD, RTX 5080, Windows 11 Pro, Graphite, 3 ani Garantie
28.029,19 lei 35.419,59 lei
Desktop Consumer DELL Tower Plus EBT2250 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 32 GB DDR5, 1TB SSD, RTX 5070, Windows 11 Pro, Graphite, 3 ani Garantie
19.600,46 lei 24.767,85 lei
Desktop Workstation Dell Pro Max Slim FCS1250 cu procesor Intel Core Ultra 7 265K pana la 5.5 GHz, 32 GB DDR5, 1TB SSD, NVIDIA RTX A1000, Windows 11 Pro, Negru, 3 ani Garantie
14.392,22 lei 19.109,11 lei
| Caracteristică | Desktop Consumer DELL Pro Slim Plus QCS1250 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie | Desktop Consumer DELL QCM1250 cu procesor Intel Core Ultra 7 265T pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie | Desktop Gaming DELL Tower Plus EBT2250 cu procesor Intel Core Ultra 9 285K pana la 5.7 GHz, 32 GB DDR5, 2TB SSD, RTX 5080, Windows 11 Pro, Graphite, 3 ani Garantie | Desktop Consumer DELL Tower Plus EBT2250 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 32 GB DDR5, 1TB SSD, RTX 5070, Windows 11 Pro, Graphite, 3 ani Garantie | Desktop Workstation Dell Pro Max Slim FCS1250 cu procesor Intel Core Ultra 7 265K pana la 5.5 GHz, 32 GB DDR5, 1TB SSD, NVIDIA RTX A1000, Windows 11 Pro, Negru, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Graphite | Graphite | — |
| Intrare alimentare DC | Yes | Yes | — | — | — |
| 80 PLUS certification | — | — | 80 PLUS Platinum | 80 PLUS Platinum | — |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC1220 | Realtek ALC1220 | — |
| Audio system | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | — |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | — | — |
| Carbon emissions, end-of-life (kg of CO2e) | 3.42 | 0.54 | 7.196 | 7.196 | — |
| Carbon emissions, energy usage (kg of CO2e) | 58.517 | 33.4456 | 139.609 | 139.609 | — |
| Carbon emissions, logistics (kg of CO2e) | 9.943 | 2.1728 | 31.417 | 31.417 | — |
| Carbon emissions, manufacturing (kg of CO2e) | 91.117 | 41.516 | 344.628 | 344.628 | — |
| Chassis type | Slim PC | Micro PC | Tower | Tower | — |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | — |
| Discrete GPU manufacturer | — | — | NVIDIA | NVIDIA | — |
| Discrete graphics memory type | — | — | GDDR7 | GDDR7 | — |
| Display included | No | No | No | No | — |
| DT-CPU | — | — | Intel | Intel | — |
| DT-Format | — | — | Tower | Tower | — |
| Efficient-core base frequency | 1.8 GHz | 1.2 GHz | 3.2 GHz | 1.8 GHz | — |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz | 4.6 GHz | 4.6 GHz | — |
| GPU performance up to | 8 TOPs | 8 TOPs | 8 TOPs | 8 TOPs | — |
| Graphics card DisplayPorts quantity | — | — | 3 | 3 | — |
| Graphics card HDMI ports quantity | — | — | 1 | 1 | — |
| Intel® Thunderbolt 4 | — | — | Yes | Yes | — |
| LAN controller | Intel® I219-LM | Intel WGI219LM | — | — | — |
| Line-in | — | — | Yes | Yes | — |
| Line-out | — | — | Yes | Yes | — |
| Market positioning | Business | Business | — | — | — |
| Maximum turbo power | 182 W | 112 W | 250 W | 182 W | — |
| Non-ECC | Yes | Yes | — | — | — |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | — |
| Non-operating shock | 160 G | 105 G | 105 G | 105 G | — |
| Non-operating vibration | 1.3 G | 1.37 G | 1.37 G | 1.37 G | — |
| Number of discrete graphics cards | — | — | 1 | 1 | — |
| Number of front USB ports | 4 | 2 | — | — | — |
| Number of rear USB ports | 4 | 4 | — | — | — |
| Number of storage drives installed | 1 | 1 | 2 | 1 | — |
| Number of USB ports with PowerShare support | — | — | 2 | 2 | — |
| On-board GPU manufacturer | Intel | Intel | Intel | Intel | — |
| On-board graphics card family | Intel Graphics | Intel® Graphics | Intel Graphics | Intel Graphics | — |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | — |
| Operating relative humidity (H-H) | 10 - 90% | 20 - 80% | 20 - 80% | 20 - 80% | — |
| Operating shock | 110 G | 40 G | 40 G | 40 G | — |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | — |
| Operating vibration | 0.66 G | 0.26 G | 0.26 G | 0.26 G | — |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 | 1.4.3, 2025 | 1.4.3, 2025 | — |
| PCI Express x4 (Gen 3.x) slots | — | — | 2 | 2 | — |
| PCI Express x16 (Gen 5.x) slots | — | — | 1 | 1 | — |
| Performance-core base frequency | 2.4 GHz | 1.5 GHz | 3.7 GHz | 2.4 GHz | — |
| Performance-core Max Turbo Frequency | 5.2 GHz | 5.2 GHz | 5.5 GHz | 5.2 GHz | — |
| PowerShare | — | — | Yes | Yes | — |
| Power Supply | 180 W | 90 W | 1000 W | 750 W | — |
| Power supply input frequency | 47/63 Hz | 50 / 60 Hz | 47 - 63 Hz | 47 - 63 Hz | — |
| Power supply input voltage | 90 - 264 V | 100 - 240 V | 90 - 264 V | 90 - 264 V | — |
| S/PDIF out port | — | — | Yes | Yes | — |
| Sparsity support | Yes | Yes | Yes | Yes | — |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 95% | 5 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | — |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | — | — |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Total carbon emissions, standard deviation (kg of CO2e) | — | — | 136 | 136 | — |
| Total carbon footprint (kg of CO2e) | 163 | 77.6 | 523 | 523 | — |
| Total number of SATA connectors | — | — | 3 | 3 | — |
| Total processor performance up to | 33 TOPs | 33 TOPs | 36 TOPs | 33 TOPs | — |
| Trial software | No Microsoft Office License included (Fed and Premier, Exception Only) | — | McAfee Premium 1Yr,No Microsoft Office License included (Fed and Premier, Exception Only) | McAfee Premium 1Yr,No Microsoft Office License included (Fed and Premier, Exception Only) | — |
| Trusted Platform Module (TPM) | 2.0, Yes | 2.0, Yes | 2.0, Yes | 2.0, Yes | — |
| Volume | — | — | 27.1 L | 27.1 L | — |
| Windows Studio effects support | Yes | Yes | Yes | Yes | — |
| WLAN controller manufacturer | — | Intel | Intel | Intel | — |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 7 BE200 | — |
| Carduri de memorie compatibile | — | — | SD, SDHC, SDXC | SD, SDHC, SDXC | — |
| Slot antifurt | Yes | Yes | Yes | Yes | — |
| Tip slot antifurt | Kensington | Kensington | Kensington | Kensington | — |
| Greutate | 5.89 kg | 1.16 kg | 12.9 kg | 12.9 kg | — |
| Wi-Fi | No | Yes | Yes | Yes | — |
| Număr porturi RJ-45 | 1 | 1 | 1 | 1 | — |
| Număr porturi DisplayPort | 1 | 1 | — | — | — |
| Versiune DisplayPort | 1.4a | 1.4a | — | — | — |
| Model grafică integrată | Intel Graphics | Intel® Graphics | Intel Graphics | Intel Graphics | — |
| Canale audio | — | — | 7.1 channels | 7.1 channels | — |
| Chipset placă de bază | — | Intel Q870 | Intel Z890 | Intel Z890 | — |
| Amplasare suportată | Horizontal/Vertical | Horizontal/Vertical | Vertical | Vertical | — |
| Număr procesoare instalate | 1 | 1 | 1 | 1 | — |
| Adâncime | 293 mm | 178 mm | 426.9 mm | 426.9 mm | — |
| Lățime | 95 mm | 36 mm | 173 mm | 173 mm | — |
| Înălțime | 303.5 mm | 182 mm | 372.9 mm | 372.9 mm | — |
| Culoare | Negru | Negru | Gri | Gri | Negru |
| Bluetooth | Nu | Da, Yes | Da, Yes | Da, Yes | 5.4, Da |
| Ieșire video prin USB-C | — | — | Yes | Yes | — |
| Număr porturi HDMI | 1 | 1 | 1 | 1 | — |
| Număr porturi Thunderbolt 4 | — | — | 1 | 1 | — |
| Număr porturi USB 2.0 | 4 | 2 | 4 | 4 | — |
| Porturi USB-A 3.2 Gen 1 | 1, 3 | 3 | 5 | 5 | — |
| Porturi USB-A 3.2 Gen 2 | — | 1 | 1 | 1 | — |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | — |
| Standard Wi-Fi | — | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Versiune HDMI | 2.1 | 2.1 | 2.0 | 2.0 | — |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000,2500 Mbit/s | — |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Canale memorie RAM | Single-channel | Single-channel | Dual-channel | Dual-channel | — |
| Capacitate memorie RAM | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB |
| Configurație module RAM | 1 x 16 GB | 1 x 16 GB | 2 x 16 GB | 2 x 16 GB | — |
| Memorie RAM maximă | 64 GB | 64 GB | 64 GB | 64 GB | — |
| Rată de transfer RAM (MT/s) | 5600 MT/s | 5600 MT/s | 5600 MT/s | 5600 MT/s | — |
| Sloturi memorie RAM | 2x DIMM | 2x SO-DIMM | 2x DIMM | 2x DIMM | — |
| Model placă video dedicată | Not available | Not available | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 | — |
| Capacitate memorie video dedicată | — | — | 16 GB | 12 GB | — |
| Placă video dedicată | No | No | Yes | Yes | — |
| Serie placă video | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | NVIDIA RTX A Series |
| Producător procesor | Intel | Intel | Intel | Intel | — |
| Arhitectură sistem de operare | 64-bit | 64-bit | 64-bit | 64-bit | — |
| Capacitate SSD | 512 GB | 512 GB | 1 TB | 1 TB | — |
| Capacitate totală de stocare | 512 GB | 512 GB | 2 TB | 1 TB | — |
| Tip stocare | SSD | SSD | SSD | SSD | — |
| Capacitate totală SSD | 512 GB | 512 GB | 2 TB | 1 TB | — |
| Format SSD | M.2 | M.2 | M.2 | M.2 | — |
| Interfață SSD | PCI Express | PCI Express 4.0 | PCI Express | PCI Express | — |
| Număr SSD-uri instalate | 1 | 1 | 2 | 1 | — |
| Suport NVMe | Yes | Yes | Yes | Yes | — |
| Unitate optică | Nu | Nu | Nu | Nu | Nu, Nu are unitate optica integrata |
| Categorie de utilizare | Consumer | Consumer | Gaming | Consumer | Workstation |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | — |
| Număr sloturi RAM | 2 | 2 | 2 | 2 | 4 |
| Protecție cu parolă | — | — | Yes | Yes | — |
| Tip produs | PC | Mini PC | PC | PC | — |
| Configurație grafică | N/A | N/A | Dedicata | Dedicata | Dedicata |
| Model placă video | Intel Integrated Graphics | Intel Integrated Graphics | RTX 5080 | RTX 5070 | A1000 |
| Locașuri de 3,5 inch | — | — | 2 | 2 | — |
| Model procesor | 265 | 265T | 285K | 265 | — |
| Grafică integrată | Yes | Yes | Yes | Yes | — |
| Număr nuclee | 20 | 20 | 24 | 20 | — |
| Familie procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | — |
| Frecvență turbo procesor | 5.3 GHz | 5.3 GHz | 5.7 GHz | 5.3 GHz | N/A |
| Generație procesor | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — |
| Memorie cache procesor | 30 MB | 30 MB | 76 MB | 66 MB | — |
| Model procesor | 265 | 265T | 285K, Intel Core Ultra 9 | 265, Intel Core Ultra 7 | 265K |
| Nuclee de performanță | 8 | 8 | 8 | 8 | — |
| Nuclee eficiente | 12 | 12 | 16 | 12 | — |
| Număr fire de execuție | 20 | 20 | 24 | 20 | — |
| Performanță NPU (TOPS) | 13 TOPs | 13 TOPs | 13 TOPs | 13 TOPs | — |
| Procesor AI (NPU) | Intel AI Boost | Intel AI Boost | Intel AI Boost | Intel AI Boost | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 65 W | 35 W | 125 W | 65 W | — |
| Tip memorie cache | Smart Cache | Smart Cache | — | — | — |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5, Dedicata |
| Wireless | Nu | Da | Da | Da | Da |
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | — |
| Sistem de operare Desktop | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Cititor de carduri | — | — | Yes | Yes | — |
| Capacitate SSD | 512GB | 512GB | 2TB | 1TB | 1TB |
| Capacitate HDD | None | None | None | None | None |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Format desktop | N/A | MiniPC | Tower | Tower | SFF - Small Form Factor |
| Tip unitate optică | No | No | No | No | — |
Dell Pro Slim Plus QCS1250, 180W PSU, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, Intel(R) Core(TM) Ultra 7 265 (R) (13 TOPS NPU, 20 cores, up to 5.3GHz), Integrated Graphics, 16GB: 1 x 16GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD TLC, No Optical Drive, Internal Speaker, No Wireless LAN Card, Dell Optical Mouse – MS116 (Black) , Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 3 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 2 x USB 2.0 (480 Mbps) ports with SmartPower On, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR2) port, for computers shipped with Intel 300 and Intel Core processors, 1 x DisplayPort 1.4a (HBR3) port, for computers shipped with Intel Core Ultra processors, 1 x HDMI 2.1 (TMDS) port, Media-card reader Not supported, Power port: 1 x power-cable connector, Peripheral port: 1 x serial port (optional), Security-cable slot: 1 x padlock ring, 1 x security-cable slot (for a Kensington lock), USB ports: 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort Alt Mode, Video ports: For computers shipped with an Intel Core 300/i3 14100/i5 14500 vPro/i5 14600 vPro/i7 14700 vPro processor: 1 x HDMI 2.1 (TMDS) port, 1 x VGA port, 1 x DisplayPort 1.4a (HBR3) port, For computers shipped with an Intel Core Ultra 5 235/245 or Ultra 7 265 processor: 1 x HDMI 2.1 (FRL) port, 1 x VGA port, 1 x DisplayPort 2.1 (UHBR20) port, Internal slots: M.2: 1 x M.2 slot for M.2 2230 WiFi and Bluetooth combo card, 1 x M.2 slot for M.2 2230/2280 solid state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x half-height Gen3 PCIe x16 slot, 2 x half-height Gen3 PCIe x1 slots, Memory slots: 2 x UDIMM slots, Memory type: DDR5, Memory speed: Up to 4800 MT/s, Up to 5600 MT/s, Up to 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Minimum: 3.90 kg (8.61 lb), Maximum: 5.89 kg kg (12.99 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.