Desktop Business ASUS ExpertCenter D7 cu procesor Intel Core i5-14500
3.937,99 lei 4.539,99 lei
Desktop Business ASUS ExpertCenter D7 cu procesor Intel Core i5-14500
3.937,99 lei 4.539,99 lei
Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5
4.355,00 lei 5.015,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.588,99 lei 26.512,00 lei
Desktop Business HP ProDesk 2 G1i E Tower cu procesor
2.782,99 lei 3.267,99 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
14.640,99 lei 19.723,99 lei
| Caracteristică | Desktop Business ASUS ExpertCenter D7 cu procesor Intel Core i5-14500 | Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5 | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Business HP ProDesk 2 G1i E Tower cu procesor | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Altele | 1 x Padlock loop1 x FLEX I/O port (DP1.4 HBR3) | Racire pe aer | — | — | SlimLine 9.5 mm |
| Antenna type | — | — | 2x2 | 2x2 | — |
| Audio | 1 | 1 | — | — | 1 x combo |
| Bay-uri 3.5-inch intern | 1 | 1 | — | — | 1 |
| Bluetooth | 5.4 | 5.4 | Yes | Yes | Nu |
| Cache | 24 MB Intel Cache | 12 MB Smart Cache | — | — | 30 MB Intel Smart Cache |
| Capacitate memorie | 16 GB | 16 GB | — | — | 32 GB |
| Capacitate SSD | 1 TB | 512 GB | — | — | 1 TB |
| Capacity-HDD | — | 501GB-1TB | — | no-HDD | no-HDD |
| Capacity-SSD | 1TB | 512GB | — | 512GB | 1TB |
| Card Reader | Da | Da | — | — | — |
| Chassis type | — | — | Tower | Tower | — |
| Chipset | Intel B760 | Intel SoC | — | — | Realtek |
| Colour name | — | — | Black | Jack black | — |
| Combo headphone/mic port | — | — | Yes | Yes | — |
| Compatibilitate DIMM | UDIMM | SO-DIMM | — | — | UDIMM |
| Compatibilitate RAM | non-ECC | non-ECC | — | — | non-ECC |
| Depth | — | — | 426 mm | 308 mm | — |
| Destinat pentru | Business | Business | Workstation | Business | Business |
| Dimensiune | 93.0 x 296.0 x 309.0 mm | 347 x 296 x 155 mm | — | — | 324.3 x 293 x 154 mm |
| Display included | — | — | No | No | — |
| Display port | 1 | 1 | — | — | 1 |
| DisplayPorts quantity | — | — | 2 | 1 | — |
| DisplayPort version | — | — | 1.4 | 1.4a | — |
| DT-CPU | Intel | Intel | — | Intel | Intel |
| DT-Format | SFF | Mini Tower | — | Tower | Tower |
| Ethernet LAN (RJ-45) ports | — | — | 1 | 1 | — |
| Familie placa video | UHD Graphics | — | — | — | RTX |
| Familie Procesor | Intel Core i5 din a paisprezecea generatie | Intel Core 5 din a doua serie | — | — | Intel Core Ultra 7 din a doua serie |
| Format desktop | SFF - Small Form Factor | Mini Tower | Tower | Tower | Tower |
| Frecventa memorie | 5600 MHz | 5600 MHz | — | — | 5600 MHz |
| Frecventa procesor | 2.60 GHz | 2.20 GHz | — | — | 2.40 GHz |
| Frecventa turbo max | 5.00 GHz | 4.80 GHz | — | — | 5.30 GHz |
| Greutate | 06.00 kg | 6 kg | — | — | 5.44 kg |
| HDD | None | None | None | None | None |
| HDD-or-SSD | SSD | HDD+SSD | — | SSD | SSD |
| HDMI | 1 | 1 | — | — | 1 |
| Height | — | — | 175 mm | 155 mm | — |
| HP segment | — | — | Business | Business | — |
| HP Support Assistant | — | — | Yes | Yes | — |
| Intel® Turbo Boost Technology | — | — | Yes | Yes | — |
| Introduction year | — | — | 2025 | 2025 | — |
| Kensington lock | Kensington Security Slot (7x 3mm) | Kensington Security Slot (7x 3mm) | — | — | Da |
| LAN | 1 Gbps | 1 Gbps | — | — | 1 Gbps |
| Line-in | — | — | Yes | Yes | — |
| Line-out | — | — | Yes | Yes | — |
| Market positioning | — | — | Performance | Proven productivity | — |
| Maximum turbo power | — | — | 250 W | 110 W | — |
| Max TDP | 154 W | 115 W | — | — | 182 W |
| Memorie inclusa | Da | Da | — | — | Da |
| Memorie maxima | 128 GB | 64 GB | — | — | 64 GB |
| Memorie RAM | 16 GB | 16 GB | 64 GB | 8 GB | 32 GB |
| Memory layout (slots x size) | — | — | 2 x 32 GB | 1 x 8 GB | — |
| Microphone in | — | — | Yes | Yes | — |
| Microsoft-OS | WIN 11 PRO | No | WIN 11 PRO | No | WIN 11 PRO |
| Model placa video | UHD Graphics 770 | Intel Integrated Graphics | RTX PRO 2000 Blackwell | UHD Graphics 730 | A400 |
| Model procesor | Intel-Core-i5 | 210H | 285K | Intel-Core-i3 | 265 |
| Monitor inclus | Nu | Nu | — | — | Nu |
| Motherboard chipset | — | — | Intel W880 | Intel H770 | — |
| Mouse | Da, USB | Da, USB | — | — | DaMouse Optic Dell MS116, USB, Black |
| Nucleu | Raptor Lake-R | Raptor Lake | — | — | Arrow Lake |
| Numar Nuclee | 14 | 8 | — | — | 20 |
| Numar procesoare | 1 | 1 | — | — | 1 |
| Numar Procesoare suportate | 1 | 1 | — | — | 1 |
| Numar Thread-uri | 20 | 12 | — | — | 20 |
| Number of 3.5 bays | — | — | 1 | 1 | — |
| Number of SSDs installed | — | — | 1 | 1 | — |
| Number of storage drives installed | — | — | 1 | 1 | — |
| NVMe | — | — | Yes | Yes | — |
| On-board GPU manufacturer | — | — | Intel | Intel | — |
| On-board graphics card | — | — | Yes | Yes | — |
| Optical drive type | — | — | No | No | — |
| Package depth | — | — | 490 mm | 400 mm | — |
| Package height | — | — | 295 mm | 287 mm | — |
| Package weight | — | — | 12.5 kg | 9.05 kg | — |
| Package width | — | — | 590 mm | 499 mm | — |
| Password protection | — | — | Yes | Yes | — |
| Password protection type | — | — | BIOS, Power on | BIOS, Power on | — |
| PCI Express x16 (Gen 4.x) slots | — | — | 1 | 1 | — |
| Performance-core base frequency | — | — | 3.7 GHz | 3.5 GHz | — |
| Performance-core Max Turbo Frequency | — | — | 5.5 GHz | 4.7 GHz | — |
| Performance cores | — | — | 8 | 4 | — |
| PFC | Activ | Activ | — | — | Activ |
| Placa video dedicata | Integrata | Integrata | Dedicata | Integrata | Dedicata |
| Power Supply | — | — | 700 W | 280 W | — |
| Procesor Grafic integrat | Intel UHD Graphics 770 | Intel Graphics | — | — | Intel Graphics |
| Processor base power | — | — | 125 W | 60 W | — |
| Processor cache type | — | — | L3 | L3 | — |
| Producator placa video | Intel | Intel Graphics | — | — | nVidia |
| Product type | — | — | Workstation | PC | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| RAM | 16GB | 16GB | — | 8GB | 32GB |
| Recomandat | Small Office | Midsize Office | — | — | Midsize Office |
| Retea Ethernet (RJ-45) | 1 | 1 | — | — | 1 |
| SATA III | 4 | 2 | — | — | 1 |
| Serie placa video | Intel Integrated Graphics | Intel Integrated Graphics | NVIDIA RTX 2000 Series | Intel Integrated Graphics | NVIDIA RTX A Series |
| Sistem de operare | Windows 11 Pro | Fara sistem de operare | — | — | Windows 11 Pro |
| Sistem Operare Desktop PC | Windows 11 Pro | Fara OS | Windows 11 Pro | Fara OS | Windows 11 Pro |
| Slot 1 | 16 GB | 16 GB | — | — | 32 GB |
| Slot M.2 | 2 x M.2 2280/2230 pentru SSD1 x M.2 pentru WLAN | 1 x M.2 2280 pentru SSD1 x M.2 pentru WLAN | — | — | Da |
| Slot PCI Express x1 | 1 x PCIe 3.0 | — | — | — | 2 |
| Slot PCI Express x16 | 1 x PCIe 4.0 | 1 | — | — | 1 |
| Sloturi memorie | 4 | 2 | 4 | 2 | 2 |
| Socket procesor | 1700 | 1744 | — | — | 1851 |
| Solid state drive | Da | Da | — | — | Da |
| SSD | 1TB | 512GB | 1TB | 512GB | 1TB |
| Stocare inclusa | Da | Da | — | — | Da |
| Sunet | HD Audio | HD Audio | — | — | HD Audio |
| Suport DirectX | Da | Da | — | — | 12 |
| Suport TPM | Trusted Platform Module (Firmware TPM) | Discrete Trusted Platform Module (TPM) 2.0 | — | — | Da |
| Sursa | 330 W - 80+ Platinum | 180 W - 80+ Bronze | — | — | 360 W |
| Tastatura | Da, USB | Da, USB | — | — | DaTastatura Dell KB216, USB, Black |
| Tehnologie | 10 nm Enhanced SuperFin | 10 nm Enhanced SuperFin | — | — | 3 nm |
| Tip | Integrata | Integrata | DDR5 | DDR5 | DVD±RW |
| Tip carcasa | SFF | Mini Tower | — | — | Tower |
| Tip Memorie | DDR5 | DDR5 | — | — | GDDR6 |
| Tip procesor | Intel Core i5 | Intel Core 5 | Intel Core Ultra 9 | Intel Core i3 | Intel Core Ultra 7 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | UDIMM | SO-DIMM | — | — | UDIMM |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total SSDs capacity | — | — | 1 TB | 512 GB | — |
| Unitate optică | DVD-RW 8X | Fara unitate optica integrata | Nu | Nu | Da |
| UNSPSC-code | — | — | 43211515 | 43211507 | — |
| USB 2.0 | 3 | 4 | — | — | 2 |
| USB 3.0 | 2 | 2 | — | — | 2 |
| USB Type-C | 1 x USB 3.2 Tip-C (Gen 2x2) | 1 x USB 3.2 Tip-C (Gen1) | — | — | 1x USB 3.2 Gen 1 Tip C |
| Versiune OS | 64 bit | — | — | — | 64 bit |
| VGA | 1 | — | Yes | — | — |
| Video | Onboard | Onboard | — | Onboard | nVidia |
| Wi-Fi | — | — | Yes | Yes | — |
| Wi-Fi standards | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | — |
| Width | — | — | 175 mm | 155 mm | — |
| Wireless | 802.11ax (2x2) | 802.11ax (2x2) | Da | Da | Nu |
| WLAN controller manufacturer | — | — | Intel | Realtek | — |
| WLAN controller model | — | — | Intel Wi-Fi 7 BE200 | Realtek RTL8852BE-VT | — |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | — | Yes | Yes | — |
| Standard Wi-Fi | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | — |
| Versiune Bluetooth | — | — | 5.4 | 5.4 | — |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black | Black | — |
| Greutate | — | — | 8.6 kg | 5.98 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 24 | 60 |
| Producător | ASUS | ASUS | HP | HP | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | 64 GB | 8 GB | — |
| Frecvență memorie RAM | — | — | 5600 MHz | 4800 MHz | — |
| Sloturi memorie RAM | — | — | 4x DIMM | 2x DIMM | — |
| Tip memorie RAM | — | — | DDR5-SDRAM | DDR5-SDRAM | — |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | — | NVIDIA RTX PRO 2000 Blackwell | Not available | — |
| Placă video dedicată | — | — | Yes | No | — |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | — | 3 | 4 | — |
| Laptopuri - Procesor | |||||
| Familie procesor | — | — | Intel Core Ultra 9 | Intel® Core™ i3 | — |
| Frecvență turbo procesor | 5.0 GHz | — | 5.7 GHz | 4.7 GHz | 5.3 GHz |
| Generație procesor | — | — | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) | — |
| Memorie cache procesor | — | — | 36 MB | 12 MB | — |
| Model procesor | — | — | 285K | i3-14100 | — |
| Număr fire de execuție | — | — | 24 | 8 | — |
| Număr nuclee procesor | — | — | 24 | 4 | — |
| Producător procesor | — | — | Intel | Intel | — |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | — | Windows 11 Pro | FreeDOS | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | — | 1 TB | 512 GB | — |
| Capacitate totală de stocare | — | — | 1 TB | 512 GB | — |
| Format SSD | — | — | M.2 | M.2 | — |
| Interfață SSD | — | — | PCI Express 5.0 | PCI Express | — |
| Tip stocare | — | — | SSD | SSD | — |
Desktop ASUS ExpertCenter D7, procesor Intel Core i5-14500 2.6GHz (24MB Cache, pana la 5.0GHz, 14 nuclee, 20 fire), grafica Intel UHD Graphics 770 integrata, memorie 16GB DDR5 U-DIMM (max 128GB), stocare 1TB M.2 NVMe PCIe 4.0 SSD, optical DVD writer 8X, LAN Intel Gigabit, Wi-Fi 6E 2×2 + Bluetooth 5.4, porturi: 1xRJ45, 1xHDMI 1.4, 1xVGA, 1xDisplayPort 1.4, 7xUSB-A (3xUSB 2.0, 2xUSB 3.2 Gen1, 2xUSB 3.2 Gen2), 1xUSB-C 3.2 Gen2x2, audio 7.1 canale, Kensington lock, TPM 2.0, alimentare 330W 80+ Platinum, tastatura si mouse USB incluse, 9.30×29.60×30.90 cm, 5.00 kg, negru, Windows 11 Pro.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.