Multifunctional laser Lexmark CX950se, format A3, Color, Duplex, USB +
19.324,99 lei
Multifunctional laser Lexmark CX950se, format A3, Color, Duplex, USB +
19.324,99 lei
Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB +
15.339,99 lei 34.266,99 lei
Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere,
2.405,00 lei 2.479,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600
1.397,99 lei
| Caracteristică | Multifunctional laser Lexmark CX950se, format A3, Color, Duplex, USB + | Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB + | Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere, | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB | Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | — | — | 110 - 240 V | 220 - 240 V | 220 - 240 V |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto-redialing | — | — | Yes | Yes | — |
| Auto document feeder (ADF) | Yes | Yes | — | Yes | — |
| Auto document feeder (ADF) input capacity | 200 sheets | 300 sheets | — | 50 sheets | — |
| Auto document feeder (ADF) output capacity | 200 sheets | 300 sheets | — | — | — |
| Booklet printing function | — | — | Yes | Yes | — |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | Yes | Yes | Yes | — |
| Cables included | AC | — | AC | AC | — |
| Cabling technology | 10/100/1000Base-T(X) | — | 10/100Base-T(X) | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Cartridge(s) included | Yes | Yes | Yes | Yes | — |
| Colour display | Yes | Yes | — | Yes | — |
| Control type | Touch | Touch | — | Buttons, Touch | Touch |
| Copier resize | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% |
| Copying | Colour copying | Colour copying | Colour copying | Colour copying | Mono copying |
| Copy speed (black, normal quality, A4) | 25 cpm | 35 cpm | 46 cpm | 26 cpm | 33 cpm |
| Copy speed (colour, normal quality, A4) | 25 cpm | 35 cpm | 20 cpm | 26 cpm | — |
| Custom media length | — | — | 148 - 356 mm | 148 - 356 mm | — |
| Custom media width | — | — | 94 - 216 mm | 70 - 216 mm | — |
| Direct printing | — | Yes | Yes | Yes | — |
| Document formats supported | DOCX, PDF, RTF, TXT | PDF, XPS | — | ||
| Duplex | Da | Da | Automatic | — | Da |
| Duplex copying | Yes | Yes | Yes | Yes | No |
| Duplex functions | Copy, Print, Scan | Copy, Print, Scan | Copy, Print | Copy, Print, Scan | Print, Scan |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | — | — | Auto | Auto | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | — | 35 ppm | — | 13 ppm | — |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | 35 ppm | — | 13 ppm | — |
| Duplex scanning | Yes | Yes | Yes | Yes | Yes |
| Duplex scanning mode | — | — | — | Auto | Auto |
| Duplex scan speed (black) | 25 ppm | 240 ppm | — | 54 ppm | — |
| Duplex scan speed (colour) | 25 ppm | 240 ppm | — | 44 ppm | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week | 0.58 kWh/week | 0.29 kWh/week | 0.27 kWh/week | — |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL | 7 3/4, 9, 10, B5, C4, C5, DL | — | — | DL |
| Fax | Nu | Da | Yes | — | Nu |
| Fax forwarding | — | — | Yes | Yes | — |
| Faxing | No | — | Colour faxing | Mono faxing | No |
| Fax memory | — | — | 18 MB | 256 pages | — |
| Format | A3 | A3 | A4 | A4 | A4 |
| ID-card copy function | — | — | — | Yes | Yes |
| Image formats supported | JPEG, JPG, TIFF | JPEG, JPG | PNG, JPEG, TIFF | JPEG, MMR, TIFF | — |
| Included cartridge capacity (black) | 46900 pages | 12000 pages | 750 pages | 1500 pages | — |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 | A3, A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | — | — | B5, B6 | B5 |
| JIS B-series sizes (B0...B9) | B4, B5 | B4, B5 | — | — | B5 |
| Linux operating systems supported | — | Yes | — | — | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
| Mac operating systems supported | — | — | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma | — | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP | — | — | — |
| Market positioning | Workgroup | Workgroup | Home & office | Home & office | Business |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | 1200 x 600 DPI |
| Maximum copy resolution | — | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | — | — | A4 | A4 | A4 |
| Maximum duty cycle | 100000 pages per month | 270000 pages per month | 50000 pages per month | 65000 pages per month | 60000 pages per month |
| Maximum input capacity | — | 4750 sheets | — | 550 sheets | — |
| Maximum ISO A-series paper size | — | — | A4 | A4 | A4 |
| Maximum number of copies | — | — | — | 999 copies | 99 copies |
| Maximum number of input trays | — | 4 | — | 3 | — |
| Maximum output capacity | — | 2650 sheets | — | 150 sheets | — |
| Maximum scan area | 297 x 432 mm | 297 x 432 mm | 216 x 356 mm | — | 216 x 356 mm |
| Maximum scan resolution | 600 x 600 DPI | 600 x 600 DPI | — | — | — |
| Mobile printing technologies | — | Apple AirPrint, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | — |
| Mod imprimare | Color | Color | Color | Color | Monocrom |
| Multi-Purpose tray | — | Yes | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | — | 150 sheets | 1 sheets | 50 sheets | 1 sheets |
| Multi-Purpose Tray media weight | 60 - 300 g/m² | 60 - 300 g/m² | 60 - 200 g/m² | 60 - 220 g/m² | 60 - 200 g/m² |
| N-in-1 copy function | — | — | — | Yes | Yes |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Letter, Oficio, Statement | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement | — | — | 16K, Executive, Folio, Legal, Letter, Oficio, Statement |
| Number of print cartridges | 4 | 4 | 2 | 4 | — |
| Operating altitude | 0 - 2896 m | 0 - 2896 m | — | — | — |
| Operating relative humidity (H-H) | 15 - 80% | 15 - 80% | 15 - 80% | — | 20 - 80% |
| Operating temperature (T-T) | 10 - 32 °C | — | 10 - 32.2 °C | — | 10 - 32 °C |
| Optical scanning resolution | 600 x 600 ppi | 300 x 300 ppi | 600 x 600 DPI | 600 x 600 ppi | 1200 x 1200 DPI |
| Optional connectivity | Fiber, Wireless LAN | — | — | — | Near Field Communication (NFC) |
| Package depth | 785 mm | 785 mm | 560 mm | 571 mm | — |
| Package height | 1080 mm | 1080 mm | 450 mm | 599 mm | — |
| Package weight | 102.5 kg | 110.5 kg | 24 kg | 33 kg | 13.7 kg |
| Package width | 740 mm | 740 mm | 515 mm | 596 mm | — |
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | PCL 5, PCL 6, PostScript 3, PCLm, PDF | PCL 5c, PCL 6, PCL XL | PCL 5e, PCL 6, PDF |
| Paper tray 1 input capacity | — | 550 sheets | 250 sheets | 250 sheets | — |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Plain paper | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper | — | — | Card stock, Labels, Plain paper, Thick paper, Thin paper, Transparencies |
| Paper tray media weight | 60 - 300 g/m² | 60 - 300 g/m² | 60 - 120 g/m² | 60 - 163 g/m² | 60 - 105 g/m² |
| Power consumption (off) | 0.2 W | 0.2 W | — | — | — |
| Power consumption (printing) | 448 W | 580 W | 386 W | 375 W | 550 W |
| Power consumption (ready) | 4.9 W | 72 W | — | — | 50 W |
| Power consumption (sleep) | 0.9 W | 1.2 W | — | 0.4 W | 2 W |
| Power consumption (standby) | — | — | 0.8 W | 41 W | — |
| Printer fonts | Bitmap, PCL, PPDS, PostScript, Scalable | PCL, PPDS, PostScript, Scalable | PCL, Scalable, PostScript | — | — |
| Printing | Colour printing | Colour printing | Colour printing | Colour printing | Mono printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black |
| Print resolution black | 1200 x 1200 DPI | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | — |
| Print resolution colour | 1200 x 1200 DPI | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | — |
| Print speed (black, normal quality, A3) | 25 ppm | 35 ppm | 26 ppm | 26 ppm | 33 ppm |
| Print speed (colour, normal quality, A3) | 25 ppm | 35 ppm | 25 ppm | 26 ppm | — |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Recommended duty cycle | 4000 - 20000 pages per month | 7000 - 50000 pages per month | 0 - 1500 pages per month | 900 - 1500 pages per month | 750 - 3500 pages per month |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan speed (black) | — | 120 ppm | — | 27 ppm | — |
| Scan speed (colour) | — | 120 ppm | — | 22 ppm | — |
| Scan technology | — | — | CIS | CIS/CCD | — |
| Scan to | E-mail, FTP, PC, USB | E-mail, FTP, Network folder, PC, USB | FTP, USB, Network folder, TWAIN, WIA, E-mail, PC | E-mail, FTP, Network folder, SMB, TWAIN, USB | E-mail, FTP, PC |
| Security algorithms | IPSec, LEAP, SSL/TLS, MD5, MSCHAPv2, TLS, TTLS, PEAP, 802.1x RADIUS, SNMPv3 | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal | — | HTTPS, IPSec, SNMPv3, TLS | — |
| Server operating systems supported | — | — | Windows Server 2022, Windows Server 2019, Windows Server 2016 | — | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
| Sound pressure level (copying) | 46 dB | 52 dB | — | 49 dB | 54 dB |
| Sound pressure level (duplex printing) | 45 dB | 48 dB | — | — | — |
| Sound pressure level (printing) | 44 dB | 46 dB | 51 dB | 49 dB | 52 dB |
| Sound pressure level (scanning) | 42 dB | 50 dB | — | — | 52 dB |
| Sound pressure level (standby) | 14 dB | — | — | 30 dB | 30 dB |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | Blue Angel, ENERGY STAR, EPEAT Silver, ErP | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) | Blue Angel, EPEAT | — |
| Time to first copy (black, normal) | 9 s | 8.5 s | 10.4 s | 8 s | 10 s |
| Time to first copy (colour, normal) | 10.1 s | 9.5 s | 10.7 s | 10 s | — |
| Time to first page (black, normal) | 7.1 s | 7.1 s | 10.4 s | 9.5 s | — |
| Time to first page (colour, normal) | 8.2 s | 8.2 s | 10.7 s | 10.5 s | — |
| Total input capacity | 700 sheets | 700 sheets | 250 sheets | 300 sheets | 250 sheets |
| Total number of input trays | 2 | 2 | 1 | 2 | — |
| Total output capacity | 500 sheets | 500 sheets | 100 sheets | 150 sheets | 150 sheets |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| USB connector | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-A / USB Type-B | — | — |
| Viteza imprimare | 21-30 ppm | 30-40 ppm | 21-30 ppm | 21-30 ppm | 30-40 ppm |
| Volum lunar imprimare | peste 50.001 pagini | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini | max 10.000 de pagini |
| Watermark printing | — | — | Yes | Yes | — |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Windows operating systems supported | — | — | Windows 10, Windows 11 | Yes | Windows 10, Windows 11, Windows 11 x64, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Caracteristici fizice | |||||
| Greutate | 81.9 kg | 90.1 kg | 19.5 kg | 26 kg | 1.05 kg |
| Conectivitate | |||||
| NFC | — | — | — | No | Yes |
| Display | |||||
| Diagonală ecran | 25.6 cm (10.1) | 25.4 cm (10) | — | 10.9 cm (4.3) | 8.89 cm (3.5) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 660 mm | 660 mm | 400 mm | 410 mm | 360 mm |
| Lățime | 592 mm | 592 mm | 411 mm | 416 mm | 415 mm |
| Înălțime | 809 mm | 858 mm | 345 mm | 457 mm | 350 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN + WLAN |
| Număr porturi USB 2.0 | 2 | 2 | 2 | — | 1 |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black, White | Black, White | White, Black | Black, White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 24 |
| Producător | LEXMARK | LEXMARK | XEROX | KYOCERA | PANTUM |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 4096 MB | 4000 MB | 1000 MB | 1024 MB | 512 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 4096 MB | 4000 MB | — | 1024 MB | — |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 4 | 4 | — | — | — |
| PROCESOR v2 | |||||
| Frecvență procesor | 1200 MHz | 1200 MHz | 1 GHz | 1000 MHz | 600 MHz |
Multifunctional laser color A3 Lexmark CX950se, Copiere color/Imprimare color/Scanare color/Trusted Platform Module, A3, Imprimare si copiere 25 ppm, Rezolutie imprimare monocrom: 1200 x 1200 dpi, 4800 Color Quality si scanare Up to 600 X 600 ppi, Procesor Quad Core, 1.2 GHz, Memorie 4 GB, Interfata: USB direct, retea, wireless, Ecran tactil color Lexmark din clasa e-Task de 10,1 inchi (25,6 cm), Tavă de ieşire de 500 de coli, Tavă de 550 de coli, Alimentator multifuncţional de 150 de coli, Duplex, DADF, ADF pt 200 coli, Volum recomandat 20000 pagini pe luna, maxim 100000 pagini pe luna, Se livreaza cu cartuse de 5000 pagini pe fiecare culoare. Foloseste ulterior cartuse:77L20K0, 77L20Y0,77L20C0,77L20M0,79L2HK0,79L2HC0,79L2HM0,79L2HY0, unitati de imagine 77L0Z50,77L0ZV0,77L0Z10, 77L0ZK0, waste container 77L0W00
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.