Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600
1.378,99 lei
Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB +
1.156,99 lei 1.297,99 lei
Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB +
15.300,99 lei 34.180,99 lei
Multifunctional laser Canon imageRUNNER 1643iF II, format A4, Monocrom, Duplex,
4.012,99 lei 5.396,00 lei
| Caracteristică | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB | Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 | Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB + | Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB + | Multifunctional laser Canon imageRUNNER 1643iF II, format A4, Monocrom, Duplex, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | 220 - 240 V | 220 - 240 V | — | — | 220 - 240 V |
| ADF | — | — | Yes | — | Da |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto document feeder (ADF) | Yes | — | — | Yes | — |
| Auto document feeder (ADF) input capacity | 50 sheets | — | — | 300 sheets | — |
| Bluetooth | No | — | Yes | — | — |
| Booklet printing function | Yes | — | — | — | Yes |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | — | Yes | Yes | — |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes | — | — | Yes | — |
| Colour display | Yes | — | — | Yes | Yes |
| Conectivitate | USB + LAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN |
| Control type | Buttons, Touch | Touch | Touch | Touch | Touch |
| Copier resize | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% |
| Copying | Colour copying | Mono copying | Mono copying | Colour copying | Mono copying |
| Copy speed (black, normal quality, A4) | 26 cpm | 33 cpm | 42 cpm | 35 cpm | 43 cpm |
| Copy speed (colour, normal quality, A4) | 26 cpm | — | — | 35 cpm | — |
| Custom media length | 148 - 356 mm | — | — | — | 127 - 355.6 mm |
| Custom media width | 70 - 216 mm | — | — | — | 76.2 - 216 mm |
| Depth | 410 mm | 360 mm | 368 mm | 660 mm | 595 mm |
| Direct printing | Yes | — | — | Yes | Yes |
| Display | TFT | — | — | — | TFT |
| Document formats supported | PDF, XPS | — | DOCX, PDF, PPTX, TXT, XLS, XLSX | DOCX, PDF, RTF, TXT | |
| Duplex | — | Da | Automatic | Da | Da |
| Duplex copying | Yes | No | Yes | Yes | Yes |
| Duplex faxing | Yes | — | — | — | Yes |
| Duplex functions | Copy, Print, Scan | Print, Scan | Copy, Print, Scan | Copy, Print, Scan | Copy, Print, Scan |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | — | — | — |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm | — | — | 35 ppm | 36 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm | — | — | 35 ppm | — |
| Duplex scanning | Yes | Yes | Yes | Yes | Yes |
| Duplex scanning mode | Auto | Auto | — | — | — |
| Duplex scan speed (black) | 54 ppm | — | 24 ppm | 240 ppm | 70 ppm |
| Duplex scan speed (colour) | 44 ppm | — | 8 ppm | 240 ppm | 26 ppm |
| Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week | — | — | 0.58 kWh/week | 1.4 kWh/week |
| Envelopes sizes | — | DL | — | 7 3/4, 9, 10, B5, C4, C5, DL | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Fax | — | Nu | No | Da | Da |
| Faxing | Mono faxing | No | No | — | Mono faxing |
| Fax memory | 256 pages | — | — | — | 512 pages |
| Fax resolution (black) | 400 x 400 DPI | — | — | — | 400 x 400 DPI |
| Format | A4 | A4 | A4 | A3 | A4 |
| Height | 457 mm | 350 mm | 378 mm | 858 mm | 452 mm |
| ID-card copy function | Yes | Yes | — | — | — |
| Image formats supported | JPEG, MMR, TIFF | — | BMP, JPG, PNG, TIFF | JPEG, JPG | JPEG, TIFF |
| Included cartridge capacity (black) | 1500 pages | — | — | 12000 pages | — |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A3, A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | B5 | B5 | — | B5 |
| JIS B-series sizes (B0...B9) | — | B5 | B5 | B4, B5 | — |
| Linux operating systems supported | — | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS | Yes | Yes | — |
| Mac operating systems supported | — | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion | Yes | — | — |
| Market positioning | Home & office | Business | Home & office | Workgroup | Business |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | 1200 x 600 DPI | — | 1200 x 1200 DPI | 600 x 600 DPI |
| Maximum copy resolution | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | — | 600 x 600 DPI |
| Maximum copy size | A4 | A4 | A4 | — | A4 |
| Maximum duty cycle | 65000 pages per month | 60000 pages per month | 100000 pages per month | 270000 pages per month | — |
| Maximum input capacity | 550 sheets | — | 1410 sheets | 4750 sheets | 2300 sheets |
| Maximum ISO A-series paper size | A4 | A4 | A4 | — | A4 |
| Maximum number of copies | 999 copies | 99 copies | 99 copies | — | 999 copies |
| Maximum number of input trays | 3 | — | — | 4 | — |
| Maximum output capacity | 150 sheets | — | — | 2650 sheets | — |
| Maximum scan area | — | 216 x 356 mm | 216 x 356 mm | 297 x 432 mm | — |
| Maximum scan resolution | — | — | 2400 x 2400 DPI | 600 x 600 DPI | — |
| Mobile printing technologies | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | — | Apple AirPrint, Mopria Print Service | Apple AirPrint, Mopria Print Service | — |
| Modem speed | 33.6 Kbit/s | — | — | — | 33.6 Kbit/s |
| Mod imprimare | Color | Monocrom | Monocrom | Color | Monocrom |
| Multi-Purpose tray | Yes | Yes | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | 50 sheets | 1 sheets | 60 sheets | 150 sheets | 100 sheets |
| Multi-Purpose Tray media weight | 60 - 220 g/m² | 60 - 200 g/m² | 60 - 200 g/m² | 60 - 300 g/m² | 60 - 199 g/m² |
| N-in-1 copy function | Yes | Yes | — | — | — |
| Near Field Communication (NFC) | No | Yes | Yes | — | — |
| Non-ISO print media sizes | — | 16K, Executive, Folio, Legal, Letter, Oficio, Statement | Executive, Folio, Legal, Letter, Oficio, Statement | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement | — |
| Number of print cartridges | 4 | — | — | 4 | 1 |
| Operating altitude | — | — | 0 - 3000 m | 0 - 2896 m | — |
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | 15 - 80% | 20 - 80% |
| Operating temperature (T-T) | — | 10 - 32 °C | 10 - 32 °C | — | 10 - 30 °C |
| Optical scanning resolution | 600 x 600 ppi | 1200 x 1200 DPI | 600 x 600 DPI | 300 x 300 ppi | 600 x 600 DPI |
| Package depth | 571 mm | — | 444 mm | 785 mm | — |
| Package height | 599 mm | — | 488 mm | 1080 mm | — |
| Package weight | 33 kg | 13.7 kg | 15.4 kg | 110.5 kg | — |
| Package width | 596 mm | — | 559 mm | 740 mm | — |
| Page description languages | PCL 5c, PCL 6, PCL XL | PCL 5e, PCL 6, PDF | GDI, PCL 5e, PCL 6 | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | PCL 5, PCL 6, PostScript 3, UFRII |
| Paper tray 1 input capacity | 250 sheets | — | — | 550 sheets | — |
| Paper tray media types | — | Card stock, Labels, Plain paper, Thick paper, Thin paper, Transparencies | Envelopes, Labels, Plain paper, Thick paper | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| Paper tray media weight | 60 - 163 g/m² | 60 - 105 g/m² | 60 - 120 g/m² | 60 - 300 g/m² | 60 - 120 g/m² |
| Poster printing function | Yes | — | — | — | Yes |
| Power consumption (max) | — | — | 650 W | — | 1420 W |
| Power consumption (off) | — | — | 0.5 W | 0.2 W | 0.1 W |
| Power consumption (printing) | 375 W | 550 W | — | 580 W | — |
| Power consumption (ready) | — | 50 W | 8 W | 72 W | — |
| Power consumption (sleep) | 0.4 W | 2 W | 1.4 W | 1.2 W | 0.7 W |
| Power consumption (standby) | 41 W | — | — | — | 1.36 W |
| Printer fonts | — | — | — | PCL, PPDS, PostScript, Scalable | PCL, PostScript |
| Printing | Colour printing | Mono printing | Mono printing | Colour printing | Mono printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black | Black | Black, Cyan, Magenta, Yellow | Black |
| Print resolution black | 1200 x 1200 DPI | — | — | 1200 x 1200 DPI | — |
| Print resolution colour | 1200 x 1200 DPI | — | — | 1200 x 1200 DPI | — |
| Print speed (black, normal quality, A3) | 26 ppm | 33 ppm | 42 ppm | 35 ppm | 43 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm | — | — | 35 ppm | — |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Recommended duty cycle | 900 - 1500 pages per month | 750 - 3500 pages per month | — | 7000 - 50000 pages per month | — |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Scan drivers | TWAIN, WIA | — | — | — | TWAIN, WIA |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan speed (black) | 27 ppm | — | 40 ppm | 120 ppm | 38 ppm |
| Scan speed (colour) | 22 ppm | — | 13 ppm | 120 ppm | 13 ppm |
| Scan to | E-mail, FTP, Network folder, SMB, TWAIN, USB | E-mail, FTP, PC | E-mail, FTP, PC, SMB | E-mail, FTP, Network folder, PC, USB | Cloud, E-mail, Fax, TWAIN, USB, WIA |
| Secure printing | Yes | — | — | — | Yes |
| Security algorithms | HTTPS, IPSec, SNMPv3, TLS | — | — | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal | IPSec, SMTP-AUTH, SNMPv3, TLS |
| Sound pressure level (copying) | 49 dB | 54 dB | 57 dB | 52 dB | — |
| Sound pressure level (duplex printing) | — | — | — | 48 dB | 53 dB |
| Sound pressure level (printing) | 49 dB | 52 dB | 56 dB | 46 dB | 54 dB |
| Sound pressure level (quiet mode) | 44 dB | — | 50 dB | — | — |
| Sound pressure level (scanning) | — | 52 dB | 56 dB | 50 dB | — |
| Sound pressure level (standby) | 30 dB | 30 dB | — | — | 24 dB |
| Speed dialling | Yes | — | — | — | Yes |
| Sustainability certificates | Blue Angel, EPEAT | — | — | Blue Angel, ENERGY STAR, EPEAT Silver, ErP | — |
| Time to first copy (black, normal) | 8 s | 10 s | 10 s | 8.5 s | 6.4 s |
| Time to first copy (colour, normal) | 10 s | — | — | 9.5 s | — |
| Time to first page (black, normal) | 9.5 s | — | 5.9 s | 7.1 s | — |
| Time to first page (colour, normal) | 10.5 s | — | — | 8.2 s | — |
| Total input capacity | 300 sheets | 250 sheets | 250 sheets | 700 sheets | 650 sheets |
| Total number of input trays | 2 | — | — | 2 | — |
| Total output capacity | 150 sheets | 150 sheets | 150 sheets | 500 sheets | 150 sheets |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| Viteza imprimare | 21-30 ppm | 30-40 ppm | peste 41 ppm | 30-40 ppm | peste 41 ppm |
| Volum lunar imprimare | peste 50.001 pagini | max 10.000 de pagini | peste 50.001 pagini | peste 50.001 pagini | peste 50.001 pagini |
| Warm-up time | 29 s | — | — | — | 14 s |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 416 mm | 415 mm | 416 mm | 592 mm | 494 mm |
| Windows operating systems supported | Yes | Windows 10, Windows 11, Windows 11 x64, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | — | Windows 10, Windows 7, Windows 8.1 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | Black, White | White | White | Black, White | Black, White |
| Greutate | 26 kg | 1.05 kg | 12.7 kg | 90.1 kg | 1.9 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | 10.9 cm (4.3) | 8.89 cm (3.5) | 8.89 cm (3.5) | 25.4 cm (10) | 12.7 cm (5) |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 24 | 24 | 12 | 12 |
| Producător | KYOCERA | PANTUM | PANTUM | LEXMARK | CANON |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 1024 MB | 512 MB | 1000 MB | 4000 MB | 1000 MB |
| Memorie RAM maximă | 1024 MB | — | — | 4000 MB | — |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | 1 | — | 2 | 3 |
| Laptopuri - Procesor | |||||
| Frecvență procesor | 1000 MHz | 600 MHz | 1200 MHz | 1200 MHz | — |
KYOCERA ECOSYS MA2600cwfx. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 26 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, White
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.