Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB +
15.300,99 lei 34.180,99 lei
Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB +
15.300,99 lei 34.180,99 lei
Multifunctional laser LEXMARK CX431ADW, format A4, Color, duplex, USB +
2.071,99 lei 3.986,99 lei
Multifunctional laser Lexmark MX431adn, format A4, Monocrom, Duplex, USB +
1.676,00 lei 3.331,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600
1.378,99 lei
| Caracteristică | Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB + | Multifunctional laser LEXMARK CX431ADW, format A4, Color, duplex, USB + | Multifunctional laser Lexmark MX431adn, format A4, Monocrom, Duplex, USB + | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB | Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | — | — | — | 220 - 240 V | 220 - 240 V |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto document feeder (ADF) | Yes | — | — | Yes | — |
| Auto document feeder (ADF) input capacity | 300 sheets | — | — | 50 sheets | — |
| Built-in display | Yes | — | — | Yes | Yes |
| Built-in processor | Yes | — | — | Yes | — |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Cartridge(s) included | Yes | — | — | Yes | — |
| Colour display | Yes | — | — | Yes | — |
| Conectivitate | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN | USB + LAN + WLAN |
| Control type | Touch | — | — | Buttons, Touch | Touch |
| Copier resize | 25 - 400% | — | — | 25 - 400% | 25 - 400% |
| Copying | Colour copying | — | — | Colour copying | Mono copying |
| Copy speed (black, normal quality, A4) | 35 cpm | — | — | 26 cpm | 33 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm | — | — | 26 cpm | — |
| Depth | 660 mm | — | — | 410 mm | 360 mm |
| Direct printing | Yes | — | — | Yes | — |
| Document formats supported | DOCX, PDF, RTF, TXT | — | — | PDF, XPS | — |
| Duplex | Da | Da | Automatic | — | Da |
| Duplex copying | Yes | — | — | Yes | No |
| Duplex functions | Copy, Print, Scan | — | — | Copy, Print, Scan | Print, Scan |
| Duplex printing | Yes | — | — | Yes | Yes |
| Duplex printing mode | — | — | — | Auto | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 35 ppm | — | — | 13 ppm | — |
| Duplex print speed (colour, normal quality, A4/US Letter) | 35 ppm | — | — | 13 ppm | — |
| Duplex scanning | Yes | — | — | Yes | Yes |
| Duplex scanning mode | — | — | — | Auto | Auto |
| Duplex scan speed (black) | 240 ppm | — | — | 54 ppm | — |
| Duplex scan speed (colour) | 240 ppm | — | — | 44 ppm | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week | — | — | 0.27 kWh/week | — |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL | — | — | — | DL |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Fax | Da | Da | Da | — | Nu |
| Faxing | — | — | — | Mono faxing | No |
| Format | A3 | A4 | A4 | A4 | A4 |
| Height | 858 mm | — | — | 457 mm | 350 mm |
| ID-card copy function | — | — | — | Yes | Yes |
| Image formats supported | JPEG, JPG | — | — | JPEG, MMR, TIFF | — |
| Included cartridge capacity (black) | 12000 pages | — | — | 1500 pages | — |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 | — | — | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | — | B5, B6 | B5 |
| JIS B-series sizes (B0...B9) | B4, B5 | — | — | — | B5 |
| Linux operating systems supported | Yes | — | — | — | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
| Market positioning | Workgroup | — | — | Home & office | Business |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | — | — | 1200 x 1200 DPI | 1200 x 600 DPI |
| Maximum copy resolution | — | — | — | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | — | — | — | A4 | A4 |
| Maximum duty cycle | 270000 pages per month | — | — | 65000 pages per month | 60000 pages per month |
| Maximum input capacity | 4750 sheets | — | — | 550 sheets | — |
| Maximum ISO A-series paper size | — | — | — | A4 | A4 |
| Maximum number of copies | — | — | — | 999 copies | 99 copies |
| Maximum number of input trays | 4 | — | — | 3 | — |
| Maximum output capacity | 2650 sheets | — | — | 150 sheets | — |
| Maximum scan area | 297 x 432 mm | — | — | — | 216 x 356 mm |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | — | — | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | — |
| Mod imprimare | Color | Color | Monocrom | Color | Monocrom |
| Multi-Purpose tray | Yes | — | — | Yes | Yes |
| Multi-Purpose tray input capacity | 150 sheets | — | — | 50 sheets | 1 sheets |
| Multi-Purpose Tray media weight | 60 - 300 g/m² | — | — | 60 - 220 g/m² | 60 - 200 g/m² |
| N-in-1 copy function | — | — | — | Yes | Yes |
| Near Field Communication (NFC) | — | — | — | No | Yes |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement | — | — | — | 16K, Executive, Folio, Legal, Letter, Oficio, Statement |
| Number of print cartridges | 4 | — | — | 4 | — |
| Operating relative humidity (H-H) | 15 - 80% | — | — | — | 20 - 80% |
| Optical scanning resolution | 300 x 300 ppi | — | — | 600 x 600 ppi | 1200 x 1200 DPI |
| Package depth | 785 mm | — | — | 571 mm | — |
| Package height | 1080 mm | — | — | 599 mm | — |
| Package weight | 110.5 kg | — | — | 33 kg | 13.7 kg |
| Package width | 740 mm | — | — | 596 mm | — |
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | — | — | PCL 5c, PCL 6, PCL XL | PCL 5e, PCL 6, PDF |
| Paper tray 1 input capacity | 550 sheets | — | — | 250 sheets | — |
| Paper tray media types | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper | — | — | — | Card stock, Labels, Plain paper, Thick paper, Thin paper, Transparencies |
| Paper tray media weight | 60 - 300 g/m² | — | — | 60 - 163 g/m² | 60 - 105 g/m² |
| Power consumption (printing) | 580 W | — | — | 375 W | 550 W |
| Power consumption (ready) | 72 W | — | — | — | 50 W |
| Power consumption (sleep) | 1.2 W | — | — | 0.4 W | 2 W |
| Printing | Colour printing | — | — | Colour printing | Mono printing |
| Printing colours | Black, Cyan, Magenta, Yellow | — | — | Black, Cyan, Magenta, Yellow | Black |
| Print resolution black | 1200 x 1200 DPI | — | — | 1200 x 1200 DPI | — |
| Print resolution colour | 1200 x 1200 DPI | — | — | 1200 x 1200 DPI | — |
| Print speed (black, normal quality, A3) | 35 ppm | — | — | 26 ppm | 33 ppm |
| Print speed (colour, normal quality, A3) | 35 ppm | — | — | 26 ppm | — |
| Print technology | Laser | — | — | Laser | Laser |
| Recommended duty cycle | 7000 - 50000 pages per month | — | — | 900 - 1500 pages per month | 750 - 3500 pages per month |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 4800 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner | — | — | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | — | — | Colour scanning | Colour scanning |
| Scan speed (black) | 120 ppm | — | — | 27 ppm | — |
| Scan speed (colour) | 120 ppm | — | — | 22 ppm | — |
| Scan to | E-mail, FTP, Network folder, PC, USB | — | — | E-mail, FTP, Network folder, SMB, TWAIN, USB | E-mail, FTP, PC |
| Security algorithms | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal | — | — | HTTPS, IPSec, SNMPv3, TLS | — |
| Sound pressure level (copying) | 52 dB | — | — | 49 dB | 54 dB |
| Sound pressure level (printing) | 46 dB | — | — | 49 dB | 52 dB |
| Sound pressure level (scanning) | 50 dB | — | — | — | 52 dB |
| Sound pressure level (standby) | — | — | — | 30 dB | 30 dB |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP | — | — | Blue Angel, EPEAT | — |
| Time to first copy (black, normal) | 8.5 s | — | — | 8 s | 10 s |
| Time to first copy (colour, normal) | 9.5 s | — | — | 10 s | — |
| Time to first page (black, normal) | 7.1 s | — | — | 9.5 s | — |
| Time to first page (colour, normal) | 8.2 s | — | — | 10.5 s | — |
| Total input capacity | 700 sheets | — | — | 300 sheets | 250 sheets |
| Total number of input trays | 2 | — | — | 2 | — |
| Total output capacity | 500 sheets | — | — | 150 sheets | 150 sheets |
| USB-Port | Yes | — | — | Yes | Yes |
| Viteza imprimare | 30-40 ppm | N/A | 30-40 ppm | 21-30 ppm | 30-40 ppm |
| Volum lunar imprimare | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | max 10.000 de pagini | peste 50.001 pagini | max 10.000 de pagini |
| Wi-Fi | Yes | — | — | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 592 mm | — | — | 416 mm | 415 mm |
| Windows operating systems supported | — | — | — | Yes | Windows 10, Windows 11, Windows 11 x64, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | — | — | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | Black, White | — | — | Black, White | White |
| Greutate | 90.1 kg | — | — | 26 kg | 1.05 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | 25.4 cm (10) | — | — | 10.9 cm (4.3) | 8.89 cm (3.5) |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 48 | 48 | 12 | 24 |
| Producător | LEXMARK | LEXMARK | LEXMARK | KYOCERA | PANTUM |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 4000 MB | — | — | 1024 MB | 512 MB |
| Memorie RAM maximă | 4000 MB | — | — | 1024 MB | — |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | 2 | — | — | — | 1 |
| Laptopuri - Procesor | |||||
| Frecvență procesor | 1200 MHz | — | — | 1000 MHz | 600 MHz |
Multifunctional laser color Lexmark CX961se Copiere color/Imprimare color/Scanare color/Fax color/Trusted Platform Module, Dimensiune;A3, Ecran tactil color Lexmark din clasa e-Task de 10 inchi (25 cm), Viteza imprimare si copiere pana la 35 ppm, Rezolutie: monocrom: 1200 x 1200 dpi, 4800 Color Quality, Color: 4800 Color Quality, 1.200 x 1.200 dpi, Duplex integrat,DADF, ADF pana la 300 coli, Tava alimentare de 700 coli, maxim 4750 cli, tava iesire 500 coli, maxim 2650 coli, greutate hartie 60 – 300 g/mp, Volum recomandat 20 k pagini pe luna cu maxim 150 k pagini, Procesor Quad Core, 1.2 GHz, Memorie 4 GB cu maxim 4 GB, Interfata Direct USB, Ethernet, Wireless, Se livreaza cu consumabile de 15 K negru si 12 k color, Foloseste ulterior 77L20K0, 77L20Y0, 77L20C0, 77L20M0, 77L2HK0, 77L2HC0, 77L2HM0, 77L2HY0
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.