Laptop Workstation Lenovo ThinkPad T16 Gen 8, cu procesor Intel
25.517,99 lei 32.256,99 lei
Laptop Workstation Lenovo ThinkPad T16 Gen 8, cu procesor Intel
25.517,99 lei 32.256,99 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen
7.412,99 lei 8.289,99 lei
Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.816,99 lei 6.602,99 lei
Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor
5.319,99 lei 6.316,99 lei
Laptop Consumer Lenovo Yoga Pro 7 15ASH11, cu procesor Ryzen
26.968,00 lei
| Caracteristică | Laptop Workstation Lenovo ThinkPad T16 Gen 8, cu procesor Intel | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen | Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel | Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor | Laptop Consumer Lenovo Yoga Pro 7 15ASH11, cu procesor Ryzen |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | 140 W via USB Tip-C GaN (3-pin) | — | — | — | 140 W USB Tip-C Slim (3-pin) |
| Altele | TouchPad cu suport pentru gesturi multi atingere | — | — | — | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | 100% DCI-P3, DisplayHDR 400, Dolby Vision, Eyesafe, TÜV Low Blue Light | — | — | — | 100% P3100% sRGB100% Adobe RGBEyesafeDolby VisionFreeSyncFlicker FreeDisplayHDR True Black 1000GlassTouchX-RitePureSight ProPantone ValidatedPantone SkinTone Validated |
| Audio | HD AudioSistem Stereo | — | — | — | HD AudioSistem Stereo |
| Audio Chip | — | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | — | — |
| Base Warranty | — | 2-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in | — | — |
| Battery | — | 60Wh | 60Wh | — | — |
| Bluetooth | 5.4 | Da | Da | Da | 5.4 |
| Boxe | 2-way | — | — | — | 4-way |
| Bundled Accessories | — | None | None | — | — |
| Bundled software | — | None | None | — | — |
| Cache | 24 MB | — | — | — | L2 Cache: 8 MBL3 Cache: 32 MB |
| Camera | — | HD 720p with E-shutter | FHD 1080p with Privacy Shutter | — | — |
| Camera Web | 5.0 MP | HD | Full HD | Full HD | 5.0 MP |
| Capacitate memorie RAM | 32 GB | — | — | — | 128 GB |
| Capacitate SSD | 1 TB | — | — | — | 1 TB |
| Capacitate stocare | 1 TB | 512 GB | 512 GB | 512 GB | 1 TB |
| Caracteristici Carcasa | Elemente finisate din aluminiu | — | — | — | Elemente finisate din aluminiu |
| Caracteristici speciale | MIL-STD-810H military test passed | — | — | — | MIL-STD-810H military test passed |
| Card Reader | 1 x SD Express 7.0 | No card reader | SD Card Reader | — | SD (UHS-II) |
| Case Color | — | Luna Grey | Arctic Grey | — | — |
| Case Material | — | PC-ABS (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) | — | — |
| Chipset | — | AMD SoC Platform | Intel® SoC Platform | — | — |
| Cip AI integrat | Intel AI Boost | — | — | — | AMD Ryzen AI |
| Cititor amprenta | Da, integrat in butonul Power | — | — | — | Nu |
| Cititor amprente | Da | Nu | Nu | Da | Nu |
| Cititor Card | Da | Nu | Da | Nu | Da |
| Color Calibration | — | No Color Calibration | No Color Calibration | — | — |
| Conectivitate | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Copilot+ PC | N/A | N/A | N/A | N/A | Da |
| Destinat pentru | Workstation | Gaming | SMB | SMB | Consumer |
| Diagonala display | 16 - 16.9 inch | 15 - 15.9 inch | 14 - 14.9 inch | 16 - 16.9 inch | 15.3 inch |
| Dimensions (WxDxH) | — | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) | — | — |
| Dimensiuni | 354.3 × 241.0 × 9.9 / 15.8 - 20.6 mm | — | — | — | 347 x 242 x 16.7 mm |
| DisplayPort | 3 (via USB Tip-C) | Nu | Nu | Nu | 2 (via USB 4 Tip-C) |
| Ethernet | — | 100/1000M (RJ-45) | 100/1000M (RJ-45) | — | — |
| Familie Procesor | Intel Core Ultra 7 din a doua serie | — | — | — | Ryzen AI Max+ 300 Series |
| Fingerprint reader | — | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button | — | — |
| Format | WQUXGA | — | — | — | WQXGA |
| Frecventa | 7467 MHz | — | — | — | 8000 MHz |
| Frecventa procesor | 5.3 GHz | 4.55 GHz | 4.6 GHz | 4.3 GHz | 5.0 GHz |
| Frecventa turbo max | 5.30 GHz | — | — | — | 5.00 GHz |
| Functii camera Web | IR cu Privacy Shutter si Computer Vision Human Presence Detection on ISP | — | — | — | IR cu E-shutter |
| Green Certifications | — | ErP Lot 6/26 | ErP Lot 6/26 | — | — |
| Greutate | 1.84 kg | 2.1 - 2.5 kg | Sub 1.5 kg | N/A | 1.69 kg |
| HDD-or-SSD | SSD | — | SSD | SSD | — |
| HDMI | Da | Da | Da | Nu | Da |
| Iesire audio | 1 x combo | — | — | — | 1 x combo |
| Included Upgrade | — | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) | 3Y Onsite upgrade from 1Y Courier/Carry-in | — | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard | — | White Backlit, English | Backlit, English (EU) | — | — |
| Layout tastatura | English EU | — | — | — | English |
| Luminozitate | 800 niti | 300 nt | 300 nt | N/A | 500 niti (tipic)1100 niti (peak) |
| Max Memory | — | Up to 16GB DDR5-4800 offering | Up to 64GB DDR5-5600 | — | — |
| Max Storage Support | — | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each | — | — |
| Memorie maxima | 64 GB | — | — | — | 128 GB |
| Memorie Placa video: | 8GB | 8GB | Integrated | N/A | N/A |
| Memorie RAM | 32 GB | 16 GB | 16 GB | 16 GB | 128 GB |
| Memory | — | 1x 16GB SODIMM DDR5-4800 | 1x 16GB SODIMM DDR5-5600 | — | — |
| Microfon integrat | Dual Array | — | — | — | Quad Array |
| Microphone | — | 2x, Array | 2x, Array | — | — |
| Microsoft-OS | WIN 11 PRO | — | No | WIN 11 PRO | — |
| Model placa video dedicata | RTX 5070 | RTX 5050 | N/A | N/A | N/A |
| Model placa video integrata | 140T | AMD Radeon Graphics | Iris Xe | 660M | 8060S |
| Model procesor | 265H | 150 | 135H | 7335U | 388 |
| Model video | RTX 5070 | — | — | — | 8060S |
| NB-CPU | ULTRA 7 | — | ULTRA 5 | AMD-RYZEN 3 | — |
| NB-Format | Regular | — | Regular | Regular | — |
| NB-HDD-Capacity | no-HDD | — | no-HDD | no-HDD | — |
| NB-Screen-Size | 16.x" | — | 14.x" | 16.x" | — |
| NB-SSD-Capacity | 1TB | — | 512GB | 512GB | — |
| NPU TOPS | 13 TOPS | — | — | — | 50 TOPS |
| Nucleu | Arrow Lake | — | — | — | Strix Halo |
| Numar Nuclee | 16 | — | — | — | 8 |
| Numar Thread-uri | 16 | — | — | — | 16 |
| Operating System | — | None | None | — | — |
| Other Security | — | E-shutter | Camera privacy shutter | — | — |
| Parola Bios | Da | — | — | — | Da |
| Parola HDD/SSD | Da | — | — | — | Da |
| Pen | — | Pen Not Supported | Pen Not Supported | — | — |
| Placa Video | nVidia | — | — | — | AMD |
| Power Adapter | — | 135W Slim Tip (3-pin) | 65W USB-C® (3-pin) | — | — |
| Procesor Grafic integrat | Intel Arc 140T | — | — | — | AMD Radeon 8060S |
| Processor | — | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache | — | — |
| Producator placa video | nVidia | nVidia | Intel | AMD | AMD |
| Producător procesor | Intel | AMD | Intel | AMD | AMD |
| Putere | 90 Whr | — | — | — | 84 Wh |
| Putere boxe | 2 x 2 W | — | — | — | 2 x 2 W (woofers)2 x 2 W (tweeters) |
| Putere maxima disipata | 115 W | — | — | — | 120 W |
| RAM | 32GB | — | 16GB | 16GB | — |
| Rata Refresh | 60 Hz | — | — | — | 165 Hz |
| Refresh rate | 60 Hz | 144 Hz | 60 Hz | 60 Hz | 165 Hz |
| Resolution | WQUXGA | — | WUXGA | WUXGA | — |
| Rezolutie | 3840 x 2400 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 |
| Rezolutie display | 3840 x 2400 pixeli | — | — | — | 2560 x 1600 pixeli |
| Screen to body ratio | — | 88.07% AAR (active area ratio) | 90% | — | — |
| Security Chip | — | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | — | — |
| Serie placa video | GeForce | GeForce | Iris | Radeon | Radeon |
| Serie video | GeForce | — | — | — | Radeon |
| Sistem de operare | Windows 11 Pro | Fara OS | Fara OS | Windows 11 Pro | Windows 11 Pro |
| Sistem preinstalat | Da | — | — | — | Da |
| Slot M.2 | Da | — | — | — | Da |
| Solid state drive | Da | — | — | — | Da |
| Speakers | — | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, Dolby Audio™ | — | — |
| Standard Ports | — | 2x USB-A (USB 5Gbps) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | — | — |
| Storage | — | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — | — |
| Suport DirectX 12 | Da | — | — | — | Da |
| Suport TPM | Da (Discrete TPM 2.0) | — | — | — | Firmware TPM 2.0 |
| Surface Treatment | — | Painting | Anodizing Sandblasting (Top), Texture (Bottom) | — | — |
| Tastatura | 6-rowMultimedia Fn keys | — | — | — | 6-rowMultimedia Fn keys |
| Tastatura iluminata | Da | Da | Nu | Da | Da |
| Tastatura numerica: | Nu | — | — | — | Nu |
| Tehnologie | LED backlight Anti-Glare IPS | — | — | — | OLED Glossy / Anti-fingerprint |
| Tehnologie de fabricatie | 3 nm | — | — | — | 4 nm FinFET |
| Thunderbolt | Da | Nu | Nu | Nu | Nu |
| Thunderbolt 4 | 1 (via USB 4 Tip-C) | — | — | — | 2 (via USB 4 Tip-C) |
| Tip display | IPS | IPS | IPS | IPS | OLED |
| Tip memorie placa video: | GDDR7 | GDDR7 | Shared memory | Shared memory | Shared memory |
| Tip memorie RAM | LPDDR5x | DDR5 | DDR5 | DDR5 | LPDDR5x |
| Tip placă video | Dedicată | Dedicată | Integrată | Integrată | Integrată |
| Tip procesor | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 5 | AMD Ryzen 3 | Ryzen AI Max+ |
| Tip SSD | M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 | — | — | — | M.2 2242 PCIe 4.0x4 NVMe |
| Touchpad | — | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | — | — |
| Unitate optică | Nu are unitate optica integrata | — | — | — | Nu are unitate optica integrata |
| USB-C | 2 x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort)1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | — | — | — | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery 65-180W / DisplayPort 2.1) |
| USB 3.1 | 1 | Da | Da | N/A | Da |
| USB 3.2 | Da | Da | Da | Nu | Da |
| USB Type-C | Da | Da | Da | Nu | Da |
| Versiune OS | 64 bit - limba Romana/Engleza | — | — | — | 64 bit |
| Video | nVidia | — | Onboard | Onboard | — |
| Wireless | 802.11be (2x2) | — | — | — | 802.11be (2x2) |
| WLAN + Bluetooth | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | — | — |
| WWAN | — | WWAN Not Supported | WWAN Not Supported | — | — |
| Culoare | Negru | — | — | — | Gri |
| Laptopuri - Construcție | |||||
| Greutate | — | Starting at 2.3 kg (5.07 lbs) | Starting at 1.36 kg (2.99 lbs) | — | — |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Nu | Nu | Nu | DaOGS, 10-point Multi-touch |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Laptopuri - Memorie | |||||
| Sloturi memorie RAM | — | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | — | — |
Laptop Lenovo ThinkPad T1g Gen 8, 16″ WQUXGA (3840×2400) IPS 800nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR™ 400, Dolby Vision®, Eyesafe®, TÜV Low Blue Light, Intel Core™ Ultra 7 265H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.3GHz, 24MB Intel® Smart Cache, video NVIDIA GeForce RTX™ 5070 8GB GDDR7 Laptop GPU, RAM 1x 32GB LPCAMM2 LPDDR5X-7467; One LPCAMM2 connector, dual-channel; Up to 64GB (1x 64GB LPCAMM2), upgradable, SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0, no ODD, SD Express 7.0 Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP, No Onboard Ethernet, WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2, Bluetooth 5.4; vPro, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x Thunderbolt™ 5, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output; 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 140W input / 15W output; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Kensington Nano Security Slot™, 140W USB-C® GaN (3-pin), Baterie Integrated 90Wh, Backlit, English (EU), Black, Greutate 1.84 kg, Dimensiuni 354.3 × 241.0 × 9.9 / 15.8 (front / rear), 20.6 (maximum) mm; 13.95 x 9.49 x 0.39 / 0.62 (front / rear), 0.81 (maximum) inches, 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), Accesorii None, Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.