Access point HPE Networking Instant On AP32 Flush Mount Sleeve
59,99 lei
Access point HPE Networking Instant On AP32 Flush Mount Sleeve
59,99 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE
1.092,99 lei 1.539,99 lei
Range Extender TP-LINK RE660X, Gigabit, Dual-band, WiFi 6 - AX
366,99 lei 567,99 lei
| Caracteristică | Access point HPE Networking Instant On AP32 Flush Mount Sleeve | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit | Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE | Range Extender TP-LINK RE660X, Gigabit, Dual-band, WiFi 6 - AX |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | — | Yes | Yes | Yes | — |
| 5 GHz | — | No | Yes | Yes | — |
| 6 GHz | — | No | No | Yes | — |
| Access Control List (ACL) | — | Yes | Yes | Yes | — |
| Airtime Fairness (ATF) | — | — | Yes | Yes | — |
| Antena | — | Interna | Interna | Interna | Interna |
| Antenna direction type | — | Omni-directional | Omni-directional | — | — |
| Antenna type | — | Internal | Internal | Internal | — |
| Automatic channel selection | — | Yes | Yes | — | — |
| BeamForming | — | — | Yes | Yes | — |
| Cabling technology | — | 10/100Base-T(X) | 10/100/1000Base-T(X) | — | — |
| Compatibil Mesh | — | Nu | N/A | Da | N/A |
| Depth | — | 302 mm | 160 mm | 220 mm | — |
| Ethernet LAN (RJ-45) ports | — | 2 | 1 | 1 | — |
| Ethernet LAN data rates | — | 10,100 Mbit/s | 10,100,1000 Mbit/s | 2500 Mbit/s | — |
| Frequency-Band | — | 2.4 - 2.4835 GHz | 2.4 - 5 GHz | — | DualBand |
| Height | — | 86.8 mm | 33 mm | 32.5 mm | — |
| LED indicators | — | Yes | Yes | Yes | — |
| MAC address filtering | — | Yes | Yes | Yes | — |
| Maximum data transfer rate | — | 300 Mbit/s | 1201 Mbit/s | 5760 Mbit/s | — |
| MIMO | — | — | Yes | Yes | — |
| MIMO type | — | — | Multi User MIMO | Multi User MIMO | — |
| Mounting kit | — | Yes | Yes | Yes | — |
| Networking standards | — | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n | — |
| Numar porturi | — | 1-3 | 1-3 | 1-3 | 1-3 |
| Number of SSID supported | — | 8 | — | 24 | — |
| Number of users | — | — | 1020 user(s) | 380 user(s) | — |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | — |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Placement | — | Wall | Ceiling, Wall | Ceiling, Wall | — |
| Power over Ethernet (PoE) | — | Yes | Yes | — | — |
| Power over Ethernet (PoE) type supported | — | Passive PoE | Active PoE, Passive PoE | — | — |
| Quality of Service (QoS) support | — | Yes | Yes | Yes | — |
| Quantity per pack | — | — | 1 pc(s) | 1 pc(s) | — |
| Quick start guide | — | Yes | Yes | — | — |
| Rate limiting | — | Yes | Yes | — | — |
| Remote Authentication Dial-In User Service (RADIUS) | — | — | Yes | Yes | — |
| Reset button | — | Yes | Yes | — | — |
| Security algorithms | — | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK | — | — |
| Service Set Identifier (SSID) features | — | Multiple SSIDs | — | Multiple SSIDs | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | 5 - 90% | — |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | — |
| Syslog | — | Yes | Yes | — | — |
| Tehnologie WI-FI | — | N/A | WiFi 6 - AX | WiFi 7 - BE | WiFi 6 - AX |
| Viteza Transport | — | Fast Ethernet | Gigabit | N/A | Gigabit |
| VLAN support | — | Yes | Yes | Yes | — |
| Web-based management | — | Yes | Yes | Yes | — |
| Width | — | 86.8 mm | 160 mm | 220 mm | — |
| Laptopuri - Construcție | |||||
| Culoare | — | White | White | White | — |
| Laptopuri - Generale | |||||
| Garanție comercială | — | 60 | 24 | 60 | 36 |
| Producător | HPE | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.