USB Adapter LevelOne USB-0301, Fast Ethernet, Single - Band
73,99 lei
USB Adapter LevelOne USB-0301, Fast Ethernet, Single - Band
73,99 lei
Range Extender TP-LINK TL-WA860RE, N300, 300Mbps
99,99 lei 139,98 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Network Card MERCUSYS MA310E, Gigabit
52,99 lei 81,99 lei
Access Point TP-Link EAP115, Fast Ethernet, wireless
174,99 lei 265,99 lei
| Caracteristică | USB Adapter LevelOne USB-0301, Fast Ethernet, Single - Band | Range Extender TP-LINK TL-WA860RE, N300, 300Mbps | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Network Card MERCUSYS MA310E, Gigabit | Access Point TP-Link EAP115, Fast Ethernet, wireless |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | — | — | Yes | — | Yes |
| 5 GHz | — | — | No | — | No |
| 6 GHz | — | — | No | — | No |
| Access Control List (ACL) | — | — | Yes | — | Yes |
| Antena | N/A | Interna | Interna | N/A | Interna |
| Antenna direction type | — | — | Omni-directional | — | Omni-directional |
| Antenna features | — | — | Integrated antenna | — | Integrated antenna |
| Antenna gain level (max) | — | — | 18 dBi | — | 4 dBi |
| Antennas quantity | — | — | 2 | — | 2 |
| Antenna type | — | — | Internal | — | Internal |
| Automatic channel selection | — | — | Yes | — | Yes |
| Cable lock slot | — | — | No | — | Yes |
| Cabling technology | 10/100BaseT(X) | — | 10/100Base-T(X) | — | 10/100Base-T(X) |
| Certification | CE, FCC | — | — | CE, RoHS | — |
| Compatibil Mesh | Nu | Nu | Nu | Nu | Nu |
| Compliance certificates | RoHS | RoHS | CE, RoHS | — | Federal Communications Commission (FCC), CE, RoHS |
| Connectivity technology | Wired | — | — | Wired | — |
| Depth | 21 mm | 65.8 mm | 302 mm | 21.5 mm | 189.4 mm |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 2 | — | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s | — | 10,100,1000 Mbit/s |
| Frequency-Band | SingleBand | SingleBand | 2.4 - 2.4835 GHz | DualBand | 2.4 - 2.4835 GHz |
| Harmonized System (HS) code | 85176990 | 85171800 | 85176990 | — | 85176990 |
| Height | 147 mm | 75.2 mm | 86.8 mm | 78.4 mm | 295 mm |
| Internal | No | — | No | Yes | — |
| LED indicators | — | Yes | Yes | — | Yes |
| MAC address filtering | — | — | Yes | — | Yes |
| Manual | Yes | Yes | — | — | — |
| Maximum data transfer rate | 100 Mbit/s | 300 Mbit/s | 300 Mbit/s | 2500 Mbit/s | 300 Mbit/s |
| Mounting kit | — | — | Yes | — | Yes |
| Networking standards | IEEE 802.1Q, IEEE 802.3, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.3ab, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar porturi | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Number of SSID supported | — | — | 8 | — | 8 |
| Operating relative humidity (H-H) | 0 - 85% | 10 - 90% | 10 - 90% | — | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C |
| Output voltage | 5 V | — | — | — | 9 V |
| Package depth | 152 mm | 101.5 mm | 130 mm | — | 268 mm |
| Package height | 30 mm | 89 mm | 47 mm | — | 69 mm |
| Package weight | 25 g | 250 g | 190 g | — | 600 g |
| Package width | 171 mm | 156.5 mm | 118 mm | — | 246 mm |
| Placement | — | — | Wall | — | Ceiling, Wall |
| Power consumption (typical) | 0.5 W | 3 W | 28 W | — | 28 W |
| Power over Ethernet (PoE) | — | — | Yes | — | Yes |
| Power over Ethernet (PoE) type supported | — | — | Passive PoE | — | Passive PoE |
| Quality of Service (QoS) support | — | — | Yes | — | Yes |
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | — | 1 pc(s) |
| Quick start guide | — | — | Yes | — | Yes |
| Rate limiting | — | — | Yes | — | Yes |
| Reset button | — | — | Yes | — | Yes |
| Security algorithms | — | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA-PSK, WPA2-PSK | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | — | 64-bit WEP, 128-bit WEP, 152-bit WEP, HTTPS, SNMP, SSH, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
| Service Set Identifier (SSID) features | — | — | Multiple SSIDs | — | Hidden SSID |
| Storage relative humidity (H-H) | 0 - 85% | 5 - 90% | 5 - 90% | — | 5 - 90% |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | — | -40 - 70 °C |
| Sustainability compliance | — | Yes | Yes | — | Yes |
| Syslog | — | — | Yes | — | Yes |
| Tehnologie WI-FI | N/A | N/A | N/A | N/A | N/A |
| Transmitting power (CE) | — | — | 20 dBm | — | 19 dBm |
| USB-Port | Yes | No | — | Yes | — |
| Virtual LAN features | — | — | Port-based VLAN, VLAN mapping | — | VLAN mapping |
| Viteza Transport | Fast Ethernet | Fast Ethernet | Fast Ethernet | Gigabit | Fast Ethernet |
| VLAN support | — | — | Yes | — | Yes |
| WAN connection | — | — | Ethernet (RJ-45) | — | Ethernet (RJ-45), Wi-Fi |
| Web-based management | — | — | Yes | — | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | — | Yes | — | Yes |
| Width | 48 mm | 110 mm | 86.8 mm | 120.8 mm | 172.3 mm |
| WiFI standard | — | — | — | b/g/n | b/g/n |
| Wireless-Speed | 1600Mbps | 300Mbps | — | 300Mbps | — |
| Wireless isolation | — | — | Yes | — | Yes |
| WR-LAN-Ports | 1 | 1 | — | — | — |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | — | — | — |
| Laptopuri - Construcție | |||||
| Culoare | Black | White | White | — | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 36 | 60 | 24 | 60 |
| Producător | LEVELONE | TP-LINK | TP-LINK | MERCUSYS | TP-LINK |
LevelOne USB-0301 Fast Ethernet USB Network Adapter, 23 x 16 x 197 mm
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.