Adaptor wireless CUDY WE3000, WIFI 6, Dual Band
139,98 lei
Adaptor wireless CUDY WE3000, WIFI 6, Dual Band
139,98 lei
Adaptor Wireless Cudy AX900, WIFI 6, Mesh, Dual Band
42,99 lei 66,99 lei
Router Wireless MERCUSYS MR30G, AC1200, Wi-Fi 5, Dual-Band, Gigabit
109,99 lei 143,99 lei
Router wireless MERCUSYS Halo H60X, WIFI 6, Mesh, Dual Band
401,99 lei 587,99 lei
Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band
53,99 lei 83,99 lei
| Caracteristică | Adaptor wireless CUDY WE3000, WIFI 6, Dual Band | Adaptor Wireless Cudy AX900, WIFI 6, Mesh, Dual Band | Router Wireless MERCUSYS MR30G, AC1200, Wi-Fi 5, Dual-Band, Gigabit | Router wireless MERCUSYS Halo H60X, WIFI 6, Mesh, Dual Band | Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| ADSL | No | — | No | No | — |
| Antenna | Yes | Yes | — | — | Yes |
| Antenna design | External | Internal | External | — | External |
| Antenna direction type | Omni-directional | — | — | — | Omni-directional |
| Antenna gain level (max) | 5 dBi | — | 5 dBi | — | 4 dBi |
| Cables included | — | — | LAN (RJ-45) | — | USB |
| Compatibil Mesh | Nu | Da | Nu | Da | Nu |
| Compliance certificates | — | Federal Communications Commission (FCC), CE | — | — | CE, Federal Communications Commission (FCC), RoHS |
| Component for | PC | PC/Laptop | — | — | — |
| Connectivity technology | Wireless | Wireless | — | — | Wireless |
| Depth | 445 mm | 17 mm | 125.9 mm | 88 mm | 26 mm |
| DHCP client | — | — | Yes | Yes | — |
| DHCP server | — | — | Yes | Yes | — |
| Ethernet LAN (RJ-45) ports | — | — | 3 | 2 | — |
| Ethernet WAN | — | — | Yes | Yes | — |
| Firewall security | — | — | SPI Firewall, IP, MAC Address Binding | SPI Firewall | — |
| Frequency-Band | DualBand | — | DualBand | DualBand | — |
| Guest access | — | — | Yes | Yes | — |
| Height | 16 mm | 8.5 mm | 37.1 mm | 88 mm | 11 mm |
| Host interface | PCI Express | USB | — | — | USB |
| Interface | WLAN / Bluetooth | WLAN | — | — | WLAN |
| Internal | Yes | No | — | — | No |
| LED indicators | — | — | Status | Yes | — |
| Linux operating systems supported | — | Yes | — | — | Yes |
| Maximum data transfer rate | 2400 Mbit/s | 600 Mbit/s | — | — | 150 Mbit/s |
| MIMO | — | — | Yes | Yes | — |
| Modulation | — | 1024-QAM | — | — | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM |
| MU-MIMO technology | — | — | Yes | Yes | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | — | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar antene | 2 | 1 | 4 | 3 | 1 |
| Numar porturi RJ-45 | N/A | N/A | 3 | 2 | N/A |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | 20 mm | — | — | 150 mm |
| Package height | — | 91 mm | — | — | 39 mm |
| Package weight | — | 40.8 g | — | — | 180 g |
| Package width | — | 58 mm | — | — | 200 mm |
| Port-Type | — | — | Gigabit | Gigabit | — |
| Portabil | Nu | Da | Da | Nu | Da |
| Port USB | Da | Da | Nu | Nu | Da |
| Product type | — | — | Tabletop router | Mesh system | — |
| Quick installation guide | Yes | — | Yes | Yes | Yes |
| Reset button | — | — | Yes | Yes | — |
| Resource CD | Yes | — | — | — | Yes |
| Security algorithms | WPA3 | WPA2, WPA | WPA-PSK, WPA2-PSK | WPA2-PSK, WPA3, WPA-PSK | 64-bit WEP, 128-bit WEP, WMM, WPA-PSK, WPA2-PSK |
| Segment | Consumer | Consumer | Home | Consumer | Home |
| Slot Type | PCI-E | PCI-E | — | — | USB2.0 |
| Spread spectrum method | OFDMA | OFDMA | — | — | — |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 95% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | -40 - 70 °C | — | — | -40 - 70 °C |
| Suport SIM | Nu | Nu | Nu | Nu | Nu |
| Tehnologie | WiFi 6 | WiFi 6 | WiFi 5 | WiFi 6 | WiFi 4 |
| Tip Antena | Externa | Interna | Externa | Interna | Externa |
| USB-Port | Yes | — | No | No | — |
| WAN-Ports | 1 | — | 1 | 1 | — |
| Wi-Fi | Yes | Yes | — | — | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) |
| Wi-Fi standards | — | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 65 mm | 37.5 mm | 159.7 mm | 88 mm | 93.5 mm |
| WiFi Frequency | 2.4/5-GHz | 2.4/5-GHz | — | — | 2.4/5-GHz |
| WiFI standard | b/g/n | b/g/n | ac | ax | b/g/n |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 11, Windows 7 | — | — | — |
| Wireless-Speed | — | — | 1200Mbps | 1300/1350MBPS | — |
| WLAN data transfer rate (first band) | — | — | 300 Mbit/s | 300 Mbit/s | — |
| WLAN data transfer rate (max) | — | — | 1167 Mbit/s | 1500 Mbit/s | — |
| WLAN data transfer rate (second band) | — | — | 867 Mbit/s | 1201 Mbit/s | — |
| WLAN data transfer rates supported | 574,2402 Mbit/s | 600,286 Mbit/s | — | — | 11,54,150 Mbit/s |
| WPS push button | — | — | Yes | — | Yes |
| WR-3G_4G | No | — | No | No | — |
| WR-LAN-Ports | ≥5 | — | 2 | 3 | — |
| Laptopuri - Conectivitate | |||||
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 4 (802.11n) |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | — | White | Black, White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 24 | 36 |
| Producător | CUDY | CUDY | MERCUSYS | MERCUSYS | TP-LINK |
CUDY 3000Mbps Wi-Fi 6 / Bluetooth 5.0 PCI Express Adapter, Intel AX200 module, 2T2R, 2402Mbps at 5GHz + 574Mbps at 2.4GHz, 802.11ax/ac/a/b/g/n, 2 detachable antennas, Ver 1.0
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.