Router wireless ZYXEL FWA505V2, WIFI 6, Mesh, Dual Band
1.278,99 lei
Router wireless ZYXEL FWA505V2, WIFI 6, Mesh, Dual Band
1.278,99 lei
Router wireless MERCUSYS Halo H60X, WIFI 6, Mesh, Dual Band
401,99 lei 587,99 lei
Router wireless MERCUSYS BE3600 Whole Home Mesh Wi-Fi 7 System,
832,00 lei 1.136,99 lei
Router wireless TP-LINK FUSION 2.5G, Mesh
1.434,99 lei 2.223,99 lei
Router wireless MERCUSYS MR60X, WIFI 6, Dual Band
135,99 lei 193,99 lei
| Caracteristică | Router wireless ZYXEL FWA505V2, WIFI 6, Mesh, Dual Band | Router wireless MERCUSYS Halo H60X, WIFI 6, Mesh, Dual Band | Router wireless MERCUSYS BE3600 Whole Home Mesh Wi-Fi 7 System, | Router wireless TP-LINK FUSION 2.5G, Mesh | Router wireless MERCUSYS MR60X, WIFI 6, Dual Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | — | Yes | Yes | — | — |
| ADSL | No | No | No | No | No |
| Antenna type | — | Internal | Internal | — | — |
| Compatibil Mesh | Da | Da | Da | Da | Nu |
| DC-in jack | — | Yes | Yes | — | — |
| DHCP client | — | Yes | Yes | — | Yes |
| DHCP server | — | Yes | Yes | — | Yes |
| Dynamic IP | — | Yes | Yes | — | — |
| Ethernet cable | — | Yes | Yes | — | — |
| Ethernet LAN (RJ-45) ports | — | 2 | 3 | — | 3 |
| Ethernet WAN | — | Yes | Yes | — | Yes |
| Firewall security | — | SPI Firewall | — | — | SPI Firewall, IP and MAC Address Binding |
| Frequency-Band | DualBand | DualBand | TriBand | DualBand | DualBand |
| Guest access | — | Yes | Yes | — | — |
| LED indicators | — | Yes | Yes | — | Power, WLAN |
| Maximum coverage | — | 550 m² | 650 m² | — | — |
| MU-MIMO technology | — | Yes | — | — | Yes |
| Networking standards | — | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g | — | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Numar antene | N/A | 3 | N/A | N/A | 4 |
| Numar porturi RJ-45 | 4 | 2 | 3 | 4 | 3 |
| Number of guest networks (2.4 GHz) | — | — | 1 | — | 1 |
| Number of guest networks (5 GHz) | — | — | 1 | — | 1 |
| Number of units included | — | 3 pc(s) | 2 pc(s) | — | — |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | — | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C |
| Point-to-point protocol over Ethernet (PPPoE) | — | Yes | Yes | — | — |
| Port-Type | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Port USB | Nu | Nu | Nu | Nu | Nu |
| Product type | — | Mesh system | Mesh system | — | Tabletop router |
| Qty-in-pack | — | 3 | 2 | 1 | — |
| Quick installation guide | — | Yes | — | — | Yes |
| Reset button | — | Yes | Yes | — | Yes |
| Security algorithms | — | WPA2-PSK, WPA3, WPA-PSK | WPA-PSK, WPA2-PSK, WPA3-SAE | — | WPA, WPA2, WPA3 |
| Segment | Business | Consumer | Home | Business | Consumer |
| Static IP | — | Yes | Yes | — | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | — | 5 - 90% |
| Suport SIM | Da | Nu | Nu | Nu | Nu |
| Tehnologie | WiFi 6 | WiFi 6 | — | N/A | WiFi 6 |
| Tip Antena | None | Interna | Interna | None | Externa |
| USB-Port | No | No | No | No | Yes |
| WAN-Ports | 1 | 1 | 1 | — | 1 |
| Wi-Fi standards | — | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WiFI standard | ac | ax | ac | — | ax |
| Wireless-Speed | 1750Mbps | 1300/1350MBPS | — | 2400Mbps | 1200Mbps |
| WLAN data transfer rate (first band) | — | 300 Mbit/s | 2880 Mbit/s | — | 1201 Mbit/s |
| WLAN data transfer rate (max) | — | 1500 Mbit/s | 2880 Mbit/s | — | 1501 Mbit/s |
| WLAN data transfer rate (second band) | — | 1201 Mbit/s | 688 Mbit/s | — | 300 Mbit/s |
| WR-3G_4G | No | No | No | Yes | No |
| WR-LAN-Ports | 1 | 3 | 3 | 3 | 3 |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | 88 mm | 81.3 mm | — | 157.2 mm |
| Lățime | — | 88 mm | 128 mm | — | 175.6 mm |
| Înălțime | — | 88 mm | 83.7 mm | — | 45 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Benzi Wi-Fi | — | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | — | Dual-band (2.4 GHz / 5 GHz) |
| Standard Wi-Fi | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) |
| Laptopuri - Construcție | |||||
| Culoare | — | White | White | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 36 | 24 |
| Producător | ZYXEL | MERCUSYS | MERCUSYS | TP-LINK | MERCUSYS |
The Zyxel FWA505v2 is a powerful, high-performance 5G indoor router designed to deliver ultra-fast and reliable internet connectivity for homes, small offices, and modern business environments. It harnesses the latest cellular technology to replace or back up traditional wired networks.
Next-Gen 5G NR Speeds: Experience blazing-fast cellular data transfer rates up to 1000 Mbps, making it perfect for bandwidth-intensive tasks like 4K streaming, gaming, and large file transfers.
AX3000 WiFi 6 Technology: Equipped with advanced Dual-Band Wi-Fi 6 (802.11ax), delivering stable, high-speed wireless connectivity for multiple devices simultaneously without performance drops.
NebulaFlex Management Flexibility: Effortlessly switch between standard standalone mode and license-free Nebula cloud management to monitor and configure your network from anywhere.
Versatile Connectivity: Features two Gigabit Ethernet LAN ports for your high-speed wired devices and a USB 2.0 port for expanded functionality or file sharing.
Sleek Indoor Design: Built with internal antennas and a clean, modern aesthetic that blends seamlessly into any indoor workspace.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.