Router wireless TP-LINK FUSION 2.5G, Mesh
1.434,99 lei 2.223,99 lei
Router wireless TP-LINK FUSION 2.5G, Mesh
1.434,99 lei 2.223,99 lei
Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band
422,99 lei 658,99 lei
Router wireless TP-LINK BE3600 Whole Home Mesh Wi-Fi 7 System,
1.036,99 lei 1.500,99 lei
Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band
403,99 lei 632,00 lei
Router wireless TP-LINK MR1500X, WIFI 6, Mesh, Dual Band
136,98 lei 214,99 lei
| Caracteristică | Router wireless TP-LINK FUSION 2.5G, Mesh | Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band | Router wireless TP-LINK BE3600 Whole Home Mesh Wi-Fi 7 System, | Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band | Router wireless TP-LINK MR1500X, WIFI 6, Mesh, Dual Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G/4G USB modem compatibility | — | No | — | No | — |
| AC adapter included | — | Yes | Yes | Yes | — |
| ADSL | No | — | No | No | — |
| Antenna design | — | External | — | External | — |
| Antennas quantity | — | 6 | 4 | 2 | — |
| Cables included | — | LAN (RJ-45) | — | LAN (RJ-45) | — |
| Compatibil Mesh | Da | Da | Da | Nu | Da |
| Depth | — | 119 mm | 150 mm | 141 mm | — |
| DHCP client | — | Yes | Yes | Yes | — |
| DHCP server | — | Yes | Yes | Yes | — |
| DMZ support | — | Yes | — | Yes | — |
| DSL WAN | — | No | — | No | — |
| Dynamic DNS (DDNS) | — | Yes | Yes | Yes | — |
| Ethernet LAN (RJ-45) ports | — | 4 | 2 | 4 | — |
| Ethernet LAN data rates | — | 10,100,1000,2500 Mbit/s | — | 10,100 Mbit/s | — |
| Ethernet LAN interface type | — | 2.5 Gigabit Ethernet | — | Fast Ethernet | — |
| Ethernet WAN | — | Yes | — | Yes | — |
| Firewall | — | Yes | — | Yes | SPI Firewall, IP and MAC Address Binding |
| Frequency-Band | DualBand | — | TriBand | 2.4 GHz | — |
| Guest access | — | Yes | — | Yes | — |
| Height | — | 43.3 mm | 6.2 mm | 33.6 mm | — |
| Network address translation (NAT) | — | Yes | — | Yes | — |
| Numar antene | N/A | N/A | 4 | 4 | 4 |
| Numar porturi RJ-45 | 4 | 3 | 2 | 4 | 2 |
| Number of products included | — | 1 pc(s) | 1 pc(s) | — | — |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | — |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Package depth | — | — | 200 mm | 223 mm | — |
| Package height | — | — | 160 mm | 70 mm | — |
| Package weight | — | — | 1 kg | 600 g | — |
| Package width | — | — | 171 mm | 307 mm | — |
| Port-Type | Gigabit | — | Gigabit | FastEthernet | — |
| Portabil | Nu | Nu | Da | Nu | Nu |
| Port forwarding | — | Yes | Yes | Yes | — |
| Port triggering | — | Yes | — | Yes | — |
| Port USB | Nu | Nu | Nu | Da | Nu |
| Power source type | — | AC, DC | — | DC | — |
| Product type | — | Tabletop router | Mesh system | Tabletop router | — |
| Qty-in-pack | 1 | — | 3 | — | — |
| Quality of Service (QoS) support | — | Yes | Yes | Yes | — |
| Quick installation guide | — | Yes | Yes | Yes | — |
| Reset button | — | Yes | Yes | Yes | — |
| Security algorithms | — | WPA-PSK, WPA2-PSK, WPA3-SAE | WPA-Personal, WPA2-Personal, WPA3-Personal | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | — |
| Segment | Business | Consumer | Home | Home | Consumer |
| SIM card slot | — | No | — | Yes | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | 5 - 90% | — |
| Storage temperature (T-T) | — | — | -40 - 60 °C | -40 - 70 °C | — |
| Suport SIM | Nu | Nu | Nu | Da | Nu |
| Tehnologie | N/A | — | — | WiFi 4 | WiFi 6 |
| Tip Antena | None | None | Interna | Externa | None |
| Universal Plug and Play (UPnP) | — | Yes | Yes | Yes | — |
| USB-Port | No | No | Yes | Yes | — |
| WAN-Ports | — | — | 1 | 1 | — |
| WAN connection type | — | RJ-45 | — | RJ-45 | — |
| Wi-Fi band | — | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) | — |
| Wi-Fi standards | — | — | Wi-Fi 7 (802.11be) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Width | — | 258 mm | 150 mm | 202 mm | — |
| WiFI standard | — | ax | be | b/g/n | — |
| Wireless-Speed | 2400Mbps | — | — | 150Mbps | — |
| WLAN data transfer rate (first band) | — | 688 Mbit/s | 2882 Mbit/s | — | — |
| WLAN data transfer rate (max) | — | 6448 Mbit/s | 2882 Mbit/s | 300 Mbit/s | — |
| WLAN data transfer rate (second band) | — | 5760 Mbit/s | 688 Mbit/s | — | — |
| WPS push button | — | Yes | — | Yes | — |
| WR-3G_4G | Yes | — | No | No | — |
| WR-LAN-Ports | 3 | — | 4 | 3 | — |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | Yes | — | Yes | — |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 4 (802.11n) | — |
| Laptopuri - Construcție | |||||
| Culoare | — | — | White | Black | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 24 |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
TP-Link Omada Fusion 2.5G Gateway, interfaces 1× 2.5G RJ45 WAN port, 4× 2.5G RJ45 LAN/WAN ports, Up to 4 simultaneous WAN ports, IPS Throughput 2,183 Mbps, Recommended for up to 30 devices, Recommended for up to 300 connected clients
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.