CUDY Switch Unmanaged PoE+, 8x porturi RJ-45 10/100/1000M PSE +2x
366,99 lei
CUDY Switch Unmanaged PoE+, 8x porturi RJ-45 10/100/1000M PSE +2x
366,99 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
699,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.831,99 lei
Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4
2.315,99 lei 3.781,00 lei
| Caracteristică | CUDY Switch Unmanaged PoE+, 8x porturi RJ-45 10/100/1000M PSE +2x | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps | Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | — | No | No | No | Yes |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| Auto-negotiation | — | Yes | Yes | — | — |
| Auto MDI/MDI-X | — | — | Yes | Yes | — |
| Bandwidth | 20 Gbit/s | — | — | — | 64 Gbit/s |
| Basic switching RJ-45 Ethernet ports type | 10 | 8 | Fast Ethernet (10/100) | 48 | 24 |
| Broadcast storm control | — | — | — | Yes | Yes |
| Cables included | AC | — | AC | — | AC |
| Cable types supported | Cat3, Cat5, Cat5e | Cat5, Cat5e, Cat6 | Cat3, Cat4, Cat5, Cat5e | — | — |
| Certification | — | CE, FCC | — | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL | — |
| Cloud-managed | — | No | — | — | Yes |
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS | — | CE, Federal Communications Commission (FCC), RoHS |
| Console port | — | — | — | RJ-45 | RJ-45 |
| Copper ethernet cabling technology | 100BASE-T | — | 10BASE-T, 100BASE-TX | 1000BASE-T, 100BASE-TX | — |
| Depth | 150 mm | 8.2 mm | 180 mm | 322 mm | 180 mm |
| DHCP features | — | — | — | DHCP client | DHCP relay, DHCP server |
| Ethernet LAN data rates | 10,100 Mbit/s | — | 10,100 Mbit/s | — | — |
| Fanless | Yes | — | Yes | — | Yes |
| Flash memory | — | — | — | 4 MB | 512 MB |
| Flow control support | — | — | Yes | Yes | — |
| Form factor | Desktop/Wall-Mounting | 1U | 1U | 1U | — |
| Forwarding rate | 14.88 Mpps | — | 2.38 Mpps | — | 95.23 Mpps |
| Harmonized System (HS) code | — | — | 85176990 | 85176990 | — |
| Heat dissipation | — | — | 7.03 BTU/h | — | 66.87 BTU/h |
| Height | — | 27 mm | 44 mm | 43.5 mm | 44 mm |
| Housing material | Metal | Metal | Metal | — | — |
| IGMP snooping | — | — | — | Yes | Yes |
| Jumbo frames support | Yes | — | — | Yes | Yes |
| LAN ports | 8 | — | — | 48 | — |
| LAN port type | Gigabit | Gigabit | FastEthernet | Gigabit | — |
| Layer | Layer-2 | — | — | Layer-2 | — |
| LED indicators | Activity, Link, Power | Yes | Yes | Yes | Yes |
| Link aggregation | — | — | — | Yes | Yes |
| MAC address filtering | — | — | — | Yes | Yes |
| MAC address table | 2048 entries | 4096 entries | 8000 entries | 8000 entries | 16000 entries |
| Management | nu | nu | nu | Da | — |
| Mean time between failures (MTBF) | — | — | — | 263000 h | 519.543 h |
| Montare in rack | Da | Nu | Nu | Da | Da |
| Multicast support | — | — | — | Yes | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x | IEEE 802.3af | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Number of VLANs | 8 | — | — | — | 4000 |
| Operating relative humidity (H-H) | — | 10 - 80% | 10 - 90% | 5 - 90% | 10 - 90% |
| Operating temperature (T-T) | -20 - 50 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | -5 - 45 °C |
| Output voltage | 52 V | 18 - 56 V | — | — | — |
| Packet buffer memory | 0.448 MB | — | 2 MB | 6 MB | 12 MB |
| PoE | Nu | Da | Nu | Nu | — |
| Port mirroring | — | No | — | Yes | Yes |
| Porturi RJ 45 | 5-10 | 5-10 | 11-18 | 28+ | 24-28 |
| Porturi SFP | N/A | N/A | N/A | 1-2 | 3-4 |
| Power connector | AC-in jack | DC-in jack | DC-in jack | DC-in jack | — |
| Power consumption (max) | — | — | 2.23 W | — | 19.6 W |
| Power over Ethernet (PoE) | Yes | Yes | No | No | No |
| Power over Ethernet (PoE) power per port | 30 W | 30 W | — | — | — |
| Power source | AC | AC | AC | — | AC |
| Power supply included | Yes | Yes | Yes | — | Yes |
| Quality of Service (QoS) support | — | No | — | Yes | Yes |
| Rackable | No | — | — | Yes | — |
| Rack mounting | Yes | No | Yes | Yes | Yes |
| Rack mount kit | — | — | Yes | — | Yes |
| Redundant PSU | No | — | — | No | — |
| Stackable | No | No | No | No | Yes |
| Static port security | — | — | — | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | -40 - 80 °C | -40 - 70 °C | -40 - 70 °C | -25 - 70 °C | -40 - 70 °C |
| Store-and-forward | Yes | — | Yes | — | Yes |
| Switching capacity | 20 Gbit/s | 16 Gbit/s | 32 Gbit/s | — | 128 Gbit/s |
| Switch layer | — | L2 | — | L2 | L3 |
| Switch type | — | Unmanaged | Unmanaged | Managed | Managed |
| Total Power over Ethernet (PoE) budget | 120 W | 60 W | — | — | — |
| Viteza transfer | Gigabit | Gigabit | Fast Ethernet | Gigabit | Gigabit |
| VLAN support | Yes | — | — | Yes | Yes |
| Web-based management | — | No | — | Yes | Yes |
| Width | 220 mm | 192 mm | 440 mm | 444 mm | 440 mm |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | Black | Grey | — |
| Greutate | 630 g | 500 g | — | 4.05 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 60 | 36 | 24 | 24 |
| Producător | CUDY | EXTRALINK | TP-LINK | ALLIED TELESIS | TP-LINK |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | — | 32 MB | 2000 MB |
CUDY Switch Unmanaged PoE+, 8x porturi RJ-45 10/100/1000M PSE +2x porturi RJ45 10/100/1000 Uplink, VLAN ON/OFF, Extend ON/OFF, Watchdog ON/OFF,,standard 802.3af/at, Aternative 1/2(+),3/6(-), Rack-mountable Steel Case, sursa interna de 120W
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.