IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se
11.055,00 lei 11.397,99 lei
IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se
11.055,00 lei 11.397,99 lei
IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se
8.850,99 lei 9.124,99 lei
Multifunctional laser Xerox VersaLink B625V_DN, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi
8.825,99 lei 9.099,99 lei
Multifunctional laser Xerox B225, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi
1.337,99 lei 1.379,99 lei
Multifunctional laser Xerox Workcentre B315V_DNI, format A4, Monocrom, Duplex, USB
2.298,99 lei 2.369,99 lei
| Caracteristică | IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se | IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se | Multifunctional laser Xerox VersaLink B625V_DN, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi | Multifunctional laser Xerox B225, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi | Multifunctional laser Xerox Workcentre B315V_DNI, format A4, Monocrom, Duplex, USB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | — | — | 220 - 240 V | — | 220 - 240 V |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto document feeder (ADF) | — | — | Yes | Yes | Yes |
| Auto document feeder (ADF) input capacity | — | — | 200 sheets | 50 sheets | 50 sheets |
| Auto Document Feeder (ADF) media weight | — | — | 52 - 120 g/m² | 60 - 105 g/m² | 60 - 90 g/m² |
| Booklet printing function | — | — | Yes | Yes | Yes |
| Built-in display | — | — | Yes | Yes | Yes |
| Built-in processor | — | — | Yes | Yes | Yes |
| Cables included | — | — | — | AC | AC |
| Cabling technology | — | — | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Cartridge(s) included | — | — | Yes | Yes | Yes |
| Colour display | — | — | Yes | No | Yes |
| Control type | — | — | Touch | Buttons | Touch |
| Copier resize | — | — | 25 - 400% | — | 25 - 400% |
| Copying | — | — | Mono copying | Mono copying | Mono copying |
| Custom media length | — | — | 191 - 356 mm | 149 - 356 mm | 148 - 360 mm |
| Custom media width | — | — | 98.4 - 216 mm | 105 - 216 mm | 99 - 216 mm |
| Direct printing | — | — | Yes | Yes | Yes |
| Documentation CD | — | — | Yes | Yes | Yes |
| Document formats supported | — | — | |||
| Drivers included | — | — | — | Yes | Yes |
| Duplex | Da | Da | Da | Da | Da |
| Duplex copying | — | — | Yes | Yes | Yes |
| Duplex functions | — | — | Copy, Fax, Print, Scan | Copy, Print | Copy, Print, Scan |
| Duplex printing | — | — | Yes | Yes | Yes |
| Duplex printing mode | — | — | Auto | Auto | Auto |
| Duplex scanning | — | — | Yes | Yes | Yes |
| Embedded web server | — | — | Yes | — | Yes |
| Envelopes sizes | — | — | — | C5 | C5 |
| Fax | Nu | Nu | Da | Da | Da |
| Fax delayed sending | — | — | Yes | — | Yes |
| Faxing | — | — | Colour faxing | No | Colour faxing |
| Fax resolution (black) | — | — | 600 x 600 DPI | — | 600 x 600 DPI |
| Fax resolution (colour) | — | — | 400 x 400 DPI | — | 600 x 600 DPI |
| Format | A3 | A3 | A4 | A4 | A4 |
| Harmonized System (HS) code | — | — | — | 84433100 | 84433100 |
| Image formats supported | — | — | JPEG, TIFF | GIF, JPG, TIFF | GIF, TIFF, JPG |
| Included cartridge capacity (black) | — | — | 10000 pages | 1200 pages | 2500 pages |
| ISO A-series sizes (A0...A9) | — | — | A4, A4+, A5 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | — | B5 | B5 |
| ISO C-series sizes (C0...C9) | — | — | — | C5 | C5 |
| JIS B-series sizes (B0...B9) | — | — | — | B5 | B5 |
| Market positioning | — | — | Business | Home & office | Home & office |
| MAXIMUM-RESOLUTION | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI | 2400 x 2400 DPI |
| Maximum copy resolution | — | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | — | — | A4 | A4 | A4 |
| Maximum duty cycle | — | — | 300000 pages per month | 30000 pages per month | 80000 pages per month |
| Maximum ISO A-series paper size | — | — | A4 | A4 | A4 |
| Maximum number of copies | — | — | 9999 copies | — | 9999 copies |
| Maximum scan area | — | — | 215.9 x 355.6 mm | 216 x 356 mm | 216 x 297 mm |
| Maximum scan area (ADF) | — | — | 216 x 355 mm | — | 216 x 356 mm |
| Mobile printing technologies | — | — | Apple AirPrint, Mopria Print Service, Xerox PrintBack | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Mopria Print Service |
| Mod imprimare | Monocrom | Monocrom | Monocrom | Monocrom | Monocrom |
| Multi-Purpose tray | — | — | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | — | — | 100 sheets | 1 sheets | 100 sheets |
| Multi-Purpose Tray media weight | — | — | 60 - 176 g/m² | 60 - 200 g/m² | 60 - 217 g/m² |
| N-in-1 copy function | — | — | Yes | Yes | Yes |
| N-in-1 print function | — | — | Yes | Yes | Yes |
| Non-ISO print media sizes | — | — | — | Folio, Legal, Oficio, Statement | Folio, Legal, Oficio, Statement |
| Number of print cartridges | — | — | 1 | 1 | 1 |
| Operating relative humidity (H-H) | — | — | 8 - 80% | — | 8 - 80% |
| Operating temperature (T-T) | — | — | 10 - 32 °C | — | 10 - 32.2 °C |
| Optical scanning resolution | — | — | 600 x 600 DPI | 600 x 600 ppi | 600 x 600 ppi |
| Output colour depth | — | — | 24 bit | — | 24 bit |
| Package depth | — | — | 650 mm | 550 mm | 470 mm |
| Package height | — | — | 565 mm | 460 mm | 390 mm |
| Package weight | — | — | 2.89 kg | — | 1.47 kg |
| Package width | — | — | 550 mm | 430 mm | 420 mm |
| Page description languages | — | — | PCL 5c, PCL 6, PDF, PostScript 3 | PostScript 3, PCL 5, PCL 6 | PCL 5, PCL 6, PostScript 3 |
| Paper tray 1 input capacity | — | — | 550 sheets | 250 sheets | 250 sheets |
| Paper tray media weight | — | — | 60 - 176 g/m² | 60 - 105 g/m² | 60 - 120 g/m² |
| Power consumption (max) | — | — | 796 W | — | 580 W |
| Power consumption (off) | — | — | 1.7 W | — | 0.1 W |
| Power consumption (sleep) | — | — | 1.7 W | — | 1.1 W |
| Power consumption (standby) | — | — | 31 W | — | 7.5 W |
| Power cord included | — | — | Yes | Yes | Yes |
| Printing | — | — | Mono printing | Mono printing | Mono printing |
| Printing colours | — | — | Black | Black | Black |
| Print resolution black | — | — | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Print speed (black, normal quality, A3) | — | — | 65 ppm | 36 ppm | 40 ppm |
| Print technology | — | — | Laser | Laser | Laser |
| Quick installation guide | — | — | Yes | Yes | Yes |
| Recommended duty cycle | — | — | — | 0 - 2500 pages per month | 0 - 6000 pages per month |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Scan drivers | — | — | TWAIN, WIA | ICA, TWAIN, WIA | ICA, TWAIN, WIA |
| Scanner type | — | — | ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | — | — | Mono scanning | Colour scanning | Colour scanning |
| Scan technology | — | — | — | CIS | CIS |
| Scan to | — | — | E-mail, E-mail Server, File, Network folder, OCR, PC, USB | E-mail, FTP, File, Network folder, USB | E-mail, FTP, File, Network folder, USB |
| Secure printing | — | — | Yes | — | Yes |
| Security algorithms | — | — | 256-bit AES, 802.1x RADIUS, FIPS 140-3, HTTPS, IPSec | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise |
| Software CD | — | — | — | Yes | Yes |
| Sound power level (printing) | — | — | 7.2 dB | — | 67.1 dB |
| Sound power level (standby) | — | — | 32 dB | — | 31 dB |
| Sound pressure level (printing) | — | — | 56 dB | — | 67.1 dB |
| Sustainability certificates | — | — | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT |
| Time to first copy (black, normal) | — | — | 4.1 s | 6.8 s | 5.3 s |
| Time to first page (black, normal) | — | — | 4.1 s | 6.4 s | 5.8 s |
| Total input capacity | — | — | 650 sheets | 251 sheets | 350 sheets |
| Total number of input trays | — | — | 2 | 1 | 2 |
| Total output capacity | — | — | 550 sheets | 150 sheets | 100 sheets |
| USB-Port | — | — | Yes | Yes | Yes |
| USB connector | — | — | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-A / USB Type-B |
| Viteza imprimare | 30-40 ppm | 30-40 ppm | peste 41 ppm | 30-40 ppm | peste 41 ppm |
| Volum lunar imprimare | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini |
| Warm-up time | — | — | 127 s | — | 90 s |
| Watermark printing | — | — | Yes | Yes | Yes |
| Wi-Fi | — | — | No | Yes | Yes |
| Wi-Fi standards | — | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Windows operating systems supported | — | — | Windows 10, Windows 11, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Display | |||||
| Diagonală ecran | — | — | 17.8 cm (7) | — | 7.11 cm (2.8) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | — | 578.4 mm | 360 mm | 266 mm |
| Lățime | — | — | 558.8 mm | 415 mm | 411 mm |
| Înălțime | — | — | 739.1 mm | 352 mm | 339 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN |
| Rețea prin cablu (LAN) | — | — | Yes | Yes | Yes |
| Viteză rețea LAN | — | — | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black, Grey | Blue, White | Blue, White |
| Greutate | — | — | 44.1 kg | 10 kg | 12.8 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 12 |
| Producător | XEROX | XEROX | XEROX | XEROX | XEROX |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | 4096 MB | 512 MB | 512 MB |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | — | — | 4 | 2 | 2 |
| PROCESOR v2 | |||||
| Frecvență procesor | — | — | 1200 MHz | 1000 MHz | 1000 MHz |
IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se completeze cu unul din kiturile de viteza 304S00207 25 ppm,304S00205 30 ppm sau 304S00202 35 ppm. Dimensiune:A3, Procesor:1.05 GHz Dual-Core,Memorie:4 GB,Rezolutie printare:1200 x 1200 dpi,Rezolutie copiere: 600 x 600 dpi,Rezolutie scanare: optic 600 x 600 dpi,Interfata:Ethernet 10/100/1000 Base-T, High-speed USB 3.0, Wi-Fi 802.11n/g/b/a, Wi-Fi Direct, and Bluetooth (iBeacon) with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair,DADF cu ADF de 130 coli, HDD 320 GB, Se livreaza cu toner de 34.3 K pagini. Capacitate tavi 1140 coli,Consumabile Toner 006R01819, drum 013R00687.Multifunctionalele laser A3 Xerox VersaLink C7100 si B7100 se instaleaza prin partenerii autorizati de service Xerox. Consultati lista de parteneri atasata
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.