Multifunctional laser HP LaserJet Pro MFP 3102fdw, format A4, Monocrom,
1.247,99 lei 2.616,99 lei
Multifunctional laser HP LaserJet Pro MFP 3102fdw, format A4, Monocrom,
1.247,99 lei 2.616,99 lei
Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere,
2.405,00 lei 2.479,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600
1.397,99 lei
Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB +
1.172,99 lei 1.316,00 lei
| Caracteristică | Multifunctional laser HP LaserJet Pro MFP 3102fdw, format A4, Monocrom, | Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere, | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB | Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 | Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB + |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | 220 - 240 V | 110 - 240 V | 220 - 240 V | 220 - 240 V | — |
| ADF | Yes | Yes | — | — | Yes |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto-redialing | Yes | Yes | Yes | — | — |
| Auto document feeder (ADF) | Yes | — | Yes | — | — |
| Auto document feeder (ADF) input capacity | 50 sheets | — | 50 sheets | — | — |
| Auto fit function | Yes | — | Yes | — | — |
| Auto reduction | Yes | Yes | — | — | — |
| Booklet printing function | — | Yes | Yes | — | — |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | Yes | Yes | — | Yes |
| Cables included | AC | AC | AC | — | — |
| Cabling technology | 10/100Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes | Yes | Yes | — | — |
| Color-or-Mono | Black&White | Color | — | — | Black&White |
| Colour display | Yes | — | Yes | — | — |
| Control type | Buttons, Touch | — | Buttons, Touch | Touch | Touch |
| Copier resize | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% |
| Copying | Mono copying | Colour copying | Colour copying | Mono copying | Mono copying |
| Copy speed (black, normal quality, A4) | 33 cpm | 46 cpm | 26 cpm | 33 cpm | 42 cpm |
| Copy speed (colour, normal quality, A4) | — | 20 cpm | 26 cpm | — | — |
| Country of origin | Vietnam | — | Vietnam | — | — |
| Custom media length | 127 - 356 mm | 148 - 356 mm | 148 - 356 mm | — | — |
| Custom media width | 76 - 216 mm | 94 - 216 mm | 70 - 216 mm | — | — |
| Direct printing | Yes | Yes | Yes | — | — |
| Display | CGD | — | TFT | — | — |
| Document formats supported | PDF, XPS | PDF, XPS | — | DOCX, PDF, PPTX, TXT, XLS, XLSX | |
| Duplex | Da | Automatic | — | Da | Automatic |
| Duplex copying | Yes | Yes | Yes | No | Yes |
| Duplex functions | Copy, Print | Copy, Print, Scan | Print, Scan | Copy, Print, Scan | |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | Auto | Auto | — |
| Duplex scanning | No | Yes | Yes | Yes | Yes |
| Duplex scanning mode | — | — | Auto | Auto | — |
| Duplex scan speed (black) | — | — | 54 ppm | — | 24 ppm |
| Duplex scan speed (colour) | — | — | 44 ppm | — | 8 ppm |
| Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week | 0.29 kWh/week | 0.27 kWh/week | — | — |
| Envelopes sizes | B5, C5, C6, DL | — | — | DL | — |
| Fax | Da | Yes | — | Nu | No |
| Fax delayed sending | Yes | — | Yes | — | — |
| Fax forwarding | Yes | Yes | Yes | — | — |
| Faxing | Mono faxing | Colour faxing | Mono faxing | No | No |
| Fax memory | 500 pages | 18 MB | 256 pages | — | — |
| Fax resolution (black) | 300 x 300 DPI | — | 400 x 400 DPI | — | — |
| Fax transmission speed | 3 sec/page | — | 2 sec/page | — | — |
| Format | A4 | A4 | A4 | A4 | A4 |
| ID-card copy function | — | — | Yes | Yes | — |
| Image formats supported | JPG, TIFF | PNG, JPEG, TIFF | JPEG, MMR, TIFF | — | BMP, JPG, PNG, TIFF |
| Included cartridge capacity (black) | 1000 pages | 750 pages | 1500 pages | — | — |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | — | B5, B6 | B5 | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 | — | — | B5 | B5 |
| Linux operating systems supported | Yes | — | — | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS | Yes |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma | — | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion | Yes |
| Market positioning | Business | Home & office | Home & office | Business | Home & office |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | 1200 x 600 DPI | — |
| Maximum copy resolution | 300 x 300 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | — | A4 | A4 | A4 | A4 |
| Maximum duty cycle | 50000 pages per month | 50000 pages per month | 65000 pages per month | 60000 pages per month | 100000 pages per month |
| Maximum input capacity | 250 sheets | — | 550 sheets | — | 1410 sheets |
| Maximum ISO A-series paper size | A4 | A4 | A4 | A4 | A4 |
| Maximum number of copies | 999 copies | — | 999 copies | 99 copies | 99 copies |
| Maximum number of input trays | 1 | — | 3 | — | — |
| Maximum output capacity | 150 sheets | — | 150 sheets | — | — |
| Maximum scan area | 216 x 297 mm | 216 x 356 mm | — | 216 x 356 mm | 216 x 356 mm |
| MF-Format | A4 | A4 | — | — | A4 |
| MF-Interface | — | USB+LAN+WLAN | — | — | USB+LAN+WLAN |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | — | Apple AirPrint, Mopria Print Service |
| Modem speed | 33.6 Kbit/s | — | 33.6 Kbit/s | — | — |
| Mod imprimare | Monocrom | Color | Color | Monocrom | Monocrom |
| Monthly-Volume | max-100.000pgs | max-50.000pgs | — | — | max-100.000pgs |
| Multi-Purpose tray | — | Yes | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | — | 1 sheets | 50 sheets | 1 sheets | 60 sheets |
| Multi-Purpose Tray media weight | — | 60 - 200 g/m² | 60 - 220 g/m² | 60 - 200 g/m² | 60 - 200 g/m² |
| N-in-1 copy function | — | — | Yes | Yes | — |
| Non-ISO print media sizes | L, Oficio, 16K | — | — | 16K, Executive, Folio, Legal, Letter, Oficio, Statement | Executive, Folio, Legal, Letter, Oficio, Statement |
| Number of print cartridges | 1 | 2 | 4 | — | — |
| Operating relative humidity (H-H) | 10 - 80% | 15 - 80% | — | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 15 - 32.5 °C | 10 - 32.2 °C | — | 10 - 32 °C | 10 - 32 °C |
| Optical scanning resolution | 300 x 300 DPI | 600 x 600 DPI | 600 x 600 ppi | 1200 x 1200 DPI | 600 x 600 DPI |
| Package depth | 379 mm | 560 mm | 571 mm | — | 444 mm |
| Package height | 490 mm | 450 mm | 599 mm | — | 488 mm |
| Package weight | 1.36 kg | 24 kg | 33 kg | 13.7 kg | 15.4 kg |
| Package width | 497 mm | 515 mm | 596 mm | — | 559 mm |
| Page description languages | PDF, PCLmS, PWG, URF, PCL 5c | PCL 5, PCL 6, PostScript 3, PCLm, PDF | PCL 5c, PCL 6, PCL XL | PCL 5e, PCL 6, PDF | GDI, PCL 5e, PCL 6 |
| Paper tray 1 input capacity | 250 sheets | 250 sheets | 250 sheets | — | — |
| Paper tray media types | Plain paper, Glossy paper, Envelopes, Labels, Cut sheet, Postcard | — | — | Card stock, Labels, Plain paper, Thick paper, Thin paper, Transparencies | Envelopes, Labels, Plain paper, Thick paper |
| Paper tray media weight | 60 - 163 g/m² | 60 - 120 g/m² | 60 - 163 g/m² | 60 - 105 g/m² | 60 - 120 g/m² |
| Power consumption (off) | 0.06 W | — | — | — | 0.5 W |
| Power consumption (printing) | 436 W | 386 W | 375 W | 550 W | — |
| Power consumption (ready) | 4.5 W | — | — | 50 W | 8 W |
| Power consumption (sleep) | 1.31 W | — | 0.4 W | 2 W | 1.4 W |
| Power consumption (standby) | — | 0.8 W | 41 W | — | — |
| Printer fonts | Scalable, TrueType | PCL, Scalable, PostScript | — | — | — |
| Printing | Mono printing | Colour printing | Colour printing | Mono printing | Mono printing |
| Printing colours | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black | Black |
| Print resolution black | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | — | — |
| Print resolution colour | — | 2400 x 600 DPI | 1200 x 1200 DPI | — | — |
| Print speed (black, normal quality, A3) | 33 ppm | 26 ppm | 26 ppm | 33 ppm | 42 ppm |
| Print speed (colour, normal quality, A3) | — | 25 ppm | 26 ppm | — | — |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Recommended duty cycle | 350 - 2500 pages per month | 0 - 1500 pages per month | 900 - 1500 pages per month | 750 - 3500 pages per month | — |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 DPI |
| Scan drivers | TWAIN | — | TWAIN, WIA | — | — |
| Scanner type | Flatbed & ADF scanner | ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan speed (black) | 19 ppm | — | 27 ppm | — | 40 ppm |
| Scan speed (colour) | 8 ppm | — | 22 ppm | — | 13 ppm |
| Scan technology | CIS | CIS | CIS/CCD | — | — |
| Scan to | TWAIN, Software | FTP, USB, Network folder, TWAIN, WIA, E-mail, PC | E-mail, FTP, Network folder, SMB, TWAIN, USB | E-mail, FTP, PC | E-mail, FTP, PC, SMB |
| Secure printing | Yes | — | Yes | — | — |
| Security algorithms | SNMP | — | HTTPS, IPSec, SNMPv3, TLS | — | — |
| Server operating systems supported | — | Windows Server 2022, Windows Server 2019, Windows Server 2016 | — | Windows Server 2003, Windows Server 2008, Windows Server 2012 | — |
| Sound pressure level (copying) | — | — | 49 dB | 54 dB | 57 dB |
| Sound pressure level (printing) | 53 dB | 51 dB | 49 dB | 52 dB | 56 dB |
| Sound pressure level (quiet mode) | — | — | 44 dB | — | 50 dB |
| Sound pressure level (scanning) | 47 dB | — | — | 52 dB | 56 dB |
| Sound pressure level (standby) | — | — | 30 dB | 30 dB | — |
| Speed dialling | Yes | — | Yes | — | — |
| Sustainability certificates | Blue Angel | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) | Blue Angel, EPEAT | — | — |
| Time to first copy (black, normal) | 6.2 s | 10.4 s | 8 s | 10 s | 10 s |
| Time to first copy (colour, normal) | — | 10.7 s | 10 s | — | — |
| Time to first page (black, normal) | 7 s | 10.4 s | 9.5 s | — | 5.9 s |
| Time to first page (colour, normal) | — | 10.7 s | 10.5 s | — | — |
| Total input capacity | 250 sheets | 250 sheets | 300 sheets | 250 sheets | 250 sheets |
| Total number of input trays | 1 | 1 | 2 | — | — |
| Total output capacity | 150 sheets | 100 sheets | 150 sheets | 150 sheets | 150 sheets |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| Viteza imprimare | 30-40 ppm | 21-30 ppm | 21-30 ppm | 30-40 ppm | peste 41 ppm |
| Volum lunar imprimare | intre 10.001 si 50.000 de pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini | max 10.000 de pagini | peste 50.001 pagini |
| Warm-up time | 55 s | — | 29 s | — | — |
| Watermark printing | — | Yes | Yes | — | — |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 11 | Yes | Windows 10, Windows 11, Windows 11 x64, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Caracteristici fizice | |||||
| Greutate | 1.05 kg | 19.5 kg | 26 kg | 1.05 kg | 12.7 kg |
| Conectivitate | |||||
| NFC | — | — | No | Yes | Yes |
| Display | |||||
| Diagonală ecran | 68.6 cm (27) | — | 10.9 cm (4.3) | 8.89 cm (3.5) | 8.89 cm (3.5) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 398.2 mm | 400 mm | 410 mm | 360 mm | 368 mm |
| Lățime | 418 mm | 411 mm | 416 mm | 415 mm | 416 mm |
| Înălțime | 313.2 mm | 345 mm | 457 mm | 350 mm | 378 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | — | — | No | — | Yes |
| Conectivitate wireless | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN + WLAN | USB + LAN + WLAN |
| Număr porturi USB 2.0 | 1 | 2 | — | 1 | — |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Viteză rețea LAN | 10,100 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s | — |
| Laptopuri - Construcție | |||||
| Culoare | White | White, Black | Black, White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 24 | 24 |
| Producător | HP | XEROX | KYOCERA | PANTUM | PANTUM |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 512 MB | 1000 MB | 1024 MB | 512 MB | 1000 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 512 MB | — | 1024 MB | — | — |
| PROCESOR v2 | |||||
| Frecvență procesor | 800 MHz | 1 GHz | 1000 MHz | 600 MHz | 1200 MHz |
Multifunctional laser monocrom HP 3102fdw,Imprimare,copiere,scanare,fax, A4, Viteza pana la 33 ppm, rezolutie1200x1200 dpi, Duplex automat, Volum maxim 50000 pagini cu recomandat de2500 pagini, Interfata USB, Retea si wireless, Ecran tactil de 2.7inchi, Procesor 800 MHz, memorie 512 MB, Alimentare standard 250 coli siiesire de 150 coli, ADF de 50 coli, Se livreaza cu cartus de 1000pagini, foloseste ulterior W1390A, W1390X
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.