Multifunctional laser HP LaserJet Enterprise MFP 8801DN, format A3, Color,
39.530,99 lei 52.036,99 lei
Multifunctional laser HP LaserJet Enterprise MFP 8801DN, format A3, Color,
39.530,99 lei 52.036,99 lei
Multifunctional laser HP Color Laser MFP 178NW, format A4, Color,
1.491,99 lei 2.167,99 lei
Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere,
2.402,00 lei 2.476,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600
1.389,99 lei
| Caracteristică | Multifunctional laser HP LaserJet Enterprise MFP 8801DN, format A3, Color, | Multifunctional laser HP Color Laser MFP 178NW, format A4, Color, | Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere, | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB | Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | — | — | 110 - 240 V | 220 - 240 V | 220 - 240 V |
| ADF | Yes | Nu | Yes | — | — |
| Alimentator automat | Da | Nu | Da | Da | Da |
| Auto-redialing | Yes | — | Yes | Yes | — |
| Auto document feeder (ADF) | Yes | — | — | Yes | — |
| Auto document feeder (ADF) input capacity | 200 sheets | — | — | 50 sheets | — |
| Auto fit function | Yes | — | — | Yes | — |
| Auto reduction | Yes | — | Yes | — | — |
| Booklet printing function | — | — | Yes | Yes | — |
| Built-in display | Yes | — | Yes | Yes | Yes |
| Built-in processor | Yes | — | Yes | Yes | — |
| Cables included | AC | — | AC | AC | — |
| Cabling technology | 10/100/1000Base-T(X) | — | 10/100Base-T(X) | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Cartridge(s) included | — | — | Yes | Yes | — |
| Color-or-Mono | Color | Color | Color | — | — |
| Colour display | Yes | — | — | Yes | — |
| Control type | Touch | — | — | Buttons, Touch | Touch |
| Copier resize | 25 - 400% | — | 25 - 400% | 25 - 400% | 25 - 400% |
| Copying | Colour copying | — | Colour copying | Colour copying | Mono copying |
| Copy speed (black, normal quality, A4) | 30 cpm | — | 46 cpm | 26 cpm | 33 cpm |
| Copy speed (colour, normal quality, A4) | 30 cpm | — | 20 cpm | 26 cpm | — |
| Country of origin | Brazil, China, Czech Republic, Mexico | — | — | Vietnam | — |
| Custom media length | 139.7 - 457.2 mm | — | 148 - 356 mm | 148 - 356 mm | — |
| Custom media width | 98 - 320 mm | — | 94 - 216 mm | 70 - 216 mm | — |
| Direct printing | Yes | — | Yes | Yes | — |
| Display | CGD | — | — | TFT | — |
| Document formats supported | PDF, XPS | — | PDF, XPS | — | |
| Duplex | Automatic | Manual | Automatic | — | Da |
| Duplex copying | Yes | — | Yes | Yes | No |
| Duplex copying mode | Auto | — | — | Auto | — |
| Duplex functions | — | Copy, Print | Copy, Print, Scan | Print, Scan | |
| Duplex printing | Yes | — | Yes | Yes | Yes |
| Duplex printing mode | Auto | — | Auto | Auto | Auto |
| Duplex scanning | Yes | — | Yes | Yes | Yes |
| Duplex scanning mode | Auto | — | — | Auto | Auto |
| Edge erase function | Yes | — | — | Yes | — |
| Energy Star Typical Electricity Consumption (TEC) | — | — | 0.29 kWh/week | 0.27 kWh/week | — |
| Envelopes sizes | B5, C5, C6, DL | — | — | — | DL |
| Fax | Optional | Nu | Yes | — | Nu |
| Fax delayed sending | No | — | — | Yes | — |
| Fax forwarding | Yes | — | Yes | Yes | — |
| Faxing | Colour faxing | — | Colour faxing | Mono faxing | No |
| Fax memory | 500 pages | — | 18 MB | 256 pages | — |
| Fax resolution (black) | 300 x 300 DPI | — | — | 400 x 400 DPI | — |
| Fax transmission speed | 3 sec/page | — | — | 2 sec/page | — |
| Format | A3 | A4 | A4 | A4 | A4 |
| ID-card copy function | — | — | — | Yes | Yes |
| Image formats supported | JPEG, MTIFF, TIFF | — | PNG, JPEG, TIFF | JPEG, MMR, TIFF | — |
| Included cartridge capacity (black) | — | — | 750 pages | 1500 pages | — |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 | — | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | — | — | B5, B6 | B5 |
| JIS B-series sizes (B0...B9) | B4, B5, B6 | — | — | — | B5 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | — | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma | — | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion |
| Market positioning | Business | — | Home & office | Home & office | Business |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | — | 2400 x 600 DPI | 1200 x 1200 DPI | 1200 x 600 DPI |
| Maximum copy resolution | 600 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | A4 | — | A4 | A4 | A4 |
| Maximum duty cycle | 250000 pages per month | — | 50000 pages per month | 65000 pages per month | 60000 pages per month |
| Maximum input capacity | 2180 sheets | — | — | 550 sheets | — |
| Maximum ISO A-series paper size | A3 | — | A4 | A4 | A4 |
| Maximum number of copies | 9999 copies | — | — | 999 copies | 99 copies |
| Maximum number of input trays | 5 | — | — | 3 | — |
| Maximum output capacity | 500 sheets | — | — | 150 sheets | — |
| Maximum scan area | 297 x 432 mm | — | 216 x 356 mm | — | 216 x 356 mm |
| MF-Format | A3 | A4 | A4 | — | — |
| MF-Interface | USB+LAN | — | USB+LAN+WLAN | — | — |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint | — | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | — |
| Modem speed | 33.6 Kbit/s | — | — | 33.6 Kbit/s | — |
| Mod imprimare | Color | Color | Color | Color | Monocrom |
| Monthly-Volume | ≥100.001pgs | max-25.000pgs | max-50.000pgs | — | — |
| Multi-Purpose tray | Yes | — | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | 100 sheets | — | 1 sheets | 50 sheets | 1 sheets |
| Multi-Purpose Tray media weight | — | — | 60 - 200 g/m² | 60 - 220 g/m² | 60 - 200 g/m² |
| N-in-1 copy function | Yes | — | — | Yes | Yes |
| N-in-1 print function | Yes | — | — | Yes | — |
| Non-ISO print media sizes | Oficio, 16K | — | — | — | 16K, Executive, Folio, Legal, Letter, Oficio, Statement |
| Number of print cartridges | 4 | — | 2 | 4 | — |
| Operating relative humidity (H-H) | 20 - 80% | — | 15 - 80% | — | 20 - 80% |
| Operating temperature (T-T) | 15 - 30 °C | — | 10 - 32.2 °C | — | 10 - 32 °C |
| Optical scanning resolution | 600 x 600 DPI | — | 600 x 600 DPI | 600 x 600 ppi | 1200 x 1200 DPI |
| Package depth | 972 mm | — | 560 mm | 571 mm | — |
| Package height | 1364 mm | — | 450 mm | 599 mm | — |
| Package weight | 167.1 kg | — | 24 kg | 33 kg | 13.7 kg |
| Package width | 890 mm | — | 515 mm | 596 mm | — |
| Page description languages | PostScript 3, PDF 1.7, PCL 5c, PCL 6 | — | PCL 5, PCL 6, PostScript 3, PCLm, PDF | PCL 5c, PCL 6, PCL XL | PCL 5e, PCL 6, PDF |
| Paper tray 1 input capacity | 100 sheets | — | 250 sheets | 250 sheets | — |
| Paper tray media weight | 60 - 325 g/m² | — | 60 - 120 g/m² | 60 - 163 g/m² | 60 - 105 g/m² |
| Power consumption (printing) | 13.14 W | — | 386 W | 375 W | 550 W |
| Power consumption (ready) | 36.29 W | — | — | — | 50 W |
| Power consumption (sleep) | 0.74 W | — | — | 0.4 W | 2 W |
| Power consumption (standby) | — | — | 0.8 W | 41 W | — |
| Printer fonts | Scalable, TrueType | — | PCL, Scalable, PostScript | — | — |
| Printing | Colour printing | — | Colour printing | Colour printing | Mono printing |
| Printing colours | Black, Cyan, Magenta, Yellow | — | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black |
| Print resolution black | 1200 x 1200 DPI | — | 2400 x 600 DPI | 1200 x 1200 DPI | — |
| Print resolution colour | 1200 x 1200 DPI | — | 2400 x 600 DPI | 1200 x 1200 DPI | — |
| Print speed (black, normal quality, A3) | 30 ppm | — | 26 ppm | 26 ppm | 33 ppm |
| Print speed (colour, normal quality, A3) | 30 ppm | — | 25 ppm | 26 ppm | — |
| Print technology | Laser | — | Laser | Laser | Laser |
| Recommended duty cycle | 0 - 60000 pages per month | — | 0 - 1500 pages per month | 900 - 1500 pages per month | 750 - 3500 pages per month |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 600 x 600 DPI | 2400 x 600 DPI | 1200 x 1200 DPI | 600 x 600 DPI |
| Scan drivers | TWAIN | — | — | TWAIN, WIA | — |
| Scanner type | Flatbed scanner | — | ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | — | Colour scanning | Colour scanning | Colour scanning |
| Scan technology | CIS/CCD | — | CIS | CIS/CCD | — |
| Scan to | Network folder, USB | — | FTP, USB, Network folder, TWAIN, WIA, E-mail, PC | E-mail, FTP, Network folder, SMB, TWAIN, USB | E-mail, FTP, PC |
| Secure printing | Yes | — | — | Yes | — |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, HTTPS | — | — | HTTPS, IPSec, SNMPv3, TLS | — |
| Server operating systems supported | — | — | Windows Server 2022, Windows Server 2019, Windows Server 2016 | — | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
| Sound pressure level (copying) | — | — | — | 49 dB | 54 dB |
| Sound pressure level (printing) | 54 dB | — | 51 dB | 49 dB | 52 dB |
| Sound pressure level (standby) | — | — | — | 30 dB | 30 dB |
| Speed dialling | Yes | — | — | Yes | — |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT, Forest Stewardship Council (FSC) | — | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) | Blue Angel, EPEAT | — |
| Time to first copy (black, normal) | 3.2 s | — | 10.4 s | 8 s | 10 s |
| Time to first copy (colour, normal) | 4.2 s | — | 10.7 s | 10 s | — |
| Time to first page (black, normal) | 5.7 s | — | 10.4 s | 9.5 s | — |
| Time to first page (colour, normal) | 6.5 s | — | 10.7 s | 10.5 s | — |
| Total input capacity | 2180 sheets | — | 250 sheets | 300 sheets | 250 sheets |
| Total number of input trays | 5 | — | 1 | 2 | — |
| Total output capacity | 500 sheets | — | 100 sheets | 150 sheets | 150 sheets |
| USB-Port | Yes | — | Yes | Yes | Yes |
| Viteza imprimare | peste 41 ppm | sub 20 ppm | 21-30 ppm | 21-30 ppm | 30-40 ppm |
| Volum lunar imprimare | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini | max 10.000 de pagini |
| Warm-up time | 100 s | — | — | 29 s | — |
| Watermark printing | Yes | — | Yes | Yes | — |
| Wi-Fi | Yes | — | Yes | Yes | Yes |
| Wi-Fi standards | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 | — | Windows 10, Windows 11 | Yes | Windows 10, Windows 11, Windows 11 x64, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Caracteristici fizice | |||||
| Greutate | 127.6 kg | — | 19.5 kg | 26 kg | 1.05 kg |
| Conectivitate | |||||
| NFC | — | — | — | No | Yes |
| Display | |||||
| Diagonală ecran | 25.6 cm (10.1) | — | — | 10.9 cm (4.3) | 8.89 cm (3.5) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 695 mm | — | 400 mm | 410 mm | 360 mm |
| Lățime | 585 mm | — | 411 mm | 416 mm | 415 mm |
| Înălțime | 1158 mm | — | 345 mm | 457 mm | 350 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN + WLAN |
| Număr porturi USB 2.0 | 1 | — | 2 | — | 1 |
| Rețea prin cablu (LAN) | Yes | — | Yes | Yes | Yes |
| Viteză rețea LAN | 10,100,1000 Mbit/s | — | 10,100 Mbit/s | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Blue, White | — | White, Black | Black, White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 24 |
| Producător | HP | HP | XEROX | KYOCERA | PANTUM |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 6144 MB | — | 1000 MB | 1024 MB | 512 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 6144 MB | — | — | 1024 MB | — |
| PROCESOR v2 | |||||
| Frecvență procesor | 1600 MHz | — | 1 GHz | 1000 MHz | 600 MHz |
Multifunctional laser color HP Laserjet Enterprise MFP 8801DN, Format A3, Functii: Print copy, scan, fax optional, Viteza printare: 60ppm, FPO.: 5.7 sec., Duplex, Volum lunar recomandat: 60.000 pagini, maxim: 250.000 pagini, Rezolutie: 1200 x 1200 dpi, Limbaje printare: HP PCL 5c, HP PCL 6, emulare HP Postscript de nivel 3, PDF (v 1.7), compatibilitate AirPrint™ , Interfata: USB, LAN, WI-FI optional, Touchscreen 10.1″, Procesor: 1.6Ghz, Memorie: 6 Gb, Stocare SSD 256 GBCapacitate hartie: 4 x 520 coli+ tava multifunctionala 100 coli, Scanner plat, Senzor CIS, ADF 200 coli, Duplex scanare, viteza scanare: 90ipm, viteza copiere: 60ipm, Rezolutie: 600 x 600 dpi, Până la 9999 de copii, Marire, micsorare: 25 la 400%, Dimensiuni: 585 x 695 x 1.158 mm , 127.61 kg, Se livreaza cu tonere incluse, foloseste ulterior: cartuș de toner W2250A HP 225A LJ negru (capacitate ISO 45.000); cartuș W2251A de toner HP 225A LJ cyan (capacitate ISO 40.000); cartuș W2252A de toner HP 225A LJ galben (capacitate ISO 40.000); cartuș W2253A de toner HP 225A LJ magenta (capacitate ISO 40.000).
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.