Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB +
1.156,99 lei 1.297,99 lei
Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB +
1.156,99 lei 1.297,99 lei
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600
1.378,99 lei
Multifunctional laser Pantum M7100DN, format A4, Monocrom, Duplex, USB +
913,99 lei 1.142,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB +
15.300,99 lei 34.180,99 lei
| Caracteristică | Multifunctional laser PANTUM BM5220ADW, format A4, Monocrom, Duplex, USB + | Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 | Multifunctional laser Pantum M7100DN, format A4, Monocrom, Duplex, USB + | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB | Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB + |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | — | 220 - 240 V | — | 220 - 240 V | — |
| ADF | Yes | — | Yes | — | — |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto document feeder (ADF) | — | — | — | Yes | Yes |
| Auto document feeder (ADF) input capacity | — | — | — | 50 sheets | 300 sheets |
| Bluetooth | Yes | — | — | No | — |
| Built-in display | Yes | Yes | — | Yes | Yes |
| Built-in processor | Yes | — | — | Yes | Yes |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | — | 10/100/1000Base-T(X) | — |
| Cartridge(s) included | — | — | — | Yes | Yes |
| Color-or-Mono | Black&White | — | Black&White | — | — |
| Colour display | — | — | — | Yes | Yes |
| Conectivitate | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN | USB + LAN | USB + LAN + WLAN |
| Control type | Touch | Touch | — | Buttons, Touch | Touch |
| Copier resize | 25 - 400% | 25 - 400% | — | 25 - 400% | 25 - 400% |
| Copying | Mono copying | Mono copying | — | Colour copying | Colour copying |
| Copy speed (black, normal quality, A4) | 42 cpm | 33 cpm | — | 26 cpm | 35 cpm |
| Copy speed (colour, normal quality, A4) | — | — | — | 26 cpm | 35 cpm |
| Depth | 368 mm | 360 mm | — | 410 mm | 660 mm |
| Direct printing | — | — | — | Yes | Yes |
| Document formats supported | DOCX, PDF, PPTX, TXT, XLS, XLSX | — | — | PDF, XPS | DOCX, PDF, RTF, TXT |
| Duplex | Automatic | Da | Da | — | Da |
| Duplex copying | Yes | No | — | Yes | Yes |
| Duplex functions | Copy, Print, Scan | Print, Scan | — | Copy, Print, Scan | Copy, Print, Scan |
| Duplex printing | Yes | Yes | — | Yes | Yes |
| Duplex printing mode | — | Auto | — | Auto | — |
| Duplex print speed (black, normal quality, A4/US Letter) | — | — | — | 13 ppm | 35 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | — | — | 13 ppm | 35 ppm |
| Duplex scanning | Yes | Yes | — | Yes | Yes |
| Duplex scanning mode | — | Auto | — | Auto | — |
| Duplex scan speed (black) | 24 ppm | — | — | 54 ppm | 240 ppm |
| Duplex scan speed (colour) | 8 ppm | — | — | 44 ppm | 240 ppm |
| Energy Star Typical Electricity Consumption (TEC) | — | — | — | 0.27 kWh/week | 0.58 kWh/week |
| Envelopes sizes | — | DL | — | — | 7 3/4, 9, 10, B5, C4, C5, DL |
| Ethernet LAN data rates | — | 10,100 Mbit/s | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Fax | No | Nu | Nu | — | Da |
| Faxing | No | No | — | Mono faxing | — |
| Format | A4 | A4 | A4 | A4 | A3 |
| Height | 378 mm | 350 mm | — | 457 mm | 858 mm |
| ID-card copy function | — | Yes | — | Yes | — |
| Image formats supported | BMP, JPG, PNG, TIFF | — | — | JPEG, MMR, TIFF | JPEG, JPG |
| Included cartridge capacity (black) | — | — | — | 1500 pages | 12000 pages |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 | — | A4, A5, A6 | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | B5 | — | B5, B6 | — |
| JIS B-series sizes (B0...B9) | B5 | B5 | — | — | B4, B5 |
| Linux operating systems supported | Yes | Ubuntu 12.04, Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS | — | — | Yes |
| Mac operating systems supported | Yes | Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion | — | — | — |
| Market positioning | Home & office | Business | — | Home & office | Workgroup |
| MAXIMUM-RESOLUTION | — | 1200 x 600 DPI | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Maximum copy resolution | 600 x 600 DPI | 600 x 600 DPI | — | 600 x 600 DPI | — |
| Maximum copy size | A4 | A4 | — | A4 | — |
| Maximum duty cycle | 100000 pages per month | 60000 pages per month | — | 65000 pages per month | 270000 pages per month |
| Maximum input capacity | 1410 sheets | — | — | 550 sheets | 4750 sheets |
| Maximum ISO A-series paper size | A4 | A4 | — | A4 | — |
| Maximum number of copies | 99 copies | 99 copies | — | 999 copies | — |
| Maximum number of input trays | — | — | — | 3 | 4 |
| Maximum output capacity | — | — | — | 150 sheets | 2650 sheets |
| Maximum scan area | 216 x 356 mm | 216 x 356 mm | — | — | 297 x 432 mm |
| Maximum scan resolution | 2400 x 2400 DPI | — | — | — | 600 x 600 DPI |
| MF-Format | A4 | — | A4 | — | — |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | — | — | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service | Apple AirPrint, Mopria Print Service |
| Mod imprimare | Monocrom | Monocrom | Monocrom | Color | Color |
| Monthly-Volume | max-100.000pgs | — | max-25.000pgs | — | — |
| Multi-Purpose tray | Yes | Yes | — | Yes | Yes |
| Multi-Purpose tray input capacity | 60 sheets | 1 sheets | — | 50 sheets | 150 sheets |
| Multi-Purpose Tray media weight | 60 - 200 g/m² | 60 - 200 g/m² | — | 60 - 220 g/m² | 60 - 300 g/m² |
| N-in-1 copy function | — | Yes | — | Yes | — |
| Near Field Communication (NFC) | Yes | Yes | — | No | — |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement | 16K, Executive, Folio, Legal, Letter, Oficio, Statement | — | — | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement |
| Number of print cartridges | — | — | — | 4 | 4 |
| Operating altitude | 0 - 3000 m | — | — | — | 0 - 2896 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | — | — | 15 - 80% |
| Operating temperature (T-T) | 10 - 32 °C | 10 - 32 °C | — | — | — |
| Optical scanning resolution | 600 x 600 DPI | 1200 x 1200 DPI | — | 600 x 600 ppi | 300 x 300 ppi |
| Package depth | 444 mm | — | — | 571 mm | 785 mm |
| Package height | 488 mm | — | — | 599 mm | 1080 mm |
| Package weight | 15.4 kg | 13.7 kg | — | 33 kg | 110.5 kg |
| Package width | 559 mm | — | — | 596 mm | 740 mm |
| Page description languages | GDI, PCL 5e, PCL 6 | PCL 5e, PCL 6, PDF | — | PCL 5c, PCL 6, PCL XL | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
| Paper tray 1 input capacity | — | — | — | 250 sheets | 550 sheets |
| Paper tray media types | Envelopes, Labels, Plain paper, Thick paper | Card stock, Labels, Plain paper, Thick paper, Thin paper, Transparencies | — | — | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper |
| Paper tray media weight | 60 - 120 g/m² | 60 - 105 g/m² | — | 60 - 163 g/m² | 60 - 300 g/m² |
| Power consumption (off) | 0.5 W | — | — | — | 0.2 W |
| Power consumption (printing) | — | 550 W | — | 375 W | 580 W |
| Power consumption (ready) | 8 W | 50 W | — | — | 72 W |
| Power consumption (sleep) | 1.4 W | 2 W | — | 0.4 W | 1.2 W |
| Printing | Mono printing | Mono printing | — | Colour printing | Colour printing |
| Printing colours | Black | Black | — | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print resolution black | — | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print resolution colour | — | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print speed (black, normal quality, A3) | 42 ppm | 33 ppm | — | 26 ppm | 35 ppm |
| Print speed (colour, normal quality, A3) | — | — | — | 26 ppm | 35 ppm |
| Print technology | Laser | Laser | — | Laser | Laser |
| Recommended duty cycle | — | 750 - 3500 pages per month | — | 900 - 1500 pages per month | 7000 - 50000 pages per month |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | — | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | — | Colour scanning | Colour scanning |
| Scan speed (black) | 40 ppm | — | — | 27 ppm | 120 ppm |
| Scan speed (colour) | 13 ppm | — | — | 22 ppm | 120 ppm |
| Scan to | E-mail, FTP, PC, SMB | E-mail, FTP, PC | — | E-mail, FTP, Network folder, SMB, TWAIN, USB | E-mail, FTP, Network folder, PC, USB |
| Security algorithms | — | — | — | HTTPS, IPSec, SNMPv3, TLS | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal |
| Sound pressure level (copying) | 57 dB | 54 dB | — | 49 dB | 52 dB |
| Sound pressure level (printing) | 56 dB | 52 dB | — | 49 dB | 46 dB |
| Sound pressure level (quiet mode) | 50 dB | — | — | 44 dB | — |
| Sound pressure level (scanning) | 56 dB | 52 dB | — | — | 50 dB |
| Sound pressure level (standby) | — | 30 dB | — | 30 dB | — |
| Sustainability certificates | — | — | — | Blue Angel, EPEAT | Blue Angel, ENERGY STAR, EPEAT Silver, ErP |
| Time to first copy (black, normal) | 10 s | 10 s | — | 8 s | 8.5 s |
| Time to first copy (colour, normal) | — | — | — | 10 s | 9.5 s |
| Time to first page (black, normal) | 5.9 s | — | — | 9.5 s | 7.1 s |
| Time to first page (colour, normal) | — | — | — | 10.5 s | 8.2 s |
| Total input capacity | 250 sheets | 250 sheets | — | 300 sheets | 700 sheets |
| Total number of input trays | — | — | — | 2 | 2 |
| Total output capacity | 150 sheets | 150 sheets | — | 150 sheets | 500 sheets |
| USB-Port | Yes | Yes | — | Yes | Yes |
| Viteza imprimare | peste 41 ppm | 30-40 ppm | 30-40 ppm | 21-30 ppm | 30-40 ppm |
| Volum lunar imprimare | peste 50.001 pagini | max 10.000 de pagini | peste 50.001 pagini | peste 50.001 pagini | peste 50.001 pagini |
| Wi-Fi | Yes | Yes | — | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 416 mm | 415 mm | — | 416 mm | 592 mm |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 11 x64, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | — | Yes | — |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | — | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | White | White | — | Black, White | Black, White |
| Greutate | 12.7 kg | 1.05 kg | — | 26 kg | 90.1 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | 8.89 cm (3.5) | 8.89 cm (3.5) | — | 10.9 cm (4.3) | 25.4 cm (10) |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 12 | 12 |
| Producător | PANTUM | PANTUM | PANTUM | KYOCERA | LEXMARK |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 1000 MB | 512 MB | — | 1024 MB | 4000 MB |
| Memorie RAM maximă | — | — | — | 1024 MB | 4000 MB |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | 1 | — | — | 2 |
| Laptopuri - Procesor | |||||
| Frecvență procesor | 1200 MHz | 600 MHz | — | 1000 MHz | 1200 MHz |
Multifunctional PANTUM BM5220ADW MONO, Dimensiune A4, Functi: Printare, Scanare, Copiere, Duplex automat, Viteza printare: 42ppm, 1200×1200 dpi, Limbaje printare: PCL5e, PCL6, PS, GDI, Procesor: 1.2 GHz, Memorie: 1GB RAM, Touchscreen 3.5″, NFC, Viteza copiere: 42ppm, DADF 50 coli, numar copii max:99 pagini, Marire/Micsorare: 25%-400%, Scanare către PC, Mail, FTP, SMB, U-disk, Capacitate hartie: Standard 250 coli, max 1410 coli, Dimensiuni: 549*434*468 mm, 12.5kg, Interfata: High-speed USB 2.0; IEEE 802.3 10/100/1000Base-Tx; WiFi(2.4G/5G): IEEE 802.11a/b/g/n Bluetooth, Volum lunar recomandat: 750-4.000 pagini, maxim: 100.000 pagini, Consumabile: Toner inclus TL-*5220 3000 pagini, Drum DL-*5220: 30000 pagini, Foloseste ulterior: TL-*5220: 3000 pagini; TL-*5220H: 6000 pagini, TL-*5220X: 15000 pagini, Drum DL-*5220: 30000 pagini, Optionale: Tavă opțională de alimentare pentru hârtie 550 coli, accepta maxim 2 tavi.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.