Multifunctional laser Lexmark MX431adn, format A4, Monocrom, Da, USB +
2.400,99 lei 2.450,00 lei
Multifunctional laser Lexmark MX431adn, format A4, Monocrom, Da, USB +
2.400,99 lei 2.450,00 lei
Multifunctional laser Lexmark MX431adn, format A4, Monocrom, Duplex, USB +
1.677,99 lei 3.335,99 lei
Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB +
15.321,99 lei 34.226,99 lei
Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere,
2.402,00 lei 2.476,99 lei
Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB
3.786,99 lei
| Caracteristică | Multifunctional laser Lexmark MX431adn, format A4, Monocrom, Da, USB + | Multifunctional laser Lexmark MX431adn, format A4, Monocrom, Duplex, USB + | Multifunctional laser Lexmark CX961se, format A3, Color, Duplex, USB + | Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere, | Multifunctional laser KYOCERA ECOSYS MA2600cwfx, format A4, Color, Duplex, USB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | — | — | — | 110 - 240 V | 220 - 240 V |
| ADF | Yes | Yes | — | Yes | — |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto-redialing | — | — | — | Yes | Yes |
| Auto document feeder (ADF) | Yes | — | Yes | — | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets | — | 300 sheets | — | 50 sheets |
| Auto document feeder (ADF) output capacity | 50 sheets | — | 300 sheets | — | — |
| Booklet printing function | — | — | — | Yes | Yes |
| Built-in display | Yes | — | Yes | Yes | Yes |
| Built-in processor | Yes | — | Yes | Yes | Yes |
| Cables included | AC | — | — | AC | AC |
| Cabling technology | — | — | — | 10/100Base-T(X) | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes | — | Yes | Yes | Yes |
| Color-or-Mono | Black&White | Black&White | — | Color | — |
| Colour display | Yes | — | Yes | — | Yes |
| Control type | Touch | — | Touch | — | Buttons, Touch |
| Copier resize | 25 - 400% | — | 25 - 400% | 25 - 400% | 25 - 400% |
| Copying | Mono copying | — | Colour copying | Colour copying | Colour copying |
| Copy speed (black, normal quality, A4) | 39 cpm | — | 35 cpm | 46 cpm | 26 cpm |
| Copy speed (colour, normal quality, A4) | — | — | 35 cpm | 20 cpm | 26 cpm |
| Country of origin | China | — | — | — | Vietnam |
| Custom media length | — | — | — | 148 - 356 mm | 148 - 356 mm |
| Custom media width | — | — | — | 94 - 216 mm | 70 - 216 mm |
| Direct printing | No | — | Yes | Yes | Yes |
| Display | LCD | — | — | — | TFT |
| Document formats supported | PDF, XPS | — | DOCX, PDF, RTF, TXT | PDF, XPS | |
| Duplex | Da | Automatic | Da | Automatic | — |
| Duplex copying | Yes | — | Yes | Yes | Yes |
| Duplex copying mode | Auto | — | — | — | Auto |
| Duplex faxing | Yes | — | — | — | Yes |
| Duplex functions | — | — | Copy, Print, Scan | Copy, Print | Copy, Print, Scan |
| Duplex printing | Yes | — | Yes | Yes | Yes |
| Duplex printing mode | Auto | — | — | Auto | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | — | — | 35 ppm | — | 13 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | — | 35 ppm | — | 13 ppm |
| Duplex scanning | Yes | — | Yes | Yes | Yes |
| Duplex scan speed (black) | — | — | 240 ppm | — | 54 ppm |
| Duplex scan speed (colour) | — | — | 240 ppm | — | 44 ppm |
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week | — | 0.58 kWh/week | 0.29 kWh/week | 0.27 kWh/week |
| Envelopes sizes | 7 3/4, 9, 10, DL | — | 7 3/4, 9, 10, B5, C4, C5, DL | — | — |
| Fax | Da | Da | Da | Yes | — |
| Fax forwarding | — | — | — | Yes | Yes |
| Faxing | Mono faxing | — | — | Colour faxing | Mono faxing |
| Fax memory | — | — | — | 18 MB | 256 pages |
| Fax transmission speed | 3 sec/page | — | — | — | 2 sec/page |
| Format | A4 | A4 | A3 | A4 | A4 |
| Image formats supported | JPEG, JPG, TIFF | — | JPEG, JPG | PNG, JPEG, TIFF | JPEG, MMR, TIFF |
| Included cartridge capacity (black) | 3000 pages | — | 12000 pages | 750 pages | 1500 pages |
| ISO A-series sizes (A0...A9) | A4 | — | A3, A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5 | — | B4, B5 | — | — |
| Linux operating systems supported | Yes | — | Yes | — | — |
| Market positioning | — | — | Workgroup | Home & office | Home & office |
| MAXIMUM-RESOLUTION | 600 x 600 DPI | — | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI |
| Maximum copy resolution | 600 x 600 DPI | — | — | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | — | — | — | A4 | A4 |
| Maximum duty cycle | 80000 pages per month | — | 270000 pages per month | 50000 pages per month | 65000 pages per month |
| Maximum input capacity | 900 sheets | — | 4750 sheets | — | 550 sheets |
| Maximum ISO A-series paper size | A4 | — | — | A4 | A4 |
| Maximum number of input trays | — | — | 4 | — | 3 |
| Maximum output capacity | 150 sheets | — | 2650 sheets | — | 150 sheets |
| Maximum scan area | 215.9 x 355.6 mm | — | 297 x 432 mm | 216 x 356 mm | — |
| MF-Format | A4 | A4 | — | A4 | — |
| Mobile printing technologies | Apple AirPrint | — | Apple AirPrint, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service |
| Modem speed | 33.6 Kbit/s | — | — | — | 33.6 Kbit/s |
| Mod imprimare | Monocrom | Monocrom | Color | Color | Color |
| Monthly-Volume | max-25.000pgs | max-25.000pgs | — | max-50.000pgs | — |
| Multi-Purpose tray | — | — | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | — | — | 150 sheets | 1 sheets | 50 sheets |
| Multi-Purpose Tray media weight | 60 - 217 g/m² | — | 60 - 300 g/m² | 60 - 200 g/m² | 60 - 220 g/m² |
| Number of print cartridges | 1 | — | 4 | 2 | 4 |
| Operating altitude | 0 - 2896 m | — | 0 - 2896 m | — | — |
| Operating relative humidity (H-H) | 8 - 80% | — | 15 - 80% | 15 - 80% | — |
| Operating temperature (T-T) | 10 - 32 °C | — | — | 10 - 32.2 °C | — |
| Optical scanning resolution | 600 x 600 ppi | — | 300 x 300 ppi | 600 x 600 DPI | 600 x 600 ppi |
| Package depth | 465 mm | — | 785 mm | 560 mm | 571 mm |
| Package height | 385 mm | — | 1080 mm | 450 mm | 599 mm |
| Package weight | 1.47 kg | — | 110.5 kg | 24 kg | 33 kg |
| Package width | 420 mm | — | 740 mm | 515 mm | 596 mm |
| Page description languages | PCL 5c, PCL 5e, PCL 6, PDF 1.7, PPDS | — | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 | PCL 5, PCL 6, PostScript 3, PCLm, PDF | PCL 5c, PCL 6, PCL XL |
| Paper tray 1 input capacity | — | — | 550 sheets | 250 sheets | 250 sheets |
| Paper tray media weight | 60 - 120 g/m² | — | 60 - 300 g/m² | 60 - 120 g/m² | 60 - 163 g/m² |
| Power consumption (printing) | — | — | 580 W | 386 W | 375 W |
| Power consumption (sleep) | 0.9 W | — | 1.2 W | — | 0.4 W |
| Power consumption (standby) | — | — | — | 0.8 W | 41 W |
| Printer fonts | Bitmap, PPDS, PostScript | — | PCL, PPDS, PostScript, Scalable | PCL, Scalable, PostScript | — |
| Printing | Mono printing | — | Colour printing | Colour printing | Colour printing |
| Printing colours | Black | — | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print resolution black | 600 x 600 DPI | — | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI |
| Print resolution colour | — | — | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI |
| Print speed (black, normal quality, A3) | 40 ppm | — | 35 ppm | 26 ppm | 26 ppm |
| Print speed (colour, normal quality, A3) | — | — | 35 ppm | 25 ppm | 26 ppm |
| Print technology | Laser | — | Laser | Laser | Laser |
| Recommended duty cycle | 800 - 8000 pages per month | — | 7000 - 50000 pages per month | 0 - 1500 pages per month | 900 - 1500 pages per month |
| Resolutie maxima imprimare: | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 2400 x 600 DPI | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner | — | Flatbed & ADF scanner | ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | — | Colour scanning | Colour scanning | Colour scanning |
| Scan speed (black) | — | — | 120 ppm | — | 27 ppm |
| Scan speed (colour) | — | — | 120 ppm | — | 22 ppm |
| Scan technology | CIS | — | — | CIS | CIS/CCD |
| Scan to | E-mail, FTP, LDSS, PC | — | E-mail, FTP, Network folder, PC, USB | FTP, USB, Network folder, TWAIN, WIA, E-mail, PC | E-mail, FTP, Network folder, SMB, TWAIN, USB |
| Security algorithms | LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TLS, TTLS | — | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal | — | HTTPS, IPSec, SNMPv3, TLS |
| Sound pressure level (copying) | 54 dB | — | 52 dB | — | 49 dB |
| Sound pressure level (duplex printing) | 50 dB | — | 48 dB | — | — |
| Sound pressure level (printing) | 53 dB | — | 46 dB | 51 dB | 49 dB |
| Sound pressure level (scanning) | 55 dB | — | 50 dB | — | — |
| Sustainability certificates | EPEAT Silver, ENERGY STAR | — | Blue Angel, ENERGY STAR, EPEAT Silver, ErP | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) | Blue Angel, EPEAT |
| Time to first copy (black, normal) | 5.9 s | — | 8.5 s | 10.4 s | 8 s |
| Time to first copy (colour, normal) | — | — | 9.5 s | 10.7 s | 10 s |
| Time to first page (black, normal) | — | — | 7.1 s | 10.4 s | 9.5 s |
| Time to first page (colour, normal) | — | — | 8.2 s | 10.7 s | 10.5 s |
| Total input capacity | 350 sheets | — | 700 sheets | 250 sheets | 300 sheets |
| Total number of input trays | 1 | — | 2 | 1 | 2 |
| Total output capacity | 150 sheets | — | 500 sheets | 100 sheets | 150 sheets |
| USB-Port | Yes | — | Yes | Yes | Yes |
| USB connector | USB Type-B | — | USB Type-A / USB Type-B | USB Type-A / USB Type-B | — |
| Viteza imprimare | 30-40 ppm | 30-40 ppm | 30-40 ppm | 21-30 ppm | 21-30 ppm |
| Volum lunar imprimare | max 10.000 de pagini | max 10.000 de pagini | peste 50.001 pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini |
| Warm-up time | 5.9 s | — | — | — | 29 s |
| Watermark printing | — | — | — | Yes | Yes |
| Wi-Fi | No | — | Yes | Yes | Yes |
| Wi-Fi standards | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64 | — | — | Windows 10, Windows 11 | Yes |
| Caracteristici fizice | |||||
| Greutate | 12.8 kg | — | 90.1 kg | 19.5 kg | 26 kg |
| Display | |||||
| Diagonală ecran | 7.11 cm (2.8) | — | 25.4 cm (10) | — | 10.9 cm (4.3) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 366 mm | — | 660 mm | 400 mm | 410 mm |
| Lățime | 411 mm | — | 592 mm | 411 mm | 416 mm |
| Înălțime | 339 mm | — | 858 mm | 345 mm | 457 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + LAN | USB + LAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN |
| Număr porturi USB 2.0 | — | — | 2 | 2 | — |
| Rețea prin cablu (LAN) | Yes | — | Yes | Yes | Yes |
| Viteză rețea LAN | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black, White | — | Black, White | White, Black | Black, White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 48 | 12 | 12 | 12 |
| Producător | LEXMARK | LEXMARK | LEXMARK | XEROX | KYOCERA |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 512 MB | — | 4000 MB | 1000 MB | 1024 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 512 MB | — | 4000 MB | — | 1024 MB |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 2 | — | 4 | — | — |
| PROCESOR v2 | |||||
| Frecvență procesor | 1 MHz | — | 1200 MHz | 1 GHz | 1000 MHz |
| Stocare | |||||
| Cititor de carduri | No | — | — | — | Yes |
Multifunctional laser mono Lexmark MX431adn Imprimare/Copiere/Scanare color si in retea/Fax, Dimensiune:A4, Viteza: pana la 40 ppm, Rezolutie: monocrom: 2400 Calitatea imaginii, 600 x 600 dpi, Memorie: 512 MB, Procesor: dual core 1.0 GHZ, Alimentare cu hartie standard: 350 coli/ maxim900 coli, Interfate:USB Direct, Retea, Duplex, DADF, ADF 50 coli, Volum recomandat de pagini imprimate lunar: Maxim 8000 Pagini, Se livreaza cu cartus de 3 K pagini Consumabile folosite:55B2000,55B200E,55B2H0E,55B2H00,55B2X0E,55B2X00, fotoconducto 55B0ZA0
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.