Switch PoE Hikvision DS-3E1106P-EI: 4 × 10/100 Mbps PoE port,2
444,99 lei
Switch PoE Hikvision DS-3E1106P-EI: 4 × 10/100 Mbps PoE port,2
444,99 lei
Extralink KRATOS PoE Switch 7x Gigabit PoE 1x
694,99 lei
Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps
58,00 lei 89,99 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.803,99 lei
| Caracteristică | Switch PoE Hikvision DS-3E1106P-EI: 4 × 10/100 Mbps PoE port,2 | Extralink KRATOS PoE Switch 7x Gigabit PoE 1x | Switch TP-Link TL-SF1008D, 8 port, 10/100 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | No | No | No | No |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Auto-negotiation | — | Yes | Yes | Yes | — |
| Auto MDI/MDI-X | — | — | Yes | Yes | Yes |
| Basic switching RJ-45 Ethernet ports type | 6 | 8 | Fast Ethernet (10/100) | Fast Ethernet (10/100) | 48 |
| Cable types supported | — | Cat5, Cat5e, Cat6 | — | Cat3, Cat4, Cat5, Cat5e | — |
| Certification | — | CE, FCC | — | — | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL |
| Compliance certificates | CB, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD), REACH, RoHS, WEEE | — | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — |
| Copper ethernet cabling technology | — | — | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | 1000BASE-T, 100BASE-TX |
| DC input voltage | 54 V | — | 5 V | — | — |
| Depth | 83.1 mm | 8.2 mm | 7.9 mm | 180 mm | 322 mm |
| DHCP features | DHCP client | — | — | — | DHCP client |
| Fanless | — | — | Yes | Yes | — |
| Fast Ethernet (copper) ports quantity | 6 | — | 8 | 16 | — |
| Flow control support | — | — | Yes | Yes | Yes |
| Form factor | — | 1U | — | 1U | 1U |
| Forwarding rate | 10.42 Mpps | — | — | 2.38 Mpps | — |
| Harmonized System (HS) code | — | — | 85176990 | 85176990 | 85176990 |
| Heat dissipation | — | — | 6.99 BTU/h | 7.03 BTU/h | — |
| Height | 27.6 mm | 27 mm | 22.5 mm | 44 mm | 43.5 mm |
| Housing material | Metal | Metal | — | Metal | — |
| Input current | 1.2 A | 2.5 A | 0.6 A | — | — |
| LAN port type | — | Gigabit | FastEthernet | FastEthernet | Gigabit |
| LED indicators | — | Yes | Yes | Yes | Yes |
| Link aggregation | Yes | — | — | — | Yes |
| MAC address table | 2000 entries | 4096 entries | 1000 entries | 8000 entries | 8000 entries |
| Management | — | nu | nu | nu | Da |
| Montare in rack | Nu | Nu | Nu | Nu | Da |
| Networking standards | IEEE 802.1Q, IEEE 802.1ab, IEEE 802.3af, IEEE 802.3at | IEEE 802.3af | IEEE 802.3u, IEEE 802.3x | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — |
| Operating relative humidity (H-H) | 5 - 95% | 10 - 80% | 10 - 90% | 10 - 90% | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | — | 139 mm | 528 mm | — |
| Package type | — | — | Box | Box | — |
| Package weight | 770 g | — | 240 g | 2.28 kg | — |
| Package width | — | — | 100 mm | 250 mm | — |
| Packet buffer memory | 1 MB | — | 2 MB | 2 MB | 6 MB |
| PoE | Da | Da | Nu | Nu | Nu |
| Port mirroring | Yes | No | — | — | Yes |
| Porturi RJ 45 | 5-10 | 5-10 | 5-10 | 11-18 | 28+ |
| Porturi SFP | N/A | N/A | N/A | N/A | 1-2 |
| Power connector | DC-in jack | DC-in jack | DC-in jack | DC-in jack | DC-in jack |
| Power consumption (max) | 65 W | — | 2.2 W | 2.23 W | — |
| Power over Ethernet (PoE) | Yes | Yes | No | No | No |
| Power over Ethernet (PoE) power per port | 30 W | 30 W | — | — | — |
| Power source | DC/PoE | AC | DC | AC | — |
| Power supply included | — | Yes | No | Yes | — |
| Quality of Service (QoS) support | — | No | — | — | Yes |
| Rack mounting | — | No | No | Yes | Yes |
| Reset button | Yes | Yes | — | — | — |
| Stackable | — | No | No | No | No |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 90% | 5 - 95% | 5 - 90% | 5 - 95% |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -25 - 70 °C |
| Store-and-forward | — | — | Yes | Yes | — |
| Sustainability compliance | Yes | — | Yes | Yes | — |
| Switching capacity | 14 Gbit/s | 16 Gbit/s | 16 Gbit/s | 32 Gbit/s | — |
| Switch layer | — | L2 | — | — | L2 |
| Switch type | Managed | Unmanaged | Unmanaged | Unmanaged | Managed |
| Total Power over Ethernet (PoE) budget | 60 W | 60 W | — | — | — |
| Viteza transfer | Fast Ethernet | Gigabit | Fast Ethernet | Fast Ethernet | Gigabit |
| VLAN support | Yes | — | — | — | Yes |
| Web-based management | — | No | — | — | Yes |
| Width | 121.1 mm | 192 mm | 134.5 mm | 440 mm | 444 mm |
| Laptopuri - Construcție | |||||
| Culoare | Grey | Black | White | Black | Grey |
| Greutate | 270 g | 500 g | — | — | 4.05 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 60 | 36 | 36 | 24 |
| Producător | HIKVISION | EXTRALINK | TP-LINK | TP-LINK | ALLIED TELESIS |
Switch PoE Hikvision DS-3E1106P-EI: 4 × 10/100 Mbps PoE port,2 × 10/100 Mbps RJ45 port, 4 porturi PoE maxim 30W, buget PoE 60W, tensiune alimentare 65 W, dimensiuni: 121.1 mm × 27.6 mm × 83.1 mm, greutate: 0.270kg, montare pe birou sau pe perete.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.